Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Sep 16, 2007 16 $295,263.00 $494,177.00 $61,748.00 $55.56 $201.25 5,314 796 8 0 83.45% 27.40%
Sep 9, 2007 15 $233,515.00 $494,177.00 -$181,311.00 $65.43 $201.25 3,569 796 8 0 56.05% -35.60%
Sep 2, 2007 14 $414,826.00 $494,177.00 $38,590.00 $71.08 $201.25 5,836 796 8 0 91.65% 9.52%
Aug 26, 2007 13 $376,236.00 $494,177.00 -$22,276.00 $71.94 $201.25 5,230 796 8 0 82.13% -2.35%
Aug 19, 2007 12 $398,512.00 $494,177.00 -$18,624.00 $74.07 $201.25 5,380 796 8 0 84.48% -3.81%
Aug 12, 2007 11 $417,136.00 $494,177.00 $1,215.00 $74.20 $201.25 5,622 796 8 0 88.29% 1.15%
Aug 5, 2007 10 $415,921.00 $494,177.00 $28,038.00 $74.95 $201.25 5,549 796 8 0 87.14% 7.05%
Jul 29, 2007 9 $387,883.00 $494,177.00 $1,820.00 $76.06 $201.25 5,100 796 8 0 80.09% -11.01%
Jul 22, 2007 8 $386,063.00 $494,177.00 $6,060.00 $66.55 $201.25 5,801 796 8 0 91.10% 3.40%
Jul 15, 2007 7 $380,003.00 $494,177.00 -$6,241.00 $68.04 $201.25 5,585 796 8 0 87.70% -5.99%
Jul 8, 2007 6 $386,244.00 $494,177.00 $7,934.00 $64.74 $201.25 5,966 796 8 0 93.69% 4.23%
Jul 1, 2007 5 $378,310.00 $494,177.00 -$6,982.00 $66.41 $201.25 5,697 796 8 0 89.46% 3.01%
Jun 24, 2007 4 $385,292.00 $494,177.00 $46,711.00 $69.99 $201.25 5,505 796 8 0 86.45% 7.57%
Jun 17, 2007 3 $338,581.00 $494,177.00 $15,224.00 $67.41 $201.25 5,023 796 8 0 78.88% 3.17%
Jun 10, 2007 2 $323,357.00 $494,177.00 $38,853.00 $67.07 $201.25 4,821 796 8 0 75.71% 10.12%
Jun 3, 2007 1 $284,504.00 $494,177.00 -$86,253.00 $68.11 $201.25 4,177 796 8 0 65.59% -16.40%
May 27, 2007 52 $370,757.00 $494,177.00 -$7,135.00 $71.01 $201.25 5,221 796 8 0 81.99% -2.04%
May 20, 2007 51 $377,892.00 $494,177.00 $66,595.00 $70.62 $201.25 5,351 796 8 0 84.03% 14.17%
May 13, 2007 50 $311,297.00 $494,177.00 -$3,543.00 $69.97 $201.25 4,449 796 8 0 69.86% 0.53%
May 6, 2007 49 $314,840.00 $494,177.00 -$3,162.00 $71.31 $201.25 4,415 796 8 0 69.33% -5.06%
Apr 29, 2007 48 $318,002.00 $494,177.00 -$19,654.00 $67.13 $201.25 4,737 796 8 0 74.39% -3.01%
Apr 22, 2007 47 $337,656.00 $494,177.00 -$44,912.00 $68.50 $201.25 4,929 796 8 0 77.40% -12.71%
Apr 15, 2007 46 $382,568.00 $494,177.00 -$38,540.00 $66.67 $201.25 5,738 796 8 0 90.11% -3.36%
Apr 8, 2007 45 $421,108.00 $494,177.00 $36,373.00 $70.75 $201.25 5,952 796 8 0 93.47% 5.78%
Apr 1, 2007 44 $384,735.00 $494,177.00 $11,649.00 $68.90 $201.25 5,584 796 8 0 87.69% 3.60%
Mar 25, 2007 43 $373,086.00 $494,177.00 $23,245.00 $69.67 $201.25 5,355 796 8 0 84.09% 2.79%
Mar 18, 2007 42 $349,841.00 $494,177.00 -$20,452.00 $67.58 $201.25 5,177 796 8 0 81.30% -4.96%
Mar 11, 2007 41 $370,293.00 $494,177.00 $51,777.00 $67.41 $201.25 5,493 796 8 0 86.26% 10.57%
Mar 4, 2007 40 $318,516.00 $494,177.00 -$90,211.00 $66.08 $201.25 4,820 796 8 0 75.69% -19.13%
Feb 25, 2007 39 $408,727.00 $494,177.00 -$4,033.00 $67.69 $201.25 6,038 796 8 0 94.82% 6.47%
Feb 18, 2007 38 $412,760.00 $494,177.00 $80,104.00 $73.37 $201.25 5,626 796 8 0 88.35% 11.15%
Feb 11, 2007 37 $332,656.00 $494,177.00 $35,936.00 $67.67 $201.25 4,916 796 8 0 77.20% 3.64%
Feb 4, 2007 36 $296,720.00 $494,177.00 -$67,142.00 $63.35 $201.25 4,684 796 8 0 73.56% -11.38%
Jan 28, 2007 35 $363,862.00 $494,177.00 $929.00 $67.27 $201.25 5,409 796 8 0 84.94% -2.25%
Jan 21, 2007 34 $362,933.00 $494,177.00 -$59,419.00 $65.37 $201.25 5,552 796 8 0 87.19% -9.59%
Jan 14, 2007 33 $422,352.00 $494,177.00 -$12,258.00 $68.53 $201.25 6,163 796 8 0 96.78% -0.50%
Jan 7, 2007 32 $434,610.00 $494,177.00 -$230,571.00 $70.15 $201.25 6,195 796 8 0 97.28% -2.44%
Dec 31, 2006 31 $665,181.00 $630,253.00 $249,320.00 $93.11 $201.25 7,144 796 9 0 99.72% 10.70%
Dec 24, 2006 30 $415,861.00 $490,197.00 $53,242.00 $83.84 $201.25 4,960 796 7 0 89.02% 7.28%
Dec 17, 2006 29 $362,619.00 $494,177.00 -$2,123.00 $69.67 $201.25 5,205 796 8 0 81.74% -1.02%
Dec 10, 2006 28 $364,742.00 $494,177.00 $9,250.00 $69.21 $201.25 5,270 796 8 0 82.76% 1.73%
Dec 3, 2006 27 $355,492.00 $494,177.00 -$107,756.00 $68.89 $201.25 5,160 796 8 0 81.03% -14.10%
Nov 26, 2006 26 $463,248.00 $494,177.00 $122,218.00 $76.47 $201.25 6,058 796 8 0 95.13% 15.34%
Nov 19, 2006 25 $341,030.00 $494,177.00 -$44,303.00 $67.12 $201.25 5,081 796 8 0 79.79% -3.49%
Nov 12, 2006 24 $385,333.00 $494,177.00 $67,726.00 $72.66 $201.25 5,303 796 8 0 83.28% 14.47%
Nov 5, 2006 23 $317,607.00 $494,177.00 -$70,902.00 $72.48 $201.25 4,382 796 8 0 68.81% -18.60%
Oct 29, 2006 22 $388,509.00 $494,177.00 -$21,144.00 $69.80 $201.25 5,566 796 8 0 87.41% -5.18%
Oct 22, 2006 21 $409,653.00 $494,177.00 -$735.00 $69.48 $201.25 5,896 796 8 0 92.59% -0.41%
Oct 15, 2006 20 $410,388.00 $494,177.00 $10,939.00 $69.30 $201.25 5,922 796 8 0 93.00% 5.99%
Oct 8, 2006 19 $399,449.00 $494,177.00 $27,292.00 $72.09 $201.25 5,541 796 8 0 87.01% -0.79%
Oct 1, 2006 18 $372,157.00 $494,177.00 $22,162.00 $66.56 $201.25 5,591 796 8 0 87.80% 4.01%
Sep 24, 2006 17 $349,995.00 $494,177.00 -$11,584.00 $65.59 $201.25 5,336 796 8 0 83.79% 0.83%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!