Grosses List | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

9

Week’s Total

$31,423,899.21
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
& Juliet Stephen Sondheim Theatre $933,989.90 $42,667.00 $126.27 $323.00 7,397 1,026 8 0 90.12% -2.52%
Aladdin New Amsterdam Theatre $1,526,760.10 $8,904.60 $115.75 $215.50 13,190 1,727 8 0 95.47% -1.19%
Back To The Future Winter Garden Theatre $1,110,836.60 $60,988.12 $106.65 $223.00 10,416 1,478 8 0 88.09% -0.04%
The Book of Mormon Eugene O'Neill Theatre $902,325.52 -$7,171.14 $107.89 $0.00 8,363 1,066 8 0 98.07% -0.46%
Cabaret August Wilson Theatre $1,616,309.91 $6,752.71 $193.57 $0.00 8,350 1,070 8 0 97.55% 2.21%
Chicago Ambassador Theatre $625,160.95 -$95,968.25 $99.17 $237.00 6,304 1,080 8 0 72.96% -1.58%
The Great Gatsby Broadway Theatre $1,263,510.02 $26,427.42 $108.79 $277.00 11,614 1,485 8 0 97.76% -0.14%
Hadestown Walter Kerr Theatre $845,956.85 $20,887.30 $114.24 $0.00 7,405 918 8 0 100.83% 0.68%
Hamilton Richard Rodgers Theatre $1,987,002.00 $64,694.00 $185.15 $399.00 10,732 1,324 8 0 101.32% 0.73%
Harry Potter and the Cursed Child Lyric Theatre $1,340,377.65 $32,784.65 $114.40 $299.00 11,717 1,622 8 0 90.30% 2.16%
Hell's Kitchen Sam S. Shubert Theatre $1,687,547.17 $221.39 $143.73 $323.00 11,741 1,457 8 0 100.73% 0.30%
Home Todd Haimes Theatre $133,130.40 -$469.30 $26.57 $0.00 5,010 740 7 0 96.72% 2.30%
Illinoise St. James Theatre $795,959.66 $50,439.71 $86.13 $0.00 9,241 1,337 8 0 86.40% 5.36%
JOB Helen Hayes Theatre $319,668.10 $0.00 $68.78 $238.00 4,648 581 0 8 100.00% 0.00%
The Lion King Minskoff Theatre $2,355,210.50 -$127,849.60 $178.26 $277.00 13,212 1,696 8 0 97.38% 1.91%
MJ The Musical Neil Simon Theatre $1,471,200.00 $102,319.00 $141.80 $329.00 10,375 1,387 8 0 93.50% 2.95%
Moulin Rouge! The Musical Al Hirschfeld Theatre $1,058,060.28 $91,653.19 $105.45 $0.00 10,034 1,300 8 0 96.48% 2.69%
The Notebook Gerald Schoenfeld Theatre $685,616.00 $12,790.92 $94.28 $209.00 7,272 1,017 8 0 89.38% -3.18%
Oh, Mary! Lyceum Theatre $1,054,998.00 $387,855.00 $147.35 $329.00 7,160 895 8 0 100.00% 0.00%
The Outsiders Bernard B. Jacobs Theatre $1,432,115.70 $41,882.31 $170.84 $328.00 8,383 1,024 8 0 102.33% 0.12%
SIX: The Musical Lena Horne Theatre $929,209.70 $44,578.20 $118.37 $249.00 7,850 1,031 8 0 95.17% -0.07%
Stereophonic John Golden Theatre $992,591.10 $8,746.00 $159.48 $397.00 6,224 778 8 0 100.00% 0.00%
Suffs Music Box Theatre $837,558.75 $11,462.05 $115.14 $278.00 7,274 973 8 0 93.45% -1.31%
Water For Elephants Imperial Theatre $965,409.59 $36,979.59 $103.47 $278.00 9,330 1,385 8 0 84.21% -0.73%
The Who's Tommy Nederlander Theatre $1,039,502.11 $266,610.23 $113.21 $299.00 9,182 1,175 8 0 97.68% 11.63%
Wicked Gershwin Theatre $2,158,363.00 $55,091.00 $145.41 $275.00 14,843 1,867 8 0 99.40% 1.76%
The Wiz Marquis Theatre $1,355,529.65 $115,363.45 $109.02 $399.00 12,434 1,600 8 0 97.14% 5.12%

Broadway Grosses Analysis
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!