Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Mar 31, 2024 45 $460,623.40 -$59,768.70 $78.55 $257.00 5,864 973 0 6 100.45% 3.67%
Apr 7, 2024 46 $520,392.10 -$88,992.20 $78.94 $257.00 6,592 973 0 7 96.78% -1.45%
Apr 14, 2024 47 $609,384.30 $54,372.60 $79.70 $268.00 7,646 973 0 8 98.23% 4.79%
Apr 21, 2024 48 $555,011.70 -$75,156.90 $76.31 $278.00 7,273 973 5 3 93.44% 15.60%
Apr 28, 2024 49 $630,168.60 -$612.50 $104.01 $278.00 6,059 973 8 0 77.84% -2.88%
May 5, 2024 50 $630,781.10 -$171,641.50 $100.39 $278.00 6,283 973 8 0 80.72% -12.33%
May 12, 2024 51 $802,422.60 -$17,799.95 $110.79 $278.00 7,243 973 8 0 93.05% 0.13%
May 19, 2024 52 $820,222.55 $61,727.40 $113.40 $278.00 7,233 973 8 0 92.92% -2.17%
May 26, 2024 1 $758,495.15 -$771.36 $102.47 $278.00 7,402 973 8 0 95.09% 4.57%
Jun 2, 2024 2 $759,266.51 -$92,547.94 $107.76 $278.00 7,046 973 8 0 90.52% -4.17%
Jun 9, 2024 3 $851,814.45 -$1,076.25 $115.56 $278.00 7,371 973 8 0 94.69% -2.50%
Jun 16, 2024 4 $852,890.70 -$89,894.65 $112.74 $278.00 7,565 973 8 0 97.19% -3.77%
Jun 23, 2024 5 $942,785.35 $71,547.04 $119.96 $278.00 7,859 973 8 0 100.96% 2.76%
Jun 30, 2024 6 $871,238.31 $169,766.35 $113.98 $278.00 7,644 973 8 0 98.20% 4.97%
Jul 7, 2024 7 $701,471.96 -$124,624.74 $96.66 $278.00 7,257 973 8 0 93.23% -1.53%
Jul 14, 2024 8 $826,096.70 -$11,462.05 $112.00 $278.00 7,376 973 8 0 94.76% 1.31%
Jul 21, 2024 9 $837,558.75 $0.00 $115.14 $278.00 7,274 973 8 0 93.45% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!