Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Sep 12, 2004 15 $498,144.00 $480,786.00 $73,060.00 $78.75 $201.25 6,326 796 8 0 99.34% 12.28%
Sep 5, 2004 14 $425,084.00 $480,786.00 -$70,134.00 $76.67 $201.25 5,544 796 8 0 87.06% -12.55%
Aug 29, 2004 13 $495,218.00 $480,786.00 -$7,561.00 $78.07 $201.25 6,343 796 8 0 99.61% -0.12%
Aug 22, 2004 12 $502,779.00 $480,786.00 $1,643.00 $79.17 $201.25 6,351 796 8 0 99.73% 0.17%
Aug 15, 2004 11 $501,136.00 $480,786.00 $4,425.00 $79.04 $201.25 6,340 796 8 0 99.56% -0.02%
Aug 8, 2004 10 $496,711.00 $480,786.00 $8,016.00 $78.33 $201.25 6,341 796 8 0 99.58% 0.11%
Aug 1, 2004 9 $488,695.00 $480,786.00 $5,187.00 $77.15 $201.25 6,334 796 8 0 99.47% -0.33%
Jul 25, 2004 8 $483,508.00 $480,786.00 $2,758.00 $76.08 $201.25 6,355 796 8 0 99.80% 0.15%
Jul 18, 2004 7 $480,750.00 $480,786.00 $11,530.00 $75.76 $201.25 6,346 796 8 0 99.65% 0.40%
Jul 11, 2004 6 $469,220.00 $480,786.00 $7,414.00 $74.24 $96.25 6,320 796 8 0 99.25% 1.01%
Jul 4, 2004 5 $461,806.00 $480,786.00 $3,364.00 $73.82 $96.25 6,256 796 8 0 98.24% -1.10%
Jun 27, 2004 4 $458,442.00 $480,786.00 -$7,303.00 $72.47 $96.25 6,326 796 8 0 99.34% 0.06%
Jun 20, 2004 3 $465,745.00 $480,786.00 $19,702.00 $73.67 $96.25 6,322 796 8 0 99.28% 0.61%
Jun 13, 2004 2 $446,043.00 $451,718.00 $44,620.00 $70.99 $91.25 6,283 796 8 0 98.67% 2.96%
Jun 6, 2004 1 $401,423.00 $451,718.00 -$12,502.00 $65.86 $91.25 6,095 796 8 0 95.71% 0.81%
May 30, 2004 53 $413,925.00 $451,718.00 $3,366.00 $68.50 $91.25 6,043 796 8 0 94.90% -0.39%
May 23, 2004 52 $410,559.00 $451,718.00 $22,267.00 $67.66 $91.25 6,068 796 8 0 95.29% 6.58%
May 16, 2004 51 $388,292.00 $451,718.00 $56,483.00 $68.74 $91.25 5,649 796 8 0 88.71% 13.36%
May 9, 2004 50 $331,809.00 $451,718.00 -$4,769.00 $69.16 $91.25 4,798 796 8 0 75.35% -1.91%
May 2, 2004 49 $336,578.00 $451,718.00 -$31,117.00 $68.41 $91.25 4,920 796 8 0 77.26% -6.38%
Apr 25, 2004 48 $367,695.00 $451,718.00 -$16,861.00 $69.04 $91.25 5,326 796 8 0 83.64% -3.69%
Apr 18, 2004 47 $384,556.00 $451,718.00 -$33,690.00 $69.15 $91.25 5,561 796 8 0 87.33% -8.02%
Apr 11, 2004 46 $418,246.00 $451,718.00 $27,348.00 $68.88 $91.25 6,072 796 8 0 95.35% 7.10%
Apr 4, 2004 45 $390,898.00 $451,718.00 -$34,479.00 $69.55 $91.25 5,620 796 8 0 88.25% -9.83%
Mar 28, 2004 44 $425,377.00 $451,718.00 $7,080.00 $68.10 $91.25 6,246 796 8 0 98.08% 0.37%
Mar 21, 2004 43 $418,297.00 $451,718.00 -$3,033.00 $67.23 $91.25 6,222 796 8 0 97.71% -0.96%
Mar 14, 2004 42 $421,330.00 $451,718.00 $44,717.00 $67.06 $91.25 6,283 796 8 0 98.67% 9.98%
Mar 7, 2004 41 $376,613.00 $451,718.00 -$6,774.00 $66.68 $91.25 5,648 796 8 0 88.69% -0.02%
Feb 29, 2004 40 $383,387.00 $451,718.00 -$16,777.00 $67.87 $91.25 5,649 796 8 0 88.71% -5.65%
Feb 22, 2004 39 $400,164.00 $451,718.00 $2,952.00 $66.59 $91.25 6,009 796 8 0 94.36% 5.18%
Feb 15, 2004 38 $397,212.00 $451,718.00 $42,593.00 $69.94 $91.25 5,679 796 8 0 89.18% 3.66%
Feb 8, 2004 37 $354,619.00 $451,718.00 $4,041.00 $65.12 $91.25 5,446 796 8 0 85.52% 2.54%
Feb 1, 2004 36 $350,578.00 $451,718.00 -$20,286.00 $66.35 $91.25 5,284 796 8 0 82.98% -4.39%
Jan 25, 2004 35 $370,864.00 $451,718.00 -$36,030.00 $66.65 $91.25 5,564 796 8 0 87.37% -8.58%
Jan 18, 2004 34 $406,894.00 $451,718.00 $2,923.00 $66.59 $91.25 6,110 796 8 0 95.95% 0.99%
Jan 11, 2004 33 $403,971.00 $451,718.00 -$89,158.00 $66.81 $91.25 6,047 796 8 0 94.96% -3.97%
Jan 4, 2004 32 $493,129.00 $493,234.00 $24,867.00 $78.27 $96.25 6,300 796 8 0 98.93% 3.83%
Dec 28, 2003 31 $468,262.00 $493,234.00 $98,486.00 $77.32 $96.25 6,056 796 8 0 95.10% 13.55%
Dec 21, 2003 30 $369,776.00 $451,718.00 $15,850.00 $71.21 $91.25 5,193 796 8 0 81.55% 4.12%
Dec 14, 2003 29 $353,926.00 $451,718.00 -$3,326.00 $71.78 $91.25 4,931 796 8 0 77.43% -0.55%
Dec 7, 2003 28 $357,252.00 $451,718.00 -$41,012.00 $71.94 $91.25 4,966 796 8 0 77.98% -9.44%
Nov 30, 2003 27 $398,264.00 $451,718.00 $74,088.00 $71.54 $91.25 5,567 796 8 0 87.42% 15.36%
Nov 23, 2003 26 $324,176.00 $451,718.00 -$11,813.00 $70.64 $91.25 4,589 796 8 0 72.06% -3.68%
Nov 16, 2003 25 $335,989.00 $451,718.00 -$33,723.00 $69.66 $91.25 4,823 796 8 0 75.74% -5.70%
Nov 9, 2003 24 $369,712.00 $451,718.00 $52,408.00 $71.29 $91.25 5,186 796 8 0 81.44% 9.35%
Nov 2, 2003 23 $317,304.00 $458,250.00 -$41,586.00 $69.11 $91.25 4,591 796 8 0 72.09% -7.37%
Oct 26, 2003 22 $358,890.00 $458,250.00 $12,826.00 $70.93 $91.25 5,060 796 8 0 79.46% 2.61%
Oct 19, 2003 21 $346,064.00 $458,250.00 -$17,175.00 $70.71 $91.25 4,894 796 8 0 76.85% -3.07%
Oct 12, 2003 20 $363,239.00 $458,250.00 $19,440.00 $71.38 $91.25 5,089 796 8 0 79.92% -6.68%
Oct 5, 2003 19 $343,799.00 $458,250.00 $13,960.00 $62.34 $91.25 5,515 796 8 0 86.60% 4.30%
Sep 28, 2003 18 $329,839.00 $458,250.00 -$6,739.00 $62.93 $91.25 5,241 796 8 0 82.30% -2.08%
Sep 21, 2003 17 $336,578.00 $458,250.00 $34,510.00 $62.64 $91.25 5,373 796 8 0 84.38% 8.52%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!