Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Sep 14, 2008 16 $275,948.00 $560,298.00 $38,188.00 $53.32 $200.00 5,175 796 8 0 81.27% 9.63%
Sep 7, 2008 15 $237,760.00 $560,298.00 -$119,311.00 $52.12 $200.00 4,562 796 8 0 71.64% -11.92%
Aug 31, 2008 14 $357,071.00 $560,298.00 $37,944.00 $67.11 $200.00 5,321 796 8 0 83.56% 6.71%
Aug 24, 2008 13 $319,127.00 $560,298.00 -$5,053.00 $65.21 $200.00 4,894 796 8 0 76.85% -0.25%
Aug 17, 2008 12 $324,180.00 $560,298.00 -$2,799.00 $66.02 $200.00 4,910 796 8 0 77.10% -2.25%
Aug 10, 2008 11 $326,979.00 $560,298.00 -$6,081.00 $64.71 $200.00 5,053 796 8 0 79.35% -1.70%
Aug 3, 2008 10 $333,060.00 $560,298.00 $15,538.00 $64.53 $200.00 5,161 796 8 0 81.05% 3.99%
Jul 27, 2008 9 $317,522.00 $560,298.00 $1,559.00 $64.71 $200.00 4,907 796 8 0 77.06% -6.45%
Jul 20, 2008 8 $315,963.00 $560,298.00 $21,698.00 $59.41 $200.00 5,318 796 8 0 83.51% 9.22%
Jul 13, 2008 7 $294,265.00 $560,298.00 -$30,111.00 $62.20 $200.00 4,731 796 8 0 74.29% -8.73%
Jul 6, 2008 6 $324,376.00 $560,298.00 $33,169.00 $61.35 $200.00 5,287 796 8 0 83.02% 15.29%
Jun 29, 2008 5 $291,207.00 $560,298.00 -$10,395.00 $67.52 $200.00 4,313 796 8 0 67.73% -7.24%
Jun 22, 2008 4 $301,602.00 $560,298.00 $39,168.00 $63.18 $200.00 4,774 796 8 0 74.97% 8.03%
Jun 15, 2008 3 $262,434.00 $560,298.00 -$655.00 $61.56 $201.25 4,263 796 8 0 66.94% 1.00%
Jun 8, 2008 2 $263,089.00 $560,298.00 -$13,041.00 $62.66 $201.25 4,199 796 8 0 65.94% -0.44%
Jun 1, 2008 1 $276,130.00 $560,298.00 -$55,231.00 $65.33 $201.25 4,227 796 8 0 66.38% -14.46%
May 25, 2008 52 $331,361.00 $560,298.00 $11,851.00 $64.37 $201.25 5,148 796 8 0 80.84% 3.00%
May 18, 2008 51 $319,510.00 $560,298.00 $100,719.00 $64.46 $201.25 4,957 796 8 0 77.84% 22.44%
May 11, 2008 50 $218,791.00 $560,298.00 -$35,086.00 $62.02 $201.25 3,528 796 8 0 55.40% -10.66%
May 4, 2008 49 $253,877.00 $560,298.00 -$40,122.00 $60.35 $201.25 4,207 796 8 0 66.06% -8.66%
Apr 27, 2008 48 $293,999.00 $560,298.00 $32,211.00 $61.79 $201.25 4,758 796 8 0 74.72% 10.30%
Apr 20, 2008 47 $261,788.00 $560,298.00 -$19,541.00 $63.82 $201.25 4,102 796 8 0 64.42% -5.66%
Apr 13, 2008 46 $281,329.00 $560,298.00 -$16,690.00 $63.04 $201.25 4,463 796 8 0 70.08% -6.87%
Apr 6, 2008 45 $298,019.00 $560,298.00 -$116,501.00 $60.82 $201.25 4,900 796 8 0 76.95% -14.99%
Mar 30, 2008 44 $414,520.00 $560,298.00 -$7,039.00 $70.80 $201.25 5,855 796 8 0 91.94% -3.19%
Mar 23, 2008 43 $421,559.00 $560,298.00 $81,464.00 $69.59 $201.25 6,058 796 8 0 95.13% 13.71%
Mar 16, 2008 42 $340,095.00 $560,298.00 $55,819.00 $65.59 $201.25 5,185 796 8 0 81.42% 9.51%
Mar 9, 2008 41 $284,276.00 $560,298.00 $2,973.00 $62.08 $201.25 4,579 796 8 0 71.91% -4.13%
Mar 2, 2008 40 $281,303.00 $560,298.00 -$54,084.00 $58.10 $201.25 4,842 796 8 0 76.04% -7.36%
Feb 24, 2008 39 $335,387.00 $560,298.00 -$54,341.00 $63.15 $201.25 5,311 796 8 0 83.40% -2.75%
Feb 17, 2008 38 $389,728.00 $560,298.00 $98,977.00 $71.04 $201.25 5,486 796 8 0 86.15% 15.41%
Feb 10, 2008 37 $290,751.00 $560,298.00 $57,027.00 $64.54 $201.25 4,505 796 8 0 70.74% 11.07%
Feb 3, 2008 36 $233,724.00 $560,298.00 -$57,343.00 $61.51 $201.25 3,800 796 8 0 59.67% -11.40%
Jan 27, 2008 35 $291,067.00 $560,298.00 -$69,854.00 $64.31 $201.25 4,526 796 8 0 71.07% -12.80%
Jan 20, 2008 34 $360,921.00 $560,298.00 -$6,661.00 $67.58 $201.25 5,341 796 8 0 83.87% -1.98%
Jan 13, 2008 33 $367,582.00 $560,298.00 $29,404.00 $67.24 $201.25 5,467 796 8 0 85.85% 3.65%
Jan 6, 2008 32 $338,178.00 $539,987.00 -$259,724.00 $73.84 $201.25 4,580 796 7 0 82.20% -13.12%
Dec 30, 2007 31 $597,902.00 $694,269.00 $277,197.00 $87.55 $201.25 6,829 796 9 0 95.32% 30.40%
Dec 23, 2007 30 $320,705.00 $560,298.00 $44,716.00 $77.58 $201.25 4,134 796 8 0 64.92% -1.90%
Dec 16, 2007 29 $275,989.00 $560,298.00 $13,298.00 $64.86 $201.25 4,255 796 8 0 66.82% 3.60%
Dec 9, 2007 28 $262,691.00 $560,298.00 $71,348.00 $65.25 $201.25 4,026 796 8 0 63.22% 8.66%
Dec 2, 2007 27 $191,343.00 $377,075.00 $191,343.00 $73.42 $201.25 2,606 796 6 0 54.56% 54.56%
Nov 25, 2007 26 $0.00 $0.00 $0.00 $0.00 $201.25 0 0 0 0 0.00% 0.00%
Nov 18, 2007 25 $0.00 $0.00 -$156,342.00 $0.00 $201.25 0 0 0 0 0.00% -80.21%
Nov 11, 2007 24 $156,342.00 $281,129.00 -$164,801.00 $61.21 $201.25 2,554 796 4 0 80.21% 2.63%
Nov 4, 2007 23 $321,143.00 $494,177.00 -$8,064.00 $65.01 $201.25 4,940 796 8 0 77.58% -0.59%
Oct 28, 2007 22 $329,207.00 $494,177.00 -$30,004.00 $66.13 $201.25 4,978 796 8 0 78.17% -1.48%
Oct 21, 2007 21 $359,211.00 $494,177.00 $7,207.00 $70.82 $201.25 5,072 796 8 0 79.65% 1.48%
Oct 14, 2007 20 $352,004.00 $494,177.00 $1,135.00 $70.71 $201.25 4,978 796 8 0 78.17% 2.23%
Oct 7, 2007 19 $350,869.00 $494,177.00 $38,685.00 $72.55 $201.25 4,836 796 8 0 75.94% 3.47%
Sep 30, 2007 18 $312,184.00 $494,177.00 $14,047.00 $67.65 $201.25 4,615 796 8 0 72.47% -3.47%
Sep 23, 2007 17 $298,137.00 $494,177.00 $2,874.00 $61.65 $201.25 4,836 796 8 0 75.94% -7.51%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!