Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Oct 27, 2019 22 $1,209,465.40 $994,804.00 $159,129.40 $146.46 $247.00 8,258 1,026 8 0 100.61% 2.10%
Oct 20, 2019 21 $1,050,336.00 $994,804.00 -$11,170.50 $129.90 $247.00 8,086 1,026 8 0 98.51% -2.11%
Oct 13, 2019 20 $1,061,506.50 $994,804.00 $155,896.90 $128.53 $247.00 8,259 1,026 8 0 100.62% 2.37%
Oct 6, 2019 19 $905,609.60 $994,804.00 $36,427.40 $112.30 $247.00 8,064 1,026 8 0 98.25% 0.14%
Sep 29, 2019 18 $869,182.20 $994,804.00 $56,704.50 $107.93 $247.00 8,053 1,026 8 0 98.11% 1.16%
Sep 22, 2019 17 $812,477.70 $994,804.00 $37,779.50 $102.10 $247.00 7,958 1,026 8 0 96.95% -1.94%
Sep 15, 2019 16 $774,698.20 $994,804.00 $104,867.30 $95.44 $247.00 8,117 1,026 8 0 98.89% 8.39%
Sep 8, 2019 15 $669,830.90 $994,804.00 -$40,566.96 $90.18 $247.00 7,428 1,026 8 0 90.50% -5.99%
Sep 1, 2019 14 $710,397.86 $994,804.00 $116,237.26 $89.70 $247.00 7,920 1,026 8 0 96.49% 12.04%
Aug 25, 2019 13 $594,160.60 $994,804.00 $29,518.60 $85.71 $247.00 6,932 1,026 8 0 84.45% 3.53%
Aug 18, 2019 12 $564,642.00 $994,804.00 $48,369.10 $85.01 $247.00 6,642 1,026 8 0 80.92% 7.52%
Aug 11, 2019 11 $516,272.90 $994,804.00 $13,161.70 $85.69 $247.00 6,025 1,026 8 0 73.40% 1.19%
Aug 4, 2019 10 $503,111.20 $994,804.00 -$16,819.60 $84.88 $247.00 5,927 1,026 8 0 72.21% -1.54%
Jul 28, 2019 9 $519,930.80 $994,804.00 $8,905.40 $85.90 $247.00 6,053 1,026 8 0 73.75% -0.24%
Jul 21, 2019 8 $511,025.40 $994,804.00 -$8,116.60 $84.15 $247.00 6,073 1,026 8 0 73.99% -0.04%
Jul 14, 2019 7 $519,142.00 $994,804.00 $76,261.50 $85.44 $247.00 6,076 1,026 8 0 74.03% 2.65%
Jul 7, 2019 6 $442,880.50 $994,804.00 -$68,568.52 $75.59 $247.00 5,859 1,026 8 0 71.38% 3.70%
Jun 30, 2019 5 $511,449.02 $994,804.00 -$32,893.98 $92.07 $247.00 5,555 1,026 8 0 67.68% -5.89%
Jun 23, 2019 4 $544,343.00 $994,804.00 -$16,625.00 $90.14 $247.00 6,039 1,026 8 0 73.57% -6.32%
Jun 16, 2019 3 $560,968.00 $994,804.00 -$12,777.00 $85.55 $247.00 6,557 1,026 8 0 79.89% 0.78%
Jun 9, 2019 2 $573,745.00 $994,804.00 $35,519.20 $88.36 $247.00 6,493 1,026 8 0 79.11% 6.58%
Jun 2, 2019 1 $538,225.80 $994,804.00 -$64,407.90 $90.41 $247.00 5,953 1,026 8 0 72.53% -6.75%
May 26, 2019 52 $602,633.70 $994,804.00 -$72,372.30 $92.61 $247.00 6,507 1,026 8 0 79.28% -7.77%
May 19, 2019 51 $675,006.00 $994,804.00 $41,886.38 $94.47 $247.00 7,145 1,026 8 0 87.05% 3.89%
May 12, 2019 50 $633,119.62 $994,804.00 $9,800.62 $92.75 $247.00 6,826 1,026 8 0 83.16% 0.19%
May 5, 2019 49 $623,319.00 $994,804.00 -$105,435.02 $91.53 $247.00 6,810 1,026 8 0 82.97% -9.35%
Apr 28, 2019 48 $728,754.02 $994,804.00 $140,537.52 $96.17 $247.00 7,578 1,026 8 0 92.32% 11.13%
Apr 21, 2019 47 $588,216.50 $994,804.00 -$30,960.89 $88.27 $247.00 6,664 1,026 8 0 81.19% 0.55%
Apr 14, 2019 46 $619,177.39 $994,804.00 $11,973.63 $93.55 $247.00 6,619 1,026 8 0 80.64% 4.80%
Apr 7, 2019 45 $607,203.76 $994,804.00 $16,273.26 $97.54 $247.00 6,225 1,026 8 0 75.84% -1.77%
Mar 31, 2019 44 $590,930.50 $1,106,908.00 -$54,489.50 $92.77 $247.00 6,370 1,026 8 0 77.61% -9.55%
Mar 24, 2019 43 $645,420.00 $1,106,908.00 $60,291.00 $90.22 $247.00 7,154 1,026 8 0 87.16% 3.68%
Mar 17, 2019 42 $585,129.00 $1,106,908.00 -$32,127.00 $85.40 $247.00 6,852 1,026 8 0 83.48% 0.93%
Mar 10, 2019 41 $617,256.00 $1,106,908.00 $93,658.61 $91.09 $247.00 6,776 1,026 8 0 82.55% 11.50%
Mar 3, 2019 40 $523,597.39 $1,106,908.00 -$110,387.73 $89.78 $247.00 5,832 1,026 8 0 71.05% -19.15%
Feb 24, 2019 39 $633,985.12 $1,106,908.00 -$79,939.58 $85.63 $247.00 7,404 1,026 8 0 90.20% -0.72%
Feb 17, 2019 38 $713,924.70 $1,106,908.00 $31,601.61 $95.66 $247.00 7,463 1,026 8 0 90.92% -4.30%
Feb 10, 2019 37 $682,323.09 $1,106,908.00 $118,932.09 $87.30 $247.00 7,816 1,026 8 0 95.22% 14.46%
Feb 3, 2019 36 $563,391.00 $1,106,908.00 -$102,157.70 $84.99 $247.00 6,629 1,026 8 0 80.76% -11.41%
Jan 27, 2019 35 $665,548.70 $1,106,908.00 -$5,109.70 $87.98 $247.00 7,565 1,026 8 0 92.17% 3.15%
Jan 20, 2019 34 $670,658.40 $1,106,908.00 $66,006.90 $91.78 $247.00 7,307 1,026 8 0 89.02% 4.46%
Jan 13, 2019 33 $604,651.50 $1,106,908.00 -$19,039.70 $87.11 $247.00 6,941 1,026 8 0 84.56% -3.32%
Jan 6, 2019 32 $623,691.20 $1,106,908.00 -$395,200.00 $86.47 $247.00 7,213 1,026 8 0 87.88% -6.71%
Dec 30, 2018 31 $1,018,891.20 $1,245,271.50 $422,658.20 $116.66 $247.00 8,734 1,026 9 0 94.59% 18.80%
Dec 23, 2018 30 $596,233.00 $968,544.50 -$145,109.00 $109.54 $247.00 5,443 1,026 7 0 75.79% -3.61%
Dec 16, 2018 29 $741,342.00 $1,106,908.00 -$81,030.10 $113.76 $247.00 6,517 1,026 8 0 79.40% -6.94%
Dec 9, 2018 28 $822,372.10 $1,106,908.00 $33,217.84 $116.04 $247.00 7,087 1,026 8 0 86.34% 2.43%
Dec 2, 2018 27 $789,154.26 $1,106,908.00 $133,095.76 $114.59 $247.00 6,887 1,026 8 0 83.91% 10.49%
Nov 25, 2018 26 $656,058.50 $1,106,908.00 $22,881.91 $108.87 $247.00 6,026 1,026 8 0 73.42% -0.13%
Nov 18, 2018 25 $633,176.59 $1,106,908.00 -$128,568.41 $104.88 $247.00 6,037 1,026 8 0 73.55% -13.37%
Nov 11, 2018 24 $761,745.00 $1,106,908.00 $95,576.31 $106.78 $247.00 7,134 1,026 8 0 86.92% -1.25%
Nov 4, 2018 23 $666,168.69 $1,106,908.00 -$77,349.81 $92.05 $247.00 7,237 1,026 8 0 88.17% -1.34%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!