Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Oct 29, 2017 23 $883,816.30 $1,179,184.00 -$90,059.45 $115.93 $249.00 7,624 1,026 8 0 92.88% -2.89%
Oct 22, 2017 22 $973,875.75 $1,221,002.00 -$11,456.45 $123.89 $249.00 7,861 1,026 8 0 95.77% -1.96%
Oct 15, 2017 21 $985,332.20 $1,215,706.00 -$21,617.80 $122.83 $249.00 8,022 1,026 8 0 97.73% -1.20%
Oct 8, 2017 20 $1,006,950.00 $1,231,992.00 $116,333.71 $124.01 $249.00 8,120 1,026 8 0 98.93% 6.53%
Oct 1, 2017 19 $890,616.29 $1,209,060.00 $7,103.95 $117.43 $249.00 7,584 1,026 8 0 92.40% 0.00%
Sep 24, 2017 18 $883,512.34 $1,173,950.00 -$23,167.70 $116.50 $249.00 7,584 1,026 8 0 92.40% -5.42%
Sep 17, 2017 17 $906,680.04 $1,200,008.00 $97,304.27 $112.93 $249.00 8,029 1,026 8 0 97.82% 4.73%
Sep 10, 2017 16 $809,375.77 $1,105,874.00 $448.58 $105.93 $249.00 7,641 1,026 8 0 93.09% -1.06%
Sep 3, 2017 15 $808,927.19 $1,168,948.00 $134,615.67 $104.67 $249.00 7,728 1,026 8 0 94.15% 13.03%
Aug 27, 2017 14 $674,311.52 $1,106,280.00 $1,488.52 $101.28 $249.00 6,658 1,026 8 0 81.12% 0.77%
Aug 20, 2017 13 $672,823.00 $1,140,626.00 -$2,617.70 $102.02 $249.00 6,595 1,026 8 0 80.35% -0.35%
Aug 13, 2017 12 $675,440.70 $1,093,166.00 $10,536.94 $101.97 $249.00 6,624 1,026 8 0 80.70% 1.24%
Aug 6, 2017 11 $664,903.76 $1,093,166.00 -$69,436.74 $101.95 $249.00 6,522 1,026 8 0 79.46% -5.75%
Jul 30, 2017 10 $734,340.50 $1,106,494.00 $20,647.50 $105.00 $249.00 6,994 1,026 8 0 85.21% 2.52%
Jul 23, 2017 9 $713,693.00 $1,080,356.00 $25,754.22 $105.16 $249.00 6,787 1,026 8 0 82.69% 3.79%
Jul 16, 2017 8 $687,938.78 $1,116,092.00 $118,158.39 $106.23 $249.00 6,476 1,026 8 0 78.90% 13.67%
Jul 9, 2017 7 $569,780.39 $1,077,050.00 -$141,564.59 $106.42 $249.00 5,354 1,026 8 0 65.23% -14.11%
Jul 2, 2017 6 $711,344.98 $1,108,610.00 -$83,256.40 $109.24 $249.00 6,512 1,026 8 0 79.34% -5.18%
Jun 25, 2017 5 $794,601.38 $1,152,474.00 $19,660.18 $114.55 $249.00 6,937 1,026 8 0 84.52% 4.14%
Jun 18, 2017 4 $774,941.20 $1,138,854.00 -$72,083.91 $117.45 $249.00 6,598 1,026 8 0 80.38% -7.63%
Jun 11, 2017 3 $847,025.11 $1,215,236.00 $34,029.01 $117.25 $249.00 7,224 1,026 8 0 88.01% 2.36%
Jun 4, 2017 2 $812,996.10 $1,145,692.00 -$82,884.84 $115.65 $249.00 7,030 1,026 8 0 85.65% -7.21%
May 28, 2017 1 $895,880.94 $1,198,122.00 -$67,041.66 $117.54 $249.00 7,622 1,026 8 0 92.86% -4.29%
May 21, 2017 52 $962,922.60 $1,233,226.00 $8,394.51 $120.76 $249.00 7,974 1,026 8 0 97.15% 0.16%
May 14, 2017 51 $954,528.09 $1,226,174.00 $115,241.11 $119.90 $249.00 7,961 1,026 8 0 96.99% 8.41%
May 7, 2017 50 $839,286.98 $1,196,900.00 -$15,868.62 $115.43 $249.00 7,271 1,026 8 0 88.58% -2.15%
Apr 30, 2017 49 $855,155.60 $1,205,808.00 -$18,720.10 $114.83 $249.00 7,447 1,026 8 0 90.73% -2.53%
Apr 23, 2017 48 $873,875.70 $1,236,542.00 $47,838.30 $114.16 $249.00 7,655 1,026 8 0 93.26% 4.92%
Apr 16, 2017 47 $826,037.40 $1,225,608.00 $12,919.60 $113.92 $249.00 7,251 1,026 8 0 88.34% 0.10%
Apr 9, 2017 46 $813,117.80 $1,218,176.00 -$40.30 $112.26 $249.00 7,243 1,026 8 0 88.24% 0.20%
Apr 2, 2017 45 $813,158.10 $1,207,958.00 -$32,822.60 $112.53 $249.00 7,226 1,026 8 0 88.04% -2.02%
Mar 26, 2017 44 $845,980.70 $1,214,936.00 $74,873.50 $114.45 $249.00 7,392 1,026 8 0 90.06% 3.02%
Mar 19, 2017 43 $771,107.20 $1,192,690.00 -$31,193.60 $107.94 $249.00 7,144 1,026 8 0 87.04% -1.18%
Mar 12, 2017 42 $802,300.80 $1,220,846.00 $60,930.30 $110.80 $249.00 7,241 1,026 8 0 88.22% 1.18%
Mar 5, 2017 41 $741,370.50 $1,189,636.00 -$100,231.90 $103.78 $249.00 7,144 1,026 8 0 87.04% -8.44%
Feb 26, 2017 40 $841,602.40 $1,107,646.00 -$4,855.50 $107.39 $249.00 7,837 1,026 8 0 95.48% 6.25%
Feb 19, 2017 39 $846,457.90 $1,107,646.00 $143,955.60 $115.57 $249.00 7,324 1,026 8 0 89.23% 12.69%
Feb 12, 2017 38 $702,502.30 $1,107,646.00 -$11,252.20 $111.83 $249.00 6,282 1,026 8 0 76.54% -8.30%
Feb 5, 2017 37 $713,754.50 $1,117,426.00 -$84,986.30 $102.49 $249.00 6,964 1,026 8 0 84.84% -5.69%
Jan 29, 2017 36 $798,740.80 $1,117,426.00 -$12,276.90 $107.49 $249.00 7,431 1,026 8 0 90.53% -0.06%
Jan 22, 2017 35 $811,017.70 $1,117,426.00 -$86,116.50 $109.07 $249.00 7,436 1,026 8 0 90.59% -3.66%
Jan 15, 2017 34 $897,134.20 $1,117,426.00 $28,939.90 $115.97 $249.00 7,736 1,026 8 0 94.25% 2.89%
Jan 8, 2017 33 $868,194.30 $1,117,426.00 -$330,050.70 $115.77 $249.00 7,499 1,026 8 0 91.36% -9.11%
Jan 1, 2017 32 $1,198,245.00 $1,257,104.25 $570,602.50 $129.16 $249.00 9,277 1,026 9 0 100.47% 25.28%
Dec 25, 2016 31 $627,642.50 $977,747.75 -$265,023.60 $116.23 $249.00 5,400 1,026 7 0 75.19% -14.42%
Dec 18, 2016 30 $892,666.10 $1,117,426.00 -$169,006.50 $121.37 $249.00 7,355 1,026 8 0 89.61% -9.34%
Dec 11, 2016 29 $1,061,672.60 $1,117,426.00 $59,230.90 $130.72 $249.00 8,122 1,026 8 0 98.95% 2.15%
Dec 4, 2016 28 $1,002,441.70 $1,117,426.00 $120,832.60 $126.17 $249.00 7,945 1,026 8 0 96.80% 8.64%
Nov 27, 2016 27 $881,609.10 $1,117,426.00 -$38,131.10 $121.84 $249.00 7,236 1,026 8 0 88.16% -6.26%
Nov 20, 2016 26 $919,740.20 $1,117,426.00 -$44,500.00 $118.68 $249.00 7,750 1,026 8 0 94.42% -2.19%
Nov 13, 2016 25 $964,240.20 $1,117,426.00 $111,984.00 $121.59 $249.00 7,930 1,026 8 0 96.61% 4.81%
Nov 6, 2016 24 $852,256.20 $1,117,426.00 -$19,583.60 $113.11 $249.00 7,535 1,026 8 0 91.80% -3.50%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!