Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jan 15, 2023 34 $914,406.75 $197,794.25 $120.16 $299.00 7,610 975 8 0 97.56% 7.43%
Jan 8, 2023 33 $716,612.50 $92,105.75 $101.94 $299.00 7,030 975 8 0 90.13% 0.34%
Jan 1, 2023 32 $624,506.75 $293,617.00 $89.16 $299.00 7,004 975 8 0 89.79% 24.53%
Dec 25, 2022 31 $330,889.75 -$124,532.50 $74.29 $299.00 4,454 975 7 0 65.26% -4.52%
Dec 18, 2022 30 $455,422.25 -$25,689.00 $83.67 $299.00 5,443 975 8 0 69.78% -0.68%
Dec 11, 2022 29 $481,111.25 $22,237.75 $87.54 $299.00 5,496 975 8 0 70.46% 5.25%
Dec 4, 2022 28 $458,873.50 -$4,117.75 $90.22 $299.00 5,086 975 8 0 65.21% 0.04%
Nov 27, 2022 27 $462,991.25 -$22,830.25 $91.09 $299.00 5,083 975 8 0 65.17% -1.01%
Nov 20, 2022 26 $485,821.50 -$71,370.50 $94.11 $299.00 5,162 975 8 0 66.18% -7.29%
Nov 13, 2022 25 $557,192.00 $71,366.25 $97.22 $299.00 5,731 975 8 0 73.47% 7.96%
Nov 6, 2022 24 $485,825.75 $14,287.75 $95.07 $299.00 5,110 975 8 0 65.51% 0.64%
Oct 30, 2022 23 $471,538.00 -$85,878.00 $93.19 $299.00 5,060 975 8 0 64.87% -6.41%
Oct 23, 2022 22 $557,416.00 $44,437.00 $100.25 $299.00 5,560 975 8 0 71.28% -7.68%
Oct 16, 2022 21 $512,979.00 $111,527.75 $83.29 $299.00 6,159 975 8 0 78.96% -11.14%
Oct 9, 2022 20 $401,451.25 -$36,846.50 $57.12 $299.00 7,028 975 1 7 90.10% 16.98%
Oct 2, 2022 19 $438,297.75 $24,869.50 $76.85 $299.00 5,703 975 0 8 73.12% -8.33%
Sep 25, 2022 18 $413,428.25 $320,314.00 $86.76 $299.00 4,765 975 0 6 81.45% -16.60%
Sep 18, 2022 17 $93,114.25 $0.00 $97.40 $299.00 956 975 0 1 98.05% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!