Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Oct 30, 2022 23 $431,556.05 $50,201.40 $109.89 $247.00 3,927 581 8 0 84.49% 8.50%
Oct 23, 2022 22 $381,354.65 $33,264.95 $107.97 $247.00 3,532 581 8 0 75.99% 3.40%
Oct 16, 2022 21 $348,089.70 $13,339.45 $103.17 $247.00 3,374 581 8 0 72.59% 2.09%
Oct 9, 2022 20 $334,750.25 $7,749.10 $102.15 $247.00 3,277 581 8 0 70.50% 3.55%
Oct 2, 2022 19 $327,001.15 -$29,189.10 $105.08 $197.00 3,112 581 8 0 66.95% -7.79%
Sep 25, 2022 18 $356,190.25 -$30,725.85 $102.53 $197.00 3,474 581 8 0 74.74% -3.06%
Sep 18, 2022 17 $386,916.10 $46,137.30 $107.00 $197.00 3,616 581 8 0 77.80% 4.65%
Sep 11, 2022 16 $340,778.80 $45,816.20 $100.23 $197.00 3,400 581 8 0 73.15% -0.02%
Sep 4, 2022 15 $294,962.60 $7,313.35 $86.73 $197.00 3,401 581 8 0 73.17% 5.59%
Aug 28, 2022 14 $287,649.25 $10,844.95 $91.58 $197.00 3,141 581 8 0 67.58% -3.93%
Aug 21, 2022 11 $276,804.30 $12,874.40 $83.27 $197.00 3,324 581 8 0 71.51% 6.17%
Aug 14, 2022 12 $263,929.90 -$42,322.10 $86.90 $197.00 3,037 581 8 0 65.34% -5.08%
Aug 7, 2022 11 $306,252.00 -$40,248.40 $93.57 $197.00 3,273 581 8 0 70.42% -3.87%
Jul 31, 2022 10 $346,500.40 $68,879.65 $100.35 $197.00 3,453 581 8 0 74.29% -13.06%
Jul 24, 2022 9 $277,620.75 -$53,890.10 $68.38 $197.00 4,060 581 5 3 87.35% -1.83%
Jul 17, 2022 8 $331,510.85 $64,899.25 $79.98 $197.00 4,145 581 0 8 89.18% 6.68%
Jul 10, 2022 7 $266,611.60 $0.00 $92.70 $197.00 2,876 581 0 6 82.50% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!