Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Oct 29, 2023 23 $368,129.20 $9,596.80 $103.87 $247.00 3,544 581 8 0 76.25% 0.99%
Oct 22, 2023 22 $358,532.40 $15,663.70 $102.50 $247.00 3,498 581 8 0 75.26% 0.00%
Oct 15, 2023 21 $342,868.70 $16,903.80 $98.02 $247.00 3,498 581 8 0 75.26% -1.55%
Oct 8, 2023 20 $325,964.90 $32,285.00 $91.31 $227.00 3,570 581 8 0 76.81% 4.41%
Oct 1, 2023 19 $293,679.90 -$28,910.30 $87.27 $227.00 3,365 581 8 0 72.40% -4.88%
Sep 24, 2023 18 $322,590.20 -$35,579.25 $89.81 $227.00 3,592 581 8 0 77.28% -5.79%
Sep 17, 2023 17 $358,169.45 $40,511.45 $92.77 $227.00 3,861 581 8 0 83.07% 7.36%
Sep 10, 2023 16 $317,658.00 -$16,302.20 $90.27 $227.00 3,519 581 8 0 75.71% -9.90%
Sep 3, 2023 15 $333,960.20 $3,788.20 $83.93 $227.00 3,979 581 8 0 85.61% 2.82%
Aug 27, 2023 14 $330,172.00 $19,868.10 $85.80 $227.00 3,848 581 8 0 82.79% 4.97%
Aug 20, 2023 13 $310,303.90 -$3,320.15 $85.79 $227.00 3,617 581 8 0 77.82% -2.02%
Aug 13, 2023 12 $313,624.05 $5,319.10 $84.51 $227.00 3,711 581 8 0 79.84% 4.82%
Aug 6, 2023 11 $308,304.95 $56,061.25 $88.42 $227.00 3,487 581 8 0 75.02% -10.30%
Jul 30, 2023 10 $252,243.70 -$40,643.75 $72.69 $227.00 3,470 581 7 0 85.32% -8.98%
Jul 23, 2023 9 $292,887.45 $21,715.55 $76.37 $227.00 3,835 581 0 7 94.30% 1.28%
Jul 16, 2023 8 $271,171.90 $153,174.10 $71.68 $197.00 3,783 581 0 7 93.02% 7.25%
Jul 9, 2023 7 $117,997.80 $0.00 $78.93 $197.00 1,495 581 0 3 85.77% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!