Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
May 14, 2023 51 $678,146.70 $194,712.68 $97.90 $297.00 6,927 989 8 0 87.55% 19.84%
May 7, 2023 50 $483,434.02 $96,464.20 $90.24 $297.00 5,357 989 8 0 67.71% 18.83%
Apr 30, 2023 49 $386,969.82 -$69,372.98 $100.07 $297.00 3,867 989 8 0 48.88% -8.19%
Apr 23, 2023 48 $456,342.80 -$132,752.54 $101.07 $297.00 4,515 989 8 0 57.07% -16.67%
Apr 16, 2023 47 $589,095.34 -$21,462.36 $100.98 $297.00 5,834 989 8 0 73.74% -4.04%
Apr 9, 2023 46 $610,557.70 $29,145.40 $99.21 $297.00 6,154 989 8 0 77.78% 3.37%
Apr 2, 2023 45 $581,412.30 -$65,531.60 $98.76 $297.00 5,887 989 8 0 74.41% -3.21%
Mar 26, 2023 44 $646,943.90 $82,437.60 $105.35 $297.00 6,141 989 8 0 77.62% -12.74%
Mar 19, 2023 43 $564,506.30 $149,255.60 $78.96 $297.00 7,149 989 1 7 90.36% 8.34%
Mar 12, 2023 42 $415,250.70 $83,494.20 $85.32 $297.00 4,867 989 0 6 82.02% -5.67%
Mar 5, 2023 41 $331,756.50 $0.00 $95.63 $297.00 3,469 989 0 4 87.69% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!