Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jan 28, 2024 36 $1,462,226.84 $298,872.74 $168.87 $497.00 8,659 1,064 8 0 101.73% 3.48%
Jan 21, 2024 35 $1,163,354.10 -$45,380.80 $139.11 $397.00 8,363 1,064 8 0 98.25% -0.54%
Jan 14, 2024 34 $1,208,734.90 $152,088.80 $143.74 $397.00 8,409 1,064 8 0 98.79% 0.96%
Jan 7, 2024 33 $1,056,646.10 -$223,951.00 $126.89 $347.00 8,327 1,064 8 0 97.83% -2.69%
Dec 31, 2023 32 $1,280,597.10 $294,728.30 $149.67 $378.00 8,556 1,064 8 0 100.52% 6.64%
Dec 24, 2023 31 $985,868.80 -$41,136.50 $123.37 $297.00 7,991 1,064 8 0 93.88% -1.02%
Dec 17, 2023 30 $1,027,005.30 $8,929.18 $127.14 $297.00 8,078 1,064 8 0 94.90% 3.34%
Dec 10, 2023 29 $1,018,076.12 $43,112.84 $130.62 $347.00 7,794 1,064 8 0 91.56% 2.71%
Dec 3, 2023 28 $974,963.28 -$121,646.78 $128.91 $347.00 7,563 1,064 8 0 88.85% -6.10%
Nov 26, 2023 27 $1,096,610.06 $193,921.66 $135.69 $347.00 8,082 1,064 8 0 94.95% 10.57%
Nov 19, 2023 26 $902,688.40 -$128,928.56 $125.69 $347.00 7,182 1,064 8 0 84.38% -9.10%
Nov 12, 2023 25 $1,031,616.96 $157,244.02 $129.65 $347.00 7,957 1,064 8 0 93.48% 6.03%
Nov 5, 2023 24 $874,372.94 -$29,898.14 $117.24 $297.00 7,458 1,066 8 0 87.45% -0.73%
Oct 29, 2023 23 $904,271.08 -$28,165.26 $120.25 $297.00 7,520 1,066 8 0 88.18% -4.68%
Oct 22, 2023 22 $932,436.34 $90,277.72 $117.75 $297.00 7,919 1,066 8 0 92.86% -1.90%
Oct 15, 2023 21 $842,158.62 $42,377.14 $104.21 $297.00 8,081 1,066 5 3 94.76% 3.53%
Oct 8, 2023 20 $799,781.48 $40,442.80 $102.80 $277.00 7,780 1,066 0 8 91.23% 6.94%
Oct 1, 2023 19 $759,338.68 $71,946.96 $105.64 $277.00 7,188 1,066 0 8 84.29% -4.27%
Sep 24, 2023 18 $687,391.72 $311,092.22 $104.02 $277.00 6,608 1,066 0 7 88.56% -7.20%
Sep 17, 2023 17 $376,299.50 $0.00 $122.65 $297.00 3,068 1,068 0 3 95.76% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!