Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jun 4, 2023 2 $384,017.00 $32,853.52 $44.85 $297.00 8,562 1,398 8 0 76.56% 7.20%
May 28, 2023 1 $351,163.48 -$33,364.22 $45.27 $297.00 7,757 1,398 8 0 69.36% 0.99%
May 21, 2023 52 $384,527.70 $60,524.70 $50.28 $297.00 7,647 1,398 8 0 68.37% 5.17%
May 14, 2023 51 $324,003.00 -$2,299.90 $45.84 $297.00 7,068 1,398 8 0 63.20% 9.50%
May 7, 2023 50 $326,302.90 -$188,677.50 $54.33 $297.00 6,006 1,398 8 0 53.70% -11.40%
Apr 30, 2023 49 $514,980.40 -$24,138.81 $70.73 $297.00 7,281 1,398 8 0 65.10% 0.01%
Apr 23, 2023 48 $539,119.21 -$32,072.39 $74.05 $297.00 7,280 1,398 8 0 65.09% -7.06%
Apr 16, 2023 47 $571,191.60 -$68,199.05 $70.79 $297.00 8,069 1,398 8 0 72.15% -12.43%
Apr 9, 2023 46 $639,390.65 $7,500.77 $67.60 $297.00 9,459 1,398 8 0 84.58% 4.30%
Apr 2, 2023 45 $631,889.88 -$2,039.27 $70.38 $297.00 8,978 1,398 8 0 80.28% -10.79%
Mar 26, 2023 44 $633,929.15 -$8,267.20 $62.24 $297.00 10,185 1,398 5 3 91.07% 1.64%
Mar 19, 2023 43 $642,196.35 $49,258.75 $73.38 $297.00 8,752 1,398 0 7 89.43% 0.91%
Mar 12, 2023 42 $592,937.60 $24,772.74 $68.44 $297.00 8,663 1,398 0 7 88.52% -0.33%
Mar 5, 2023 41 $568,164.86 -$116,656.79 $65.34 $297.00 8,695 1,398 0 7 88.85% -4.21%
Feb 26, 2023 40 $684,821.65 $366,344.10 $75.20 $297.00 9,107 1,398 0 7 93.06% -6.94%
Feb 19, 2023 39 $318,477.55 $0.00 $113.90 $297.00 2,796 1,398 0 2 100.00% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!