Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Nov 19, 2023 26 $371,783.60 $43,239.10 $118.18 $349.50 3,146 726 5 0 86.67% 5.65%
Nov 12, 2023 25 $328,544.50 $89,328.50 $111.71 $349.50 2,941 726 5 0 81.02% 9.50%
Nov 5, 2023 24 $239,216.00 $21,942.46 $92.15 $349.50 2,596 726 5 0 71.52% 15.13%
Oct 29, 2023 23 $217,273.54 -$14,354.06 $106.14 $349.50 2,047 726 5 0 56.39% -0.83%
Oct 22, 2023 22 $231,627.60 $17,574.10 $111.52 $349.50 2,077 726 5 0 57.22% 1.77%
Oct 15, 2023 21 $214,053.50 $21,786.50 $106.34 $349.50 2,013 726 5 0 55.45% -7.33%
Oct 8, 2023 20 $192,267.00 $13,154.00 $105.47 $349.50 1,823 726 4 0 62.78% -17.39%
Oct 1, 2023 19 $179,113.00 -$20,629.50 $76.94 $349.50 2,328 726 4 0 80.17% -9.14%
Sep 24, 2023 18 $199,742.50 $15,580.50 $61.61 $349.50 3,242 726 0 5 89.31% 9.42%
Sep 17, 2023 17 $184,162.00 $0.00 $79.38 $349.50 2,320 726 0 4 79.89% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!