Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Feb 12, 2023 38 $253,568.00 -$32,904.00 $69.99 $279.00 3,623 637 7 0 81.25% 4.60%
Feb 5, 2023 37 $286,472.00 -$34,628.00 $73.34 $279.00 3,906 637 8 0 76.65% -3.75%
Jan 29, 2023 36 $321,100.00 -$49,901.00 $78.37 $279.00 4,097 637 8 0 80.40% -9.22%
Jan 22, 2023 35 $371,001.00 $19,161.00 $81.24 $279.00 4,567 637 8 0 89.62% 6.46%
Jan 15, 2023 34 $351,840.00 $53,908.00 $83.02 $279.00 4,238 637 8 0 83.16% 5.06%
Jan 8, 2023 33 $297,932.00 $49,342.00 $74.86 $279.00 3,980 637 8 0 78.10% 2.43%
Jan 1, 2023 32 $248,590.00 $45,487.00 $73.68 $279.00 3,374 637 7 0 75.67% -16.60%
Dec 18, 2022 30 $203,103.00 -$109,273.00 $43.20 $279.00 4,702 637 0 8 92.27% 10.62%
Dec 11, 2022 29 $312,376.00 $103,779.00 $75.07 $279.00 4,161 637 0 8 81.65% -3.49%
Dec 4, 2022 28 $208,597.00 $0.00 $64.10 $279.00 3,254 637 0 6 85.14% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!