Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Dec 26, 2021 31 $133,674.20 -$733,428.60 $129.03 1,036 1,036 1 0 100.00% 14.64%
Dec 19, 2021 30 $867,102.80 $147,257.49 $122.56 7,075 1,036 8 0 85.36% 12.77%
Dec 12, 2021 29 $719,845.31 -$13,108.59 $119.66 6,016 1,036 8 0 72.59% -0.38%
Dec 5, 2021 28 $732,953.90 -$199,776.62 $121.19 6,048 1,036 8 0 72.97% -12.25%
Nov 28, 2021 27 $932,730.52 $160,929.95 $132.06 7,063 1,036 8 0 85.22% 12.08%
Nov 21, 2021 26 $771,800.57 -$47,182.53 $127.32 6,062 1,036 8 0 73.14% -5.77%
Nov 14, 2021 25 $818,983.10 $98,910.30 $125.23 6,540 1,036 8 0 78.91% 7.30%
Nov 7, 2021 24 $720,072.80 $242,784.36 $121.33 5,935 1,036 8 0 71.61% 19.68%
Oct 31, 2021 23 $477,288.44 -$353,909.86 $126.74 3,766 1,036 7 0 51.93% -31.05%
Oct 24, 2021 22 $831,198.30 -$702,270.55 $138.12 6,018 1,036 7 0 82.98% -13.45%
Oct 17, 2021 21 $1,533,468.85 -$26,934.73 $191.88 7,992 1,036 8 0 96.43% -3.18%
Oct 10, 2021 20 $1,560,403.58 $148,202.78 $189.00 8,256 1,036 8 0 99.61% 0.25%
Oct 3, 2021 19 $1,412,200.80 $186,624.80 $172.16 8,203 1,032 8 0 99.36% 4.56%
Sep 26, 2021 18 $1,225,576.00 -$134,877.40 $178.97 6,848 1,032 7 0 94.80% -1.32%
Sep 19, 2021 17 $1,360,453.40 $66,424.40 $171.43 7,936 1,032 8 0 96.12% -3.56%
Sep 12, 2021 16 $1,294,029.00 $330,333.00 $179.70 7,201 1,032 7 0 99.68% -0.32%
Sep 5, 2021 15 $963,696.00 $0.00 $184.97 5,210 1,042 5 0 100.00% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!