Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jan 16, 2022 34 $230,503.25 $81,095.25 $55.68 4,140 585 8 0 88.46% 26.26%
Jan 9, 2022 33 $149,408.00 $13,273.75 $51.33 2,911 585 8 0 62.20% 1.59%
Jan 2, 2022 32 $136,134.25 -$32,072.00 $54.85 2,482 585 7 0 60.61% 0.59%
Dec 26, 2021 31 $168,206.25 -$57,757.50 $59.88 2,809 585 8 0 60.02% -6.95%
Dec 19, 2021 30 $225,963.75 -$17,651.75 $72.10 3,134 585 8 0 66.97% -2.52%
Dec 12, 2021 29 $243,615.50 $43,401.00 $74.91 3,252 585 8 0 69.49% 7.57%
Dec 5, 2021 28 $200,214.50 $20,922.50 $69.09 2,898 585 8 0 61.92% -9.90%
Nov 28, 2021 27 $179,292.00 $19,849.00 $53.34 3,361 585 7 1 71.82% 6.50%
Nov 21, 2021 26 $159,443.00 -$64,380.31 $52.16 3,057 585 0 8 65.32% -11.30%
Nov 14, 2021 25 $223,823.31 $40,578.71 $62.42 3,586 585 0 8 76.62% -1.96%
Nov 7, 2021 24 $183,244.60 $0.00 $56.94 3,218 585 0 7 78.58% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!