Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jan 9, 2022 33 $526,588.00 $223,897.00 $83.74 6,288 990 8 0 79.39% 22.34%
Jan 2, 2022 32 $302,691.00 $70,906.00 $67.00 4,518 990 8 0 57.05% 9.34%
Dec 26, 2021 31 $231,785.00 -$246,363.00 $70.11 3,306 990 7 0 47.71% -24.54%
Dec 19, 2021 30 $478,148.00 -$40,048.00 $83.56 5,722 990 8 0 72.25% -5.45%
Dec 12, 2021 29 $518,196.00 $30,125.00 $84.20 6,154 990 8 0 77.70% 5.24%
Dec 5, 2021 28 $488,071.00 $73,493.00 $85.04 5,739 990 8 0 72.46% 10.76%
Nov 28, 2021 27 $414,578.00 -$16,124.00 $84.83 4,887 990 8 0 61.70% -3.57%
Nov 21, 2021 26 $430,702.00 -$70,474.00 $83.32 5,169 990 8 0 65.27% -9.17%
Nov 14, 2021 25 $501,176.00 $29,448.00 $85.00 5,896 990 8 0 74.44% -6.87%
Nov 7, 2021 24 $471,728.00 $176,587.00 $73.25 6,440 990 8 0 81.31% 2.29%
Oct 31, 2021 23 $295,141.00 -$93,152.00 $53.90 5,476 990 6 1 79.02% -8.04%
Oct 24, 2021 22 $388,293.00 $69,027.00 $64.36 6,033 990 0 7 87.06% 4.27%
Oct 17, 2021 21 $319,266.00 $78,385.00 $64.92 4,918 990 0 6 82.79% -17.45%
Oct 10, 2021 20 $240,881.00 $0.00 $80.91 2,977 990 0 3 100.24% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!