Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jul 24, 2022 9 $291,867.00 $63,359.00 $76.59 $195.00 3,811 667 7 0 81.62% 16.79%
Jul 17, 2022 8 $228,508.00 $30,713.00 $75.49 $195.00 3,027 667 7 0 64.83% 8.82%
Jul 10, 2022 7 $197,795.00 $4,145.00 $75.64 $195.00 2,615 667 7 0 56.01% -2.01%
Jul 3, 2022 6 $193,650.00 -$57,521.00 $71.48 $195.00 2,709 667 7 0 58.02% -1.93%
Jun 26, 2022 5 $251,171.00 -$20,964.00 $89.74 $195.00 2,799 667 7 0 59.95% 1.52%
Jun 19, 2022 4 $272,135.00 -$8,667.00 $87.28 $195.00 3,118 667 8 0 58.43% -1.13%
Jun 12, 2022 3 $280,802.00 $8,304.00 $88.36 $195.00 3,178 667 8 0 59.56% 1.13%
Jun 5, 2022 2 $272,498.00 -$49,675.00 $87.40 $195.00 3,118 667 8 0 58.43% -9.82%
May 29, 2022 1 $322,173.00 -$20,001.00 $88.46 $195.00 3,642 667 8 0 68.25% -1.71%
May 22, 2022 52 $342,174.00 -$44,724.00 $91.66 $195.00 3,733 667 8 0 69.96% -2.94%
May 15, 2022 51 $386,898.00 $40,615.00 $99.46 $195.00 3,890 667 8 0 72.90% 3.63%
May 8, 2022 50 $346,283.00 -$28,529.00 $93.69 $195.00 3,696 667 8 0 69.27% -6.74%
May 1, 2022 49 $374,812.00 -$26,283.00 $92.41 $195.00 4,056 667 8 0 76.01% -4.91%
Apr 24, 2022 48 $401,095.00 $97,021.00 $92.89 $195.00 4,318 667 8 0 80.92% -4.24%
Apr 17, 2022 47 $304,074.00 -$89,399.00 $66.92 $195.00 4,544 667 1 7 85.16% 5.57%
Apr 10, 2022 46 $393,473.00 $252,503.00 $92.65 $195.00 4,247 667 0 8 79.59% -0.52%
Apr 3, 2022 45 $140,970.00 -$278,795.10 $88.16 $197.00 1,599 998 0 2 80.11% 13.12%
Mar 8, 2020 41 $419,765.10 $987,144.00 -$17,472.10 $73.27 $267.00 5,729 1,069 0 8 66.99% -6.33%
Mar 1, 2020 40 $437,237.20 $987,144.00 $0.00 $69.73 $267.00 6,270 1,069 0 8 73.32% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!