Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Aug 5, 2018 10 $799,425.50 $921,066.00 $61,772.75 $96.53 $225.00 8,282 1,044 8 0 99.16% 2.43%
Jul 29, 2018 9 $737,652.75 $921,066.00 $70,292.95 $91.30 $225.00 8,079 1,044 8 0 96.73% 3.95%
Jul 22, 2018 8 $667,359.80 $921,066.00 $84,362.05 $86.12 $225.00 7,749 1,044 8 0 92.78% 10.21%
Jul 15, 2018 7 $582,997.75 $921,066.00 $58,497.90 $84.54 $225.00 6,896 1,044 8 0 82.57% 4.66%
Jul 8, 2018 6 $524,499.85 $932,228.00 -$18,681.99 $80.61 $225.00 6,507 1,044 8 0 77.91% 0.23%
Jul 1, 2018 5 $543,181.84 $921,066.00 -$15,594.07 $83.72 $225.00 6,488 1,044 8 0 77.68% -2.89%
Jun 24, 2018 4 $558,775.91 $921,066.00 -$40,694.09 $83.04 $225.00 6,729 1,044 8 0 80.57% -4.37%
Jun 17, 2018 3 $599,470.00 $921,066.00 $13,578.66 $84.50 $225.00 7,094 1,044 8 0 84.94% 5.38%
Jun 10, 2018 2 $585,891.34 $921,066.00 $43,724.47 $88.17 $225.00 6,645 1,044 8 0 79.56% 1.60%
Jun 3, 2018 1 $542,166.87 $921,066.00 -$86,365.46 $83.27 $225.00 6,511 1,044 8 0 77.96% -6.15%
May 27, 2018 53 $628,532.33 $932,228.00 $10,393.68 $89.47 $225.00 7,025 1,044 8 0 84.11% -4.20%
May 20, 2018 52 $618,138.65 $921,066.00 $24,728.00 $83.80 $225.00 7,376 1,044 8 0 88.31% 8.39%
May 13, 2018 51 $593,410.65 $921,066.00 $123,878.00 $88.90 $225.00 6,675 1,044 8 0 79.92% 16.53%
May 6, 2018 50 $469,532.65 $921,066.00 -$126,701.00 $88.69 $225.00 5,294 1,044 8 0 63.39% -17.36%
Apr 29, 2018 49 $596,233.65 $921,066.00 $13,377.14 $88.41 $225.00 6,744 1,044 8 0 80.75% 2.96%
Apr 22, 2018 48 $582,856.51 $921,066.00 -$14,557.49 $89.71 $225.00 6,497 1,044 8 0 77.79% -2.42%
Apr 15, 2018 47 $597,414.00 $921,066.00 -$159,726.86 $89.18 $225.00 6,699 1,044 8 0 80.21% -16.89%
Apr 8, 2018 46 $757,140.86 $921,066.00 $46,956.46 $93.36 $225.00 8,110 1,044 8 0 97.10% 1.31%
Apr 1, 2018 45 $710,184.40 $921,066.00 $110,444.61 $88.77 $225.00 8,000 1,044 8 0 95.79% 18.35%
Mar 25, 2018 44 $599,739.79 $921,066.00 -$54,083.31 $92.72 $250.00 6,468 1,044 8 0 77.44% -15.82%
Mar 18, 2018 43 $653,823.10 $921,066.00 $61,782.91 $83.94 $225.00 7,789 1,044 8 0 93.26% 14.84%
Mar 11, 2018 42 $592,040.19 $921,066.00 $21,601.14 $90.39 $225.00 6,550 1,044 8 0 78.42% 1.79%
Mar 4, 2018 41 $570,439.05 $921,066.00 -$139,478.49 $89.13 $225.00 6,400 1,044 8 0 76.63% -18.29%
Feb 25, 2018 40 $709,917.54 $921,066.00 -$70,562.07 $89.55 $225.00 7,928 1,044 8 0 94.92% 1.86%
Feb 18, 2018 39 $780,479.61 $932,228.00 $172,540.03 $100.42 $225.00 7,772 1,044 8 0 93.06% 15.03%
Feb 11, 2018 38 $607,939.58 $921,066.00 -$76,001.21 $93.29 $225.00 6,517 1,044 8 0 78.03% -10.07%
Feb 4, 2018 37 $683,940.79 $921,066.00 -$64,088.66 $92.95 $225.00 7,358 1,044 8 0 88.10% -5.41%
Jan 28, 2018 36 $748,029.45 $921,066.00 $22,025.29 $95.78 $250.00 7,810 1,044 8 0 93.51% 3.47%
Jan 21, 2018 35 $726,004.16 $921,066.00 -$104,339.74 $96.54 $250.00 7,520 1,044 8 0 90.04% -5.24%
Jan 14, 2018 34 $830,343.90 $932,228.00 $59,560.25 $104.34 $250.00 7,958 1,044 8 0 95.28% 2.48%
Jan 7, 2018 33 $770,783.65 $921,066.00 -$474,009.85 $99.44 $225.00 7,751 1,044 8 0 92.80% -3.39%
Dec 31, 2017 32 $1,244,793.50 $1,023,464.00 $536,196.35 $137.73 $297.00 9,038 1,044 9 0 96.19% 8.20%
Dec 24, 2017 31 $708,597.15 $800,124.00 -$117,287.72 $110.20 $297.00 6,430 1,044 7 0 87.99% -1.68%
Dec 17, 2017 30 $825,884.87 $921,066.00 -$71,225.94 $110.28 $250.00 7,489 1,044 8 0 89.67% -5.43%
Dec 10, 2017 29 $897,110.81 $921,066.00 $93,592.80 $112.94 $250.00 7,943 1,044 8 0 95.10% 8.27%
Dec 3, 2017 28 $803,518.01 $921,066.00 -$102,397.89 $110.80 $250.00 7,252 1,044 8 0 86.83% -6.63%
Nov 26, 2017 27 $905,915.90 $924,846.00 $136,132.78 $116.05 $250.00 7,806 1,044 8 0 93.46% 2.20%
Nov 19, 2017 26 $769,783.12 $921,066.00 -$36,442.71 $100.99 $250.00 7,622 1,044 8 0 91.26% -3.82%
Nov 12, 2017 25 $806,225.83 $921,066.00 $101,459.25 $101.53 $250.00 7,941 1,044 8 0 95.08% 8.43%
Nov 5, 2017 24 $704,766.58 $921,066.00 -$77,246.10 $97.38 $250.00 7,237 1,044 8 0 86.65% -7.39%
Oct 29, 2017 23 $782,012.68 $921,066.00 -$2,385.26 $99.57 $250.00 7,854 1,044 8 0 94.04% 0.46%
Oct 22, 2017 22 $784,397.94 $921,066.00 -$2,239.33 $100.36 $210.00 7,816 1,044 8 0 93.58% -1.59%
Oct 15, 2017 21 $786,637.27 $921,066.00 -$11,581.18 $98.96 $210.00 7,949 1,044 8 0 95.17% 0.58%
Oct 8, 2017 20 $798,218.45 $932,228.00 $84,944.37 $101.04 $210.00 7,900 1,044 8 0 94.59% 4.86%
Oct 1, 2017 19 $713,274.08 $921,066.00 -$22,512.27 $95.18 $210.00 7,494 1,044 8 0 89.73% -1.13%
Sep 24, 2017 18 $735,786.35 $921,066.00 -$26,014.41 $96.95 $210.00 7,589 1,044 8 0 90.86% -1.85%
Sep 17, 2017 17 $761,800.76 $921,066.00 $66,971.26 $98.39 $210.00 7,743 1,044 8 0 92.71% 8.33%
Sep 10, 2017 16 $694,829.50 $921,066.00 $49,599.60 $98.60 $210.00 7,047 1,044 8 0 84.38% -5.55%
Sep 3, 2017 15 $645,229.90 $921,066.00 -$9,756.00 $85.90 $210.00 7,511 1,044 8 0 89.93% -0.99%
Aug 27, 2017 14 $654,985.90 $921,066.00 -$7,516.17 $86.25 $210.00 7,594 1,044 8 0 90.92% 4.20%
Aug 20, 2017 13 $662,502.07 $921,066.00 -$38,630.40 $91.47 $210.00 7,243 1,044 8 0 86.72% -3.89%
Aug 13, 2017 12 $701,132.47 $921,066.00 $10,191.34 $92.64 $210.00 7,568 1,044 8 0 90.61% -1.02%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!