Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Oct 9, 2016 20 $1,119,139.50 $1,471,280.00 $182,103.50 $93.52 $223.00 11,967 1,679 8 0 89.09% 8.62%
Oct 2, 2016 19 $937,036.00 $1,471,280.00 $58,717.50 $86.69 $223.00 10,809 1,679 8 0 80.47% 6.10%
Sep 25, 2016 18 $878,318.50 $1,471,280.00 -$81,103.00 $87.92 $223.00 9,990 1,679 8 0 74.37% -13.14%
Sep 18, 2016 17 $959,421.50 $1,471,280.00 $113,248.00 $81.63 $223.00 11,754 1,679 8 0 87.51% 8.01%
Sep 11, 2016 16 $846,173.50 $1,471,280.00 $63,488.00 $79.24 $223.00 10,678 1,679 8 0 79.50% 4.40%
Sep 4, 2016 15 $782,685.50 $1,471,280.00 $86,739.00 $77.59 $223.00 10,088 1,679 8 0 75.10% 5.97%
Aug 28, 2016 14 $695,946.50 $1,471,280.00 $58,218.50 $74.95 $223.00 9,286 1,679 8 0 69.13% 4.71%
Aug 21, 2016 13 $637,728.00 $1,471,280.00 -$50,034.00 $73.70 $223.00 8,653 1,679 8 0 64.42% -3.41%
Aug 14, 2016 12 $687,762.00 $1,471,280.00 $58,036.50 $75.49 $223.00 9,111 1,679 8 0 67.83% 4.46%
Aug 7, 2016 11 $629,725.50 $1,471,280.00 -$32,583.00 $73.98 $223.00 8,512 1,679 8 0 63.37% 0.45%
Jul 31, 2016 10 $662,308.50 $1,471,280.00 $18,785.50 $78.37 $223.00 8,451 1,679 8 0 62.92% 0.65%
Jul 24, 2016 9 $643,523.00 $1,471,280.00 -$20,125.50 $76.94 $223.00 8,364 1,679 8 0 62.27% -2.79%
Jul 17, 2016 8 $663,648.50 $1,471,280.00 $45,091.00 $75.94 $223.00 8,739 1,679 8 0 65.06% 3.79%
Jul 10, 2016 7 $618,557.50 $1,471,280.00 -$81,419.50 $75.16 $223.00 8,230 1,679 8 0 61.27% -6.80%
Jul 3, 2016 6 $699,977.00 $1,471,280.00 -$46,241.00 $76.56 $223.00 9,143 1,679 8 0 68.07% 3.78%
Jun 26, 2016 5 $746,218.00 $1,471,280.00 $49,695.50 $86.41 $223.00 8,636 1,679 8 0 64.29% 4.90%
Jun 19, 2016 4 $696,522.50 $1,471,280.00 -$103,722.60 $87.32 $223.00 7,977 1,679 8 0 59.39% -9.53%
Jun 12, 2016 3 $800,245.10 $1,471,280.00 $119,096.70 $86.45 $223.00 9,257 1,679 8 0 68.92% 9.12%
Jun 5, 2016 2 $681,148.40 $1,471,280.00 -$182,004.60 $84.80 $223.00 8,032 1,679 8 0 59.80% -15.04%
May 29, 2016 1 $863,153.00 $1,471,280.00 -$103,518.50 $85.87 $223.00 10,052 1,679 8 0 74.84% -6.38%
May 22, 2016 52 $966,671.50 $1,471,280.00 $102,573.50 $88.61 $223.00 10,909 1,679 8 0 81.22% 12.16%
May 15, 2016 51 $864,098.00 $1,471,280.00 $21,950.00 $93.15 $223.00 9,276 1,679 8 0 69.06% -1.62%
May 8, 2016 50 $842,148.00 $1,471,280.00 -$95,901.50 $88.70 $223.00 9,494 1,679 8 0 70.68% -6.28%
May 1, 2016 49 $938,049.50 $1,471,280.00 $77,075.00 $90.75 $223.00 10,337 1,679 8 0 76.96% 7.77%
Apr 24, 2016 48 $860,974.50 $1,471,280.00 -$69,077.50 $92.64 $223.00 9,294 1,679 8 0 69.19% -6.46%
Apr 17, 2016 47 $930,052.00 $1,471,280.00 $30,046.50 $91.53 $223.00 10,161 1,679 8 0 75.65% -0.38%
Apr 10, 2016 46 $900,005.50 $1,471,280.00 $4,440.50 $88.13 $223.00 10,212 1,679 8 0 76.03% -4.67%
Apr 3, 2016 45 $895,565.00 $1,471,280.00 -$72,651.00 $82.62 $223.00 10,840 1,679 8 0 80.70% -1.28%
Mar 27, 2016 44 $968,216.00 $1,471,280.00 $135,989.00 $87.92 $223.00 11,012 1,679 8 0 81.98% 12.59%
Mar 20, 2016 43 $832,227.00 $1,471,280.00 -$24,607.50 $89.29 $223.00 9,320 1,679 8 0 69.39% -0.06%
Mar 13, 2016 42 $856,834.50 $1,471,280.00 $152,533.00 $91.85 $223.00 9,329 1,679 8 0 69.45% 7.75%
Mar 6, 2016 41 $704,301.50 $1,471,280.00 $13,671.00 $84.98 $223.00 8,288 1,679 8 0 61.70% 2.35%
Feb 28, 2016 40 $690,630.50 $1,471,280.00 -$108,738.50 $86.63 $223.00 7,972 1,679 8 0 59.35% -9.58%
Feb 21, 2016 39 $799,369.00 $1,471,280.00 -$54,861.50 $86.33 $223.00 9,259 1,679 8 0 68.93% 0.27%
Feb 14, 2016 38 $854,230.50 $1,471,280.00 $99,687.50 $92.63 $223.00 9,222 1,679 8 0 68.66% 3.92%
Feb 7, 2016 37 $754,543.00 $1,471,280.00 -$66,182.50 $86.77 $223.00 8,696 1,679 8 0 64.74% -6.32%
Jan 31, 2016 36 $820,725.50 $1,471,280.00 $304,306.00 $85.98 $223.00 9,545 1,679 8 0 71.06% 13.48%
Jan 24, 2016 35 $516,419.50 $1,103,460.00 -$382,657.00 $89.02 $223.00 5,801 1,679 6 0 57.58% -12.48%
Jan 17, 2016 34 $899,076.50 $1,471,280.00 $43,129.00 $95.54 $223.00 9,410 1,679 8 0 70.06% 6.88%
Jan 10, 2016 33 $855,947.50 $1,471,280.00 -$493,355.50 $100.87 $223.00 8,486 1,679 8 0 63.18% -22.78%
Jan 3, 2016 32 $1,349,303.00 $1,471,280.00 $67,274.50 $116.86 $223.00 11,546 1,679 8 0 85.96% 4.93%
Dec 27, 2015 31 $1,282,028.50 $1,471,280.00 $216,954.50 $117.79 $223.00 10,884 1,679 8 0 81.03% 15.11%
Dec 20, 2015 30 $1,065,074.00 $1,471,280.00 -$209,702.00 $120.28 $223.00 8,855 1,679 8 0 65.92% -11.43%
Dec 13, 2015 29 $1,274,776.00 $1,471,280.00 -$95,128.00 $122.70 $223.00 10,389 1,679 8 0 77.35% -2.23%
Dec 6, 2015 28 $1,369,904.00 $1,471,280.00 $64,575.00 $128.16 $223.00 10,689 1,679 8 0 79.58% 2.86%
Nov 29, 2015 27 $1,305,329.00 $1,471,280.00 $122,704.00 $126.67 $223.00 10,305 1,679 8 0 76.72% -0.51%
Nov 22, 2015 26 $1,182,625.00 $1,471,280.00 -$102,192.00 $114.01 $223.00 10,373 1,679 8 0 77.23% -7.71%
Nov 15, 2015 25 $1,284,817.00 $1,471,280.00 -$15,481.00 $112.61 $223.00 11,409 1,679 8 0 84.94% -0.71%
Nov 8, 2015 24 $1,300,298.00 $1,471,280.00 $177,473.00 $113.02 $223.00 11,505 1,679 8 0 85.65% 9.63%
Nov 1, 2015 23 $1,122,825.00 $1,471,280.00 -$293,463.00 $109.96 $223.00 10,211 1,679 8 0 76.02% -17.30%
Oct 25, 2015 22 $1,416,288.00 $1,471,280.00 $13,464.00 $112.99 $223.00 12,535 1,679 8 0 93.32% -1.33%
Oct 18, 2015 21 $1,402,824.00 $1,471,280.00 -$20,701.00 $110.35 $223.00 12,713 1,679 8 0 94.65% -1.45%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!