Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jan 1, 2017 32 $1,478,302.20 $1,700,520.00 $815,493.70 $101.72 $277.00 14,533 1,667 9 0 96.87% 28.47%
Dec 25, 2016 31 $662,808.50 $1,198,045.00 -$54,963.10 $90.63 $277.00 7,313 1,527 7 0 68.40% -4.44%
Dec 18, 2016 30 $717,771.60 $1,388,900.00 $31,001.60 $79.73 $277.00 9,002 1,545 8 0 72.84% 5.85%
Dec 11, 2016 29 $686,770.00 $1,388,900.00 $30,081.50 $82.95 $277.00 8,279 1,545 8 0 66.99% -4.59%
Dec 4, 2016 28 $656,688.50 $1,325,160.00 -$208,997.30 $80.61 $277.00 8,146 1,423 8 0 71.58% -0.56%
Nov 27, 2016 27 $865,685.80 $1,498,375.00 $269,192.00 $89.99 $277.00 9,620 1,667 8 0 72.14% 3.73%
Nov 20, 2016 26 $596,493.80 $1,301,440.00 -$78,109.70 $78.88 $277.00 7,562 1,382 8 0 68.41% -6.42%
Nov 13, 2016 25 $674,603.50 $1,348,880.00 $125,950.50 $77.01 $277.00 8,760 1,463 8 0 74.83% 19.67%
Nov 6, 2016 24 $548,653.00 $1,405,200.00 $53,839.00 $78.42 $277.00 6,996 1,586 8 0 55.16% 8.99%
Oct 30, 2016 23 $494,814.00 $1,437,800.00 -$141,104.50 $80.37 $277.00 6,157 1,667 8 0 46.17% -26.96%
Oct 23, 2016 22 $635,918.50 $1,301,440.00 $8,989.50 $78.66 $277.00 8,084 1,382 8 0 73.13% 0.63%
Oct 16, 2016 21 $626,929.00 $1,301,440.00 -$7,076.50 $78.23 $277.00 8,014 1,382 8 0 72.50% 9.85%
Oct 9, 2016 20 $634,005.50 $1,348,880.00 $109,248.00 $86.45 $277.00 7,334 1,463 8 0 62.65% -4.09%
Oct 2, 2016 19 $524,757.50 $1,301,440.00 -$1,656.50 $71.13 $277.00 7,377 1,382 8 0 66.74% 1.32%
Sep 25, 2016 18 $526,414.00 $1,301,440.00 -$92,993.50 $72.80 $277.00 7,231 1,382 8 0 65.42% -4.00%
Sep 18, 2016 17 $619,407.50 $1,277,720.00 $94,463.00 $83.18 $277.00 7,447 1,341 8 0 69.42% 7.94%
Sep 11, 2016 16 $524,944.50 $1,277,720.00 -$109,060.00 $79.59 $277.00 6,596 1,341 8 0 61.48% -5.92%
Sep 4, 2016 15 $634,004.50 $1,372,600.00 $81,703.00 $78.18 $277.00 8,110 1,504 8 0 67.40% -2.83%
Aug 28, 2016 14 $552,301.50 $1,277,720.00 $25,920.50 $73.31 $277.00 7,534 1,341 8 0 70.23% 8.82%
Aug 21, 2016 13 $526,381.00 $1,277,720.00 -$57,641.00 $79.90 $277.00 6,588 1,341 8 0 61.41% -6.07%
Aug 14, 2016 12 $584,022.00 $1,277,720.00 -$49,501.00 $80.68 $277.00 7,239 1,341 8 0 67.48% -5.72%
Aug 7, 2016 11 $633,523.00 $1,277,720.00 -$7,221.91 $80.67 $277.00 7,853 1,341 8 0 73.20% 2.11%
Jul 31, 2016 10 $640,744.91 $1,277,720.00 -$25,602.23 $84.01 $277.00 7,627 1,341 8 0 71.09% -0.49%
Jul 24, 2016 9 $666,347.14 $1,372,600.00 -$79,025.86 $77.37 $277.00 8,613 1,504 8 0 71.58% -1.58%
Jul 17, 2016 8 $745,373.00 $1,405,200.00 $104,919.50 $80.32 $277.00 9,280 1,586 8 0 73.16% 3.85%
Jul 10, 2016 7 $640,453.50 $1,277,720.00 -$40,618.50 $86.13 $277.00 7,436 1,341 8 0 69.31% -6.31%
Jul 3, 2016 6 $681,072.00 $1,277,720.00 -$31,764.50 $83.95 $277.00 8,113 1,341 8 0 75.62% 4.11%
Jun 26, 2016 5 $712,836.50 $1,325,160.00 $69,736.00 $87.59 $277.00 8,138 1,423 8 0 71.51% 6.71%
Jun 19, 2016 4 $643,100.50 $1,348,880.00 -$31,112.50 $84.79 $277.00 7,585 1,463 8 0 64.80% -1.96%
Jun 12, 2016 3 $674,213.00 $1,388,900.00 $46,173.25 $81.72 $277.00 8,250 1,545 8 0 66.76% 0.44%
Jun 5, 2016 2 $628,039.75 $1,348,880.00 -$100,491.05 $80.89 $277.00 7,764 1,463 8 0 66.32% -1.69%
May 29, 2016 1 $728,530.80 $1,445,220.00 -$1,601.20 $80.32 $277.00 9,070 1,667 8 0 68.01% -3.79%
May 22, 2016 52 $730,132.00 $1,388,900.00 $84,941.50 $82.29 $277.00 8,873 1,545 8 0 71.80% 11.57%
May 15, 2016 51 $645,190.50 $1,405,200.00 $79,717.50 $84.45 $252.00 7,640 1,586 8 0 60.23% 4.19%
May 8, 2016 50 $565,473.00 $1,405,200.00 -$130,327.19 $79.55 $252.00 7,108 1,586 8 0 56.04% -13.64%
May 1, 2016 49 $695,800.19 $1,405,200.00 $5,235.74 $78.73 $252.00 8,838 1,586 8 0 69.68% -2.95%
Apr 24, 2016 48 $690,564.45 $1,388,900.00 $9,162.45 $76.94 $277.00 8,975 1,545 8 0 72.63% 2.80%
Apr 17, 2016 47 $681,402.00 $1,372,600.00 -$7,214.00 $81.10 $277.00 8,402 1,504 8 0 69.83% 1.29%
Apr 10, 2016 46 $688,616.00 $1,372,600.00 -$224,267.50 $83.50 $277.00 8,247 1,504 8 0 68.54% -15.02%
Apr 3, 2016 45 $912,883.50 $1,437,800.00 -$98,120.00 $81.92 $277.00 11,144 1,667 8 0 83.56% -5.24%
Mar 27, 2016 44 $1,011,003.50 $1,437,800.00 $119,225.50 $85.37 $277.00 11,842 1,667 8 0 88.80% 7.83%
Mar 20, 2016 43 $891,778.00 $1,437,800.00 $126,297.50 $82.59 $277.00 10,798 1,667 8 0 80.97% 4.78%
Mar 13, 2016 42 $765,480.50 $1,372,600.00 $132,641.50 $83.50 $277.00 9,167 1,504 8 0 76.19% 5.24%
Mar 6, 2016 41 $632,839.00 $1,372,600.00 $49,842.50 $74.13 $277.00 8,537 1,504 8 0 70.95% -0.23%
Feb 28, 2016 40 $582,996.50 $1,325,160.00 -$172,398.00 $71.97 $277.00 8,100 1,423 8 0 71.18% -10.58%
Feb 21, 2016 39 $755,394.50 $1,348,880.00 -$13,488.00 $78.93 $277.00 9,571 1,463 8 0 81.76% 8.83%
Feb 14, 2016 38 $768,882.50 $1,372,600.00 $135,861.38 $87.62 $277.00 8,775 1,504 8 0 72.93% 4.34%
Feb 7, 2016 37 $633,021.12 $1,372,600.00 -$69,745.25 $76.70 $277.00 8,253 1,504 8 0 68.59% -2.34%
Jan 31, 2016 36 $702,766.37 $1,388,900.00 $274,884.87 $80.18 $277.00 8,765 1,545 8 0 70.93% 5.52%
Jan 24, 2016 35 $427,881.50 $1,005,730.00 -$344,546.50 $75.21 $277.00 5,689 1,450 6 0 65.41% -15.54%
Jan 17, 2016 34 $772,428.00 $1,372,600.00 $11,774.30 $79.30 $277.00 9,740 1,504 8 0 80.95% 4.76%
Jan 10, 2016 33 $760,653.70 $1,388,900.00 -$394,979.30 $80.78 $277.00 9,416 1,545 8 0 76.19% -1.45%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!