Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jan 9, 2011 33 $737,852.00 $877,710.00 $110,296.00 $100.18 $297.00 7,365 931 8 0 98.89% 9.71%
Jan 2, 2011 32 $627,556.00 $877,710.00 $174,772.00 $94.48 $297.00 6,642 931 8 0 89.18% 19.60%
Dec 26, 2010 31 $452,784.00 $877,710.00 $14,642.00 $87.38 $297.00 5,182 931 8 0 69.58% -2.49%
Dec 19, 2010 30 $438,142.00 $877,710.00 -$81,786.00 $81.62 $297.00 5,368 931 8 0 72.07% -4.74%
Dec 12, 2010 29 $519,928.00 $877,710.00 $51,820.00 $90.88 $297.00 5,721 931 8 0 76.81% 8.51%
Dec 5, 2010 28 $468,108.00 $877,710.00 -$5,269.00 $92.02 $297.00 5,087 931 8 0 68.30% -6.12%
Nov 28, 2010 27 $473,377.00 $877,710.00 $17,725.00 $85.40 $297.00 5,543 931 8 0 74.42% 4.94%
Nov 21, 2010 26 $455,652.00 $877,710.00 -$54,251.00 $88.05 $297.00 5,175 931 8 0 69.48% -8.07%
Nov 14, 2010 25 $509,903.00 $877,710.00 $18,873.00 $88.28 $297.00 5,776 931 8 0 77.55% 2.86%
Nov 7, 2010 24 $491,030.00 $877,710.00 -$21,817.00 $88.27 $297.00 5,563 931 8 0 74.69% 0.66%
Oct 31, 2010 23 $512,847.00 $877,710.00 -$99,583.00 $93.01 $297.00 5,514 931 8 0 74.03% -11.60%
Oct 24, 2010 22 $612,430.00 $877,710.00 -$11,045.00 $96.02 $297.00 6,378 931 8 0 85.63% -6.22%
Oct 17, 2010 21 $623,475.00 $877,710.00 -$14,659.00 $91.14 $297.00 6,841 931 8 0 91.85% -2.97%
Oct 10, 2010 20 $638,134.00 $877,710.00 -$1,761.00 $90.36 $297.00 7,062 931 8 0 94.82% 3.48%
Oct 3, 2010 19 $639,895.00 $877,710.00 $27,686.00 $94.06 $297.00 6,803 931 8 0 91.34% 1.21%
Sep 26, 2010 18 $612,209.00 $877,710.00 $6,005.00 $91.20 $297.00 6,713 931 8 0 90.13% 0.44%
Sep 19, 2010 17 $606,204.00 $877,710.00 $73,458.00 $90.75 $297.00 6,680 931 8 0 89.69% 9.33%
Sep 12, 2010 16 $532,746.00 $877,710.00 -$106,952.00 $89.01 $297.00 5,985 931 8 0 80.36% -15.89%
Sep 5, 2010 15 $639,698.00 $877,710.00 $43,035.00 $89.23 $297.00 7,169 931 8 0 96.25% 1.66%
Aug 29, 2010 14 $596,663.00 $877,710.00 $57,658.00 $84.69 $297.00 7,045 931 8 0 94.59% 5.95%
Aug 22, 2010 13 $539,005.00 $877,710.00 $15,331.00 $81.64 $297.00 6,602 931 8 0 88.64% 2.01%
Aug 15, 2010 12 $523,674.00 $877,710.00 -$19,402.00 $81.16 $297.00 6,452 931 8 0 86.63% -3.72%
Aug 8, 2010 11 $543,076.00 $877,710.00 $112,609.00 $80.71 $297.00 6,729 931 8 0 90.35% 2.29%
Aug 1, 2010 10 $430,467.00 $877,710.00 -$38,283.00 $65.63 $297.00 6,559 931 8 0 88.06% 6.91%
Jul 25, 2010 9 $468,750.00 $877,710.00 -$32,462.00 $77.56 $297.00 6,044 931 8 0 81.15% 0.54%
Jul 18, 2010 8 $501,212.00 $877,710.00 -$449,084.00 $83.48 $297.00 6,004 931 8 0 80.61% -17.16%
Jun 20, 2010 4 $950,296.00 $921,780.00 $38,867.00 $130.50 $350.00 7,282 931 8 0 97.77% -2.32%
Jun 13, 2010 3 $911,429.00 $921,780.00 $133,166.00 $122.26 $350.00 7,455 931 8 0 100.09% 9.06%
Jun 6, 2010 2 $778,263.00 $921,780.00 -$17,010.00 $114.79 $350.00 6,780 931 8 0 91.03% -1.40%
May 30, 2010 1 $795,273.00 $921,780.00 $43,528.00 $115.52 $350.00 6,884 931 8 0 92.43% 5.17%
May 23, 2010 52 $751,745.00 $921,780.00 -$69,953.00 $115.67 $350.00 6,499 931 8 0 87.26% -8.36%
May 16, 2010 51 $821,698.00 $921,780.00 $21,342.00 $115.37 $350.00 7,122 931 8 0 95.62% 2.20%
May 9, 2010 50 $800,356.00 $921,780.00 -$16,628.00 $115.03 $350.00 6,958 931 8 0 93.42% 0.35%
May 2, 2010 49 $816,984.00 $921,780.00 $225,584.00 $117.86 $350.00 6,932 931 8 0 93.07% 12.40%
Apr 25, 2010 48 $591,400.00 $921,780.00 $26,746.00 $98.44 $350.00 6,008 931 8 0 80.67% 10.37%
Apr 18, 2010 47 $564,654.00 $921,780.00 -$308,168.00 $107.84 $350.00 5,236 931 8 0 70.30% -27.85%
Apr 11, 2010 46 $872,822.00 $921,780.00 $438,476.00 $119.40 $350.00 7,310 931 8 0 98.15% 9.91%
Apr 4, 2010 45 $434,346.00 $921,780.00 -$397,238.00 $66.09 $350.00 6,572 931 8 0 88.24% -5.80%
Mar 28, 2010 44 $831,584.00 $921,780.00 -$8,728.00 $118.73 $350.00 7,004 931 8 0 94.04% -0.27%
Mar 21, 2010 43 $840,312.00 $921,780.00 $36,680.00 $119.63 $350.00 7,024 931 8 0 94.31% 4.11%
Mar 14, 2010 42 $803,632.00 $921,780.00 $16,573.00 $119.62 $350.00 6,718 931 8 0 90.20% 3.08%
Mar 7, 2010 41 $787,059.00 $921,780.00 -$35,520.00 $121.29 $350.00 6,489 931 8 0 87.12% -3.90%
Feb 28, 2010 40 $822,579.00 $921,780.00 $336,878.00 $121.34 $350.00 6,779 931 8 0 91.02% 0.38%
Feb 21, 2010 39 $485,701.00 $921,780.00 -$431,825.00 $71.94 $350.00 6,751 931 8 0 90.64% -3.09%
Feb 14, 2010 38 $917,526.00 $921,780.00 $24,128.00 $131.43 $350.00 6,981 931 8 0 93.73% -2.34%
Feb 7, 2010 37 $893,398.00 $921,780.00 -$11,603.00 $124.86 $350.00 7,155 931 8 0 96.07% -2.75%
Jan 31, 2010 36 $905,001.00 $921,780.00 -$23,669.00 $122.96 $350.00 7,360 931 8 0 98.82% -0.33%
Jan 24, 2010 35 $928,670.00 $921,780.00 -$31,869.00 $125.75 $350.00 7,385 931 8 0 99.15% -1.35%
Jan 17, 2010 34 $960,539.00 $921,780.00 -$55.00 $128.33 $350.00 7,485 931 8 0 100.50% 0.88%
Jan 10, 2010 33 $960,594.00 $921,780.00 -$70,949.00 $129.46 $350.00 7,420 931 8 0 99.62% -1.44%
Jan 3, 2010 32 $1,031,543.00 $921,780.00 $45,881.00 $137.05 $350.00 7,527 931 8 0 101.06% 1.54%
Dec 27, 2009 31 $985,662.00 $921,780.00 $47,203.00 $132.98 $350.00 7,412 931 8 0 99.52% -1.10%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!