Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jun 27, 1993 4 $142,261.00 $0.00 $35,227.00 $32.62 $0.00 4,361 805 8 0 67.72% 15.24%
Jun 20, 1993 3 $107,034.00 $0.00 -$1,051.00 $31.67 $0.00 3,380 805 8 0 52.48% 1.61%
Jun 13, 1993 2 $108,085.00 $0.00 $21,221.00 $32.99 $0.00 3,276 805 8 0 50.87% 11.03%
Jun 6, 1993 1 $86,864.00 $0.00 -$49,259.00 $33.85 $0.00 2,566 805 8 0 39.84% -23.16%
May 30, 1993 52 $136,123.00 $0.00 -$7,417.00 $33.55 $0.00 4,057 805 8 0 63.00% 3.99%
May 23, 1993 51 $143,540.00 $0.00 $9,742.00 $37.77 $0.00 3,800 805 8 0 59.01% 3.16%
May 16, 1993 50 $133,798.00 $0.00 $17,457.00 $37.20 $0.00 3,597 805 8 0 55.85% 6.92%
May 9, 1993 49 $116,341.00 $0.00 -$13,627.00 $36.92 $0.00 3,151 805 8 0 48.93% -4.84%
May 2, 1993 48 $129,968.00 $0.00 -$13,350.00 $37.53 $0.00 3,463 805 8 0 53.77% -8.17%
Apr 25, 1993 47 $143,318.00 $0.00 -$15,258.00 $35.93 $0.00 3,989 805 8 0 61.94% -8.14%
Apr 18, 1993 46 $158,576.00 $0.00 -$12,338.00 $35.14 $0.00 4,513 805 8 0 70.08% -4.53%
Apr 11, 1993 45 $170,914.00 $0.00 $46,506.00 $35.57 $0.00 4,805 805 8 0 74.61% 21.85%
Apr 4, 1993 44 $124,408.00 $0.00 -$28,930.00 $36.61 $0.00 3,398 805 8 0 52.76% -10.86%
Mar 28, 1993 43 $153,338.00 $0.00 -$7,012.00 $37.43 $0.00 4,097 805 8 0 63.62% 1.15%
Mar 21, 1993 42 $160,350.00 $0.00 $50,483.00 $39.86 $0.00 4,023 805 8 0 62.47% 21.97%
Mar 14, 1993 41 $109,867.00 $0.00 -$11,326.00 $42.13 $0.00 2,608 805 8 0 40.50% -5.15%
Mar 7, 1993 40 $121,193.00 $0.00 -$13,828.00 $41.22 $0.00 2,940 805 8 0 45.65% -3.51%
Feb 28, 1993 39 $135,021.00 $0.00 -$25,710.00 $42.65 $0.00 3,166 805 8 0 49.16% -11.66%
Feb 21, 1993 38 $160,731.00 $0.00 -$26,215.00 $41.03 $0.00 3,917 805 8 0 60.82% -2.97%
Feb 14, 1993 37 $186,946.00 $0.00 $28,913.00 $45.51 $0.00 4,108 805 8 0 63.79% 5.13%
Feb 7, 1993 36 $158,033.00 $0.00 -$7,470.00 $41.83 $0.00 3,778 805 8 0 58.66% -5.18%
Jan 31, 1993 35 $165,503.00 $0.00 -$10,290.00 $40.26 $0.00 4,111 805 8 0 63.84% -2.53%
Jan 24, 1993 34 $175,793.00 $0.00 -$28,513.00 $41.13 $0.00 4,274 805 8 0 66.37% -7.59%
Jan 17, 1993 33 $204,306.00 $0.00 -$479.00 $42.89 $0.00 4,763 805 8 0 73.96% -5.31%
Jan 10, 1993 32 $204,785.00 $0.00 -$108,377.00 $40.11 $0.00 5,105 805 8 0 79.27% -18.68%
Jan 3, 1993 31 $313,162.00 $0.00 $110,459.00 $49.65 $0.00 6,308 805 8 0 97.95% 25.68%
Dec 27, 1992 30 $202,703.00 $0.00 $44,511.00 $43.55 $0.00 4,654 805 8 0 72.27% 14.24%
Dec 20, 1992 29 $158,192.00 $0.00 -$29,293.00 $42.33 $0.00 3,737 805 8 0 58.03% -8.79%
Dec 13, 1992 28 $187,485.00 $0.00 -$27,673.00 $43.57 $0.00 4,303 805 8 0 66.82% -8.85%
Dec 6, 1992 27 $215,158.00 $0.00 -$24,468.00 $44.15 $0.00 4,873 805 8 0 75.67% -3.80%
Nov 29, 1992 26 $239,626.00 $0.00 $58,215.00 $46.82 $0.00 5,118 805 8 0 79.47% 14.24%
Nov 22, 1992 25 $181,411.00 $0.00 -$34,720.00 $43.18 $0.00 4,201 805 8 0 65.23% -12.66%
Nov 15, 1992 24 $216,131.00 $0.00 $26,413.00 $43.09 $0.00 5,016 805 8 0 77.89% 10.92%
Nov 8, 1992 23 $189,718.00 $0.00 $4,575.00 $43.99 $0.00 4,313 805 8 0 66.97% -4.12%
Nov 1, 1992 22 $185,143.00 $0.00 -$27,435.00 $40.44 $0.00 4,578 805 8 0 71.09% -3.23%
Oct 25, 1992 21 $212,578.00 $0.00 $1,612.00 $44.42 $0.00 4,786 805 8 0 74.32% -3.20%
Oct 18, 1992 20 $210,966.00 $0.00 $28,636.00 $42.26 $0.00 4,992 805 8 0 77.52% 6.59%
Oct 11, 1992 19 $182,330.00 $0.00 $13,585.00 $39.91 $0.00 4,568 805 8 0 70.93% 5.39%
Oct 4, 1992 18 $168,745.00 $0.00 $338.00 $39.98 $0.00 4,221 805 8 0 65.54% 2.51%
Sep 27, 1992 17 $168,407.00 $0.00 -$41,070.00 $41.49 $0.00 4,059 805 8 0 63.03% -12.22%
Sep 20, 1992 16 $209,477.00 $0.00 -$8,520.00 $43.23 $0.00 4,846 805 8 0 75.25% -3.18%
Sep 13, 1992 15 $217,997.00 $0.00 $518.00 $43.16 $0.00 5,051 805 8 0 78.43% -4.96%
Sep 6, 1992 14 $217,479.00 $0.00 -$5,626.00 $40.50 $0.00 5,370 805 8 0 83.39% -3.46%
Aug 30, 1992 13 $223,105.00 $0.00 -$19,275.00 $39.89 $0.00 5,593 805 8 0 86.85% -0.68%
Aug 23, 1992 12 $242,380.00 $0.00 -$17,984.00 $43.00 $0.00 5,637 805 8 0 87.53% -8.20%
Aug 16, 1992 11 $260,364.00 $0.00 $10,162.00 $42.23 $0.00 6,165 805 8 0 95.73% -1.60%
Aug 9, 1992 10 $250,202.00 $0.00 $8,370.00 $39.92 $0.00 6,268 805 8 0 97.33% 10.14%
Aug 2, 1992 9 $241,832.00 $0.00 -$23,310.00 $43.07 $0.00 5,615 805 8 0 87.19% -5.36%
Jul 26, 1992 8 $265,142.00 $0.00 $29,192.00 $44.49 $0.00 5,960 805 8 0 92.55% 10.02%
Jul 19, 1992 7 $235,950.00 $0.00 $1,786.00 $44.39 $0.00 5,315 805 8 0 82.53% -3.45%
Jul 12, 1992 6 $234,164.00 $0.00 $4,329.00 $42.29 $0.00 5,537 805 8 0 85.98% -2.44%
Jul 5, 1992 5 $229,835.00 $0.00 -$30,833.00 $40.36 $0.00 5,694 805 8 0 88.42% -3.24%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!