Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
May 19, 1991 50 $103,624.00 $0.00 $32,203.00 $29.71 $0.00 3,488 565 8 0 77.17% 24.47%
May 12, 1991 49 $71,421.00 $0.00 -$4,248.00 $29.98 $0.00 2,382 565 8 0 52.70% -3.01%
May 5, 1991 48 $75,669.00 $0.00 -$19,671.00 $30.05 $0.00 2,518 565 8 0 55.71% -13.96%
Apr 28, 1991 47 $95,340.00 $0.00 -$6,482.00 $30.28 $0.00 3,149 565 8 0 69.67% -7.87%
Apr 21, 1991 46 $101,822.00 $0.00 $6,684.00 $29.05 $0.00 3,505 565 8 0 77.54% 8.03%
Apr 14, 1991 45 $95,138.00 $0.00 -$2,757.00 $30.28 $0.00 3,142 565 8 0 69.51% -7.22%
Apr 7, 1991 44 $97,895.00 $0.00 $10,038.00 $28.23 $0.00 3,468 565 8 0 76.73% 5.07%
Mar 31, 1991 43 $87,857.00 $0.00 $8,002.00 $27.12 $0.00 3,239 565 8 0 71.66% 7.74%
Mar 24, 1991 42 $79,855.00 $0.00 $19,758.00 $27.64 $0.00 2,889 565 8 0 63.92% 13.41%
Mar 17, 1991 41 $60,097.00 $0.00 -$9,197.00 $26.32 $0.00 2,283 565 8 0 50.51% -3.80%
Mar 10, 1991 40 $69,294.00 $0.00 $7,365.00 $28.23 $0.00 2,455 565 8 0 54.31% 2.52%
Mar 3, 1991 39 $61,929.00 $0.00 -$15,950.00 $26.45 $0.00 2,341 565 8 0 51.79% -14.27%
Feb 24, 1991 38 $77,879.00 $0.00 -$20,343.00 $26.08 $0.00 2,986 565 8 0 66.06% -3.08%
Feb 17, 1991 37 $98,222.00 $0.00 $17,731.00 $31.43 $0.00 3,125 565 8 0 69.14% 6.68%
Feb 10, 1991 36 $80,491.00 $0.00 $3,984.00 $28.51 $0.00 2,823 565 8 0 62.46% 0.45%
Feb 3, 1991 35 $76,507.00 $0.00 -$1,848.00 $27.29 $0.00 2,803 565 8 0 62.01% -1.18%
Jan 27, 1991 34 $78,355.00 $0.00 -$2,410.00 $27.44 $0.00 2,856 565 8 0 63.19% -0.11%
Jan 20, 1991 33 $80,765.00 $0.00 $2,264.00 $28.23 $0.00 2,861 565 8 0 63.30% 1.35%
Jan 13, 1991 32 $78,501.00 $0.00 -$24,795.00 $28.04 $0.00 2,800 565 8 0 61.95% -13.96%
Jan 6, 1991 31 $103,296.00 $0.00 -$23,980.00 $30.11 $0.00 3,431 565 8 0 75.91% -14.24%
Dec 30, 1990 30 $127,276.00 $0.00 $66,635.00 $31.23 $0.00 4,075 565 8 0 90.15% 44.31%
Dec 23, 1990 29 $60,641.00 $0.00 -$14,027.00 $29.27 $0.00 2,072 565 8 0 45.84% -9.27%
Dec 16, 1990 28 $74,668.00 $0.00 -$28,025.00 $29.98 $0.00 2,491 565 8 0 55.11% -12.88%
Dec 9, 1990 27 $102,693.00 $0.00 $21,302.00 $33.42 $0.00 3,073 565 8 0 67.99% 10.00%
Dec 2, 1990 26 $81,391.00 $0.00 -$16,859.00 $31.05 $0.00 2,621 565 8 0 57.99% -15.02%
Nov 25, 1990 25 $98,250.00 $0.00 $17,281.00 $29.77 $0.00 3,300 565 8 0 73.01% 15.49%
Nov 18, 1990 24 $80,969.00 $0.00 -$18,678.00 $31.14 $0.00 2,600 565 8 0 57.52% -11.15%
Nov 11, 1990 23 $99,647.00 $0.00 $11,559.00 $32.10 $0.00 3,104 565 8 0 68.67% 5.17%
Nov 4, 1990 22 $88,088.00 $0.00 -$25,899.00 $30.69 $0.00 2,870 565 8 0 63.50% -17.25%
Oct 28, 1990 21 $113,987.00 $0.00 -$14,187.00 $31.23 $0.00 3,650 565 8 0 80.75% -5.87%
Oct 21, 1990 20 $128,174.00 $0.00 $5,190.00 $32.74 $0.00 3,915 565 8 0 86.62% 2.42%
Oct 14, 1990 19 $122,984.00 $0.00 -$4,156.00 $32.31 $0.00 3,806 565 8 0 84.20% -13.94%
Oct 7, 1990 18 $127,140.00 $0.00 $5,045.00 $28.66 $0.00 4,436 565 8 0 98.14% 1.97%
Sep 30, 1990 17 $122,095.00 $0.00 $3,673.00 $28.09 $0.00 4,347 565 8 0 96.17% 3.45%
Sep 23, 1990 16 $118,422.00 $0.00 -$3,381.00 $28.26 $0.00 4,191 565 8 0 92.72% -1.33%
Sep 16, 1990 15 $121,803.00 $0.00 $13,788.00 $28.65 $0.00 4,251 565 8 0 94.05% 15.02%
Sep 9, 1990 14 $108,015.00 $0.00 -$22,025.00 $30.24 $0.00 3,572 565 8 0 79.03% -14.78%
Sep 2, 1990 13 $130,040.00 $0.00 $140.00 $30.67 $0.00 4,240 565 8 0 93.81% -2.12%
Aug 26, 1990 12 $129,900.00 $0.00 -$1,425.00 $29.96 $0.00 4,336 565 8 0 95.93% -1.04%
Aug 19, 1990 11 $131,325.00 $0.00 -$3,396.00 $29.96 $0.00 4,383 565 8 0 96.97% -1.24%
Aug 12, 1990 10 $134,721.00 $0.00 $10,613.00 $30.35 $0.00 4,439 565 8 0 98.21% 1.79%
Aug 5, 1990 9 $124,108.00 $0.00 -$11,032.00 $28.48 $0.00 4,358 565 8 0 96.42% -1.10%
Jul 29, 1990 8 $135,140.00 $0.00 $6,599.00 $30.66 $0.00 4,408 565 8 0 97.52% 2.12%
Jul 22, 1990 7 $128,541.00 $0.00 -$4,033.00 $29.81 $0.00 4,312 565 8 0 95.40% -1.90%
Jul 15, 1990 6 $132,574.00 $0.00 $26,785.00 $30.14 $0.00 4,398 565 8 0 97.30% 10.70%
Jul 8, 1990 5 $105,789.00 $0.00 -$1,297.00 $30.60 $0.00 3,457 499 8 0 86.60% 8.42%
Jul 1, 1990 4 $107,086.00 $0.00 -$17,902.00 $34.31 $0.00 3,121 499 8 0 78.18% -8.12%
Jun 24, 1990 3 $124,988.00 $0.00 -$4,375.00 $36.28 $0.00 3,445 499 8 0 86.30% -11.70%
Jun 17, 1990 2 $129,363.00 $0.00 -$2,427.00 $33.07 $0.00 3,912 499 8 0 98.00% 4.26%
Jun 10, 1990 1 $131,790.00 $0.00 $20,591.00 $35.22 $0.00 3,742 499 8 0 93.74% 22.30%
Jun 3, 1990 53 $111,199.00 $0.00 -$26,501.00 $38.99 $0.00 2,852 499 8 0 71.44% -22.95%
May 27, 1990 52 $137,700.00 $0.00 -$7,237.00 $36.54 $0.00 3,768 499 8 0 94.39% -0.20%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!