Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Sep 28, 2008 18 $223,962.00 $501,040.00 $61,346.00 $57.57 $226.25 3,890 596 8 0 81.59% 20.62%
Sep 21, 2008 17 $162,616.00 $501,040.00 -$4,079.00 $55.94 $226.25 2,907 596 8 0 60.97% -2.05%
Sep 14, 2008 16 $166,695.00 $501,040.00 -$94,499.00 $55.47 $226.25 3,005 596 8 0 63.02% -7.55%
Sep 7, 2008 15 $261,194.00 $501,040.00 -$94,293.00 $77.62 $226.25 3,365 596 8 0 70.57% -18.06%
Aug 31, 2008 14 $355,487.00 $501,040.00 $15,938.00 $84.12 $226.25 4,226 596 8 0 88.63% 5.14%
Aug 24, 2008 13 $339,549.00 $501,040.00 -$23,434.00 $85.29 $226.25 3,981 596 8 0 83.49% -8.10%
Aug 17, 2008 12 $362,983.00 $501,040.00 $15,170.00 $83.12 $226.25 4,367 596 8 0 91.59% -1.59%
Aug 10, 2008 11 $347,813.00 $501,040.00 $31,608.00 $78.28 $226.25 4,443 596 8 0 93.18% 6.23%
Aug 3, 2008 10 $316,205.00 $501,040.00 $75,157.00 $76.27 $226.25 4,146 596 8 0 86.95% 13.15%
Jul 27, 2008 9 $241,048.00 $501,040.00 -$1,601.00 $68.50 $226.25 3,519 596 8 0 73.80% -0.74%
Jul 20, 2008 8 $242,649.00 $501,040.00 $26,200.00 $68.27 $226.25 3,554 596 8 0 74.54% 6.80%
Jul 13, 2008 7 $216,449.00 $501,040.00 -$22,500.00 $67.01 $226.25 3,230 596 8 0 67.74% -17.85%
Jul 6, 2008 6 $238,949.00 $501,040.00 -$30,239.00 $58.55 $226.25 4,081 596 8 0 85.59% -2.85%
Jun 29, 2008 5 $269,188.00 $501,040.00 $23,556.00 $63.83 $226.25 4,217 596 8 0 88.44% 3.37%
Jun 22, 2008 4 $245,632.00 $501,040.00 $35,662.00 $60.56 $226.25 4,056 596 8 0 85.07% 12.73%
Jun 15, 2008 3 $209,970.00 $501,040.00 $22,726.00 $60.88 $226.25 3,449 596 8 0 72.34% 11.12%
Jun 8, 2008 2 $187,244.00 $501,040.00 $25,051.00 $64.15 $226.25 2,919 596 8 0 61.22% 3.54%
Jun 1, 2008 1 $162,193.00 $501,040.00 -$56,694.00 $58.98 $226.25 2,750 596 8 0 57.68% -17.57%
May 25, 2008 52 $218,887.00 $501,040.00 -$9,771.00 $61.01 $226.25 3,588 596 8 0 75.25% 6.16%
May 18, 2008 51 $228,658.00 $501,040.00 $10,043.00 $69.42 $226.25 3,294 596 8 0 69.09% 0.11%
May 11, 2008 50 $218,615.00 $501,040.00 $7,608.00 $66.47 $226.25 3,289 596 8 0 68.98% 3.17%
May 4, 2008 49 $211,007.00 $501,040.00 -$15,484.00 $67.24 $226.25 3,138 596 8 0 65.81% -6.92%
Apr 27, 2008 48 $226,491.00 $501,040.00 $64,590.00 $65.31 $226.25 3,468 596 8 0 72.73% 17.93%
Apr 20, 2008 47 $161,901.00 $501,040.00 -$7,089.00 $61.96 $226.25 2,613 596 8 0 54.80% 0.35%
Apr 13, 2008 46 $168,990.00 $501,040.00 $3,397.00 $65.10 $226.25 2,596 596 8 0 54.45% 0.34%
Apr 6, 2008 45 $165,593.00 $501,040.00 -$97,732.00 $64.18 $226.25 2,580 596 8 0 54.11% -27.50%
Mar 30, 2008 44 $263,325.00 $501,040.00 $13,649.00 $67.68 $226.25 3,891 596 8 0 81.61% 0.17%
Mar 23, 2008 43 $249,676.00 $501,040.00 $57,850.00 $64.30 $226.25 3,883 596 8 0 81.44% 17.41%
Mar 16, 2008 42 $191,826.00 $501,040.00 $15,993.00 $62.83 $226.25 3,053 596 8 0 64.03% 7.78%
Mar 9, 2008 41 $175,833.00 $501,040.00 $13,198.00 $65.56 $226.25 2,682 596 8 0 56.25% 0.65%
Mar 2, 2008 40 $162,635.00 $501,040.00 -$39,153.00 $61.35 $226.25 2,651 596 8 0 55.60% -13.15%
Feb 24, 2008 39 $201,788.00 $501,040.00 -$22,989.00 $61.56 $226.25 3,278 596 8 0 68.75% 1.76%
Feb 17, 2008 38 $224,777.00 $501,040.00 $30,562.00 $70.37 $226.25 3,194 596 8 0 66.99% 4.83%
Feb 10, 2008 37 $194,215.00 $501,040.00 $40,887.00 $65.52 $226.25 2,964 596 8 0 62.16% 11.20%
Feb 3, 2008 36 $153,328.00 $501,040.00 -$9,619.00 $63.10 $226.25 2,430 596 8 0 50.96% -0.42%
Jan 27, 2008 35 $162,947.00 $501,040.00 -$56,042.00 $66.51 $226.25 2,450 596 8 0 51.38% -18.31%
Jan 20, 2008 34 $218,989.00 $501,040.00 $45,239.00 $65.90 $226.25 3,323 596 8 0 69.69% 12.58%
Jan 13, 2008 33 $173,750.00 $501,040.00 -$56,648.00 $63.81 $226.25 2,723 596 8 0 57.11% -12.04%
Jan 6, 2008 32 $230,398.00 $501,040.00 -$101,755.00 $69.88 $226.25 3,297 596 8 0 69.15% -9.00%
Dec 30, 2007 31 $332,153.00 $501,040.00 $131,364.00 $89.14 $226.25 3,726 596 8 0 78.15% 23.16%
Dec 23, 2007 30 $200,789.00 $501,040.00 $8,969.00 $76.58 $226.25 2,622 596 8 0 54.99% 4.40%
Dec 16, 2007 29 $191,820.00 $501,040.00 -$51,742.00 $79.53 $226.25 2,412 596 8 0 50.59% -11.72%
Dec 9, 2007 28 $243,562.00 $501,040.00 -$10,741.00 $81.98 $226.25 2,971 596 8 0 62.31% -3.88%
Dec 2, 2007 27 $254,303.00 $501,040.00 -$205,827.00 $80.58 $226.25 3,156 596 8 0 66.19% -23.97%
Nov 25, 2007 26 $460,130.00 $501,040.00 $74,415.00 $107.03 $226.25 4,299 596 8 0 90.16% 4.80%
Nov 18, 2007 25 $385,715.00 $501,040.00 $65,453.00 $94.77 $226.25 4,070 596 8 0 85.36% 9.88%
Nov 11, 2007 24 $320,262.00 $501,040.00 $116,066.00 $88.99 $226.25 3,599 596 8 0 75.48% 20.30%
Nov 4, 2007 23 $204,196.00 $501,040.00 -$76,040.00 $77.61 $226.25 2,631 596 8 0 55.18% -14.77%
Oct 28, 2007 22 $280,236.00 $501,040.00 -$851.00 $84.03 $226.25 3,335 596 8 0 69.95% -1.57%
Oct 21, 2007 21 $281,087.00 $501,040.00 $4,939.00 $82.43 $226.25 3,410 596 8 0 71.52% 6.42%
Oct 14, 2007 20 $276,148.00 $501,040.00 $35,376.00 $88.97 $226.25 3,104 596 8 0 65.10% 5.10%
Oct 7, 2007 19 $240,772.00 $501,040.00 -$32,061.00 $84.16 $226.25 2,861 596 8 0 60.00% -14.79%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!