Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Sep 1, 2002 14 $471,602.00 $628,547.00 $77,074.00 $54.37 $96.00 8,674 1,088 8 0 99.66% 9.59%
Aug 25, 2002 13 $394,528.00 $628,547.00 $1,793.00 $50.32 $96.00 7,840 1,088 8 0 90.07% 0.44%
Aug 18, 2002 12 $392,735.00 $628,547.00 $3,451.00 $50.34 $96.00 7,801 1,088 8 0 89.63% -3.02%
Aug 11, 2002 11 $389,284.00 $628,547.00 $61,547.00 $48.27 $96.00 8,064 1,088 8 0 92.65% 14.78%
Aug 4, 2002 10 $327,737.00 $628,547.00 -$30,213.00 $48.35 $96.00 6,778 1,088 8 0 77.87% -6.86%
Jul 28, 2002 9 $357,950.00 $628,547.00 $22,172.00 $48.54 $96.00 7,375 1,088 8 0 84.73% 5.89%
Jul 21, 2002 8 $335,778.00 $628,547.00 -$8,013.00 $48.93 $96.00 6,862 1,088 8 0 78.84% 3.50%
Jul 14, 2002 7 $343,791.00 $628,547.00 $47,819.00 $52.42 $96.00 6,558 1,088 8 0 75.34% 8.54%
Jul 7, 2002 6 $295,972.00 $628,547.00 -$83,801.00 $50.91 $96.00 5,814 1,088 8 0 66.80% -12.89%
Jun 30, 2002 5 $379,773.00 $628,547.00 -$12,836.00 $54.75 $96.00 6,936 1,088 8 0 79.69% -2.84%
Jun 23, 2002 4 $392,609.00 $628,547.00 $60,662.00 $54.66 $96.00 7,183 1,088 8 0 82.53% 18.85%
Jun 16, 2002 3 $331,947.00 $628,547.00 -$14,591.00 $59.89 $96.00 5,543 1,088 8 0 63.68% -5.35%
Jun 9, 2002 2 $346,538.00 $628,547.00 $45,285.00 $57.68 $96.00 6,008 1,088 8 0 69.03% 8.25%
Jun 2, 2002 1 $301,253.00 $628,547.00 -$77,439.00 $56.95 $96.00 5,290 1,088 8 0 60.78% -13.75%
May 26, 2002 52 $378,692.00 $628,547.00 -$43,177.00 $58.38 $91.00 6,487 1,088 8 0 74.53% -5.92%
May 19, 2002 51 $421,869.00 $628,547.00 $102,237.00 $60.25 $91.00 7,002 1,088 8 0 80.45% 15.90%
May 12, 2002 50 $319,632.00 $628,547.00 -$38,436.00 $56.89 $91.00 5,618 1,088 8 0 64.55% -5.60%
May 5, 2002 49 $358,068.00 $628,547.00 -$58,100.00 $58.64 $91.00 6,106 1,088 8 0 70.15% -10.38%
Apr 28, 2002 48 $416,168.00 $628,547.00 -$271.00 $59.38 $91.00 7,009 1,088 8 0 80.53% -0.66%
Apr 21, 2002 47 $416,439.00 $628,547.00 $48,224.00 $58.93 $91.00 7,067 1,088 8 0 81.19% 8.38%
Apr 14, 2002 46 $368,215.00 $628,547.00 -$97,459.00 $58.11 $91.00 6,337 1,088 8 0 72.81% -18.71%
Apr 7, 2002 45 $465,674.00 $628,547.00 -$945.00 $58.46 $91.00 7,966 1,088 8 0 91.52% -1.16%
Mar 31, 2002 44 $466,619.00 $628,547.00 $12,014.00 $57.84 $91.00 8,067 1,088 8 0 92.68% 5.78%
Mar 24, 2002 43 $454,605.00 $628,547.00 $73.00 $60.10 $91.00 7,564 1,088 8 0 86.90% -6.10%
Mar 17, 2002 42 $454,532.00 $628,547.00 -$14,373.00 $56.15 $91.00 8,095 1,088 8 0 93.00% -4.55%
Mar 10, 2002 41 $468,905.00 $628,547.00 $36,462.00 $55.22 $91.00 8,491 1,088 8 0 97.55% 6.89%
Mar 3, 2002 40 $432,443.00 $628,547.00 -$51,871.00 $54.80 $91.00 7,891 1,088 8 0 90.66% -6.70%
Feb 24, 2002 39 $484,314.00 $628,547.00 $18,297.00 $57.15 $91.00 8,474 1,088 8 0 97.36% 9.76%
Feb 17, 2002 38 $466,017.00 $628,547.00 $41,853.00 $61.12 $91.00 7,625 1,088 8 0 87.60% 0.49%
Feb 10, 2002 37 $424,164.00 $628,547.00 $21,504.00 $55.94 $86.00 7,582 1,088 8 0 87.11% 2.31%
Feb 3, 2002 36 $402,660.00 $628,547.00 -$46,417.00 $54.55 $86.00 7,381 1,088 8 0 84.80% -3.48%
Jan 27, 2002 35 $449,077.00 $628,547.00 -$26,651.00 $58.44 $86.00 7,684 1,088 8 0 88.28% -6.61%
Jan 20, 2002 34 $475,728.00 $628,547.00 $23,731.00 $57.60 $86.00 8,259 1,088 8 0 94.89% 3.56%
Jan 13, 2002 33 $451,997.00 $628,547.00 $65,870.00 $56.86 $86.00 7,949 1,088 8 0 91.33% 7.13%
Jan 6, 2002 32 $386,127.00 $549,979.00 -$340,142.00 $60.21 $86.00 6,413 1,088 7 0 84.20% -16.30%
Dec 30, 2001 31 $726,269.00 $707,115.00 $305,046.00 $73.80 $86.00 9,841 1,088 9 0 100.50% 21.97%
Dec 23, 2001 30 $421,223.00 $628,547.00 -$64,670.00 $61.63 $86.00 6,835 1,088 8 0 78.53% -7.86%
Dec 16, 2001 29 $485,893.00 $628,547.00 -$68,077.00 $64.62 $86.00 7,519 1,088 8 0 86.39% -8.50%
Dec 9, 2001 28 $553,970.00 $628,547.00 $61,673.00 $67.07 $86.00 8,259 1,088 8 0 94.89% 9.63%
Dec 2, 2001 27 $492,297.00 $628,547.00 -$32,377.00 $66.34 $86.00 7,421 1,088 8 0 85.26% -6.10%
Nov 25, 2001 26 $524,674.00 $628,547.00 $44,001.00 $65.98 $86.00 7,952 1,088 8 0 91.36% 5.28%
Nov 18, 2001 25 $480,673.00 $628,547.00 -$40,343.00 $64.16 $86.00 7,492 1,088 8 0 86.08% -7.03%
Nov 11, 2001 24 $521,016.00 $628,547.00 $69,961.00 $64.29 $86.00 8,104 1,088 8 0 93.11% 5.01%
Nov 4, 2001 23 $451,055.00 $628,547.00 -$60,803.00 $58.82 $86.00 7,668 1,088 8 0 88.10% -10.69%
Oct 28, 2001 22 $511,858.00 $628,547.00 -$3,604.00 $59.53 $86.00 8,599 1,088 8 0 98.79% 6.51%
Oct 21, 2001 21 $515,462.00 $628,547.00 $19,689.00 $64.18 $86.00 8,032 1,088 8 0 92.28% 3.16%
Oct 14, 2001 20 $495,773.00 $628,547.00 -$27,704.00 $63.91 $86.00 7,757 1,088 8 0 89.12% -3.70%
Oct 7, 2001 19 $523,477.00 $628,547.00 $60,440.00 $64.79 $86.00 8,079 1,088 8 0 92.82% 8.54%
Sep 30, 2001 18 $463,037.00 $628,547.00 $91,644.00 $63.12 $86.00 7,336 1,088 8 0 84.28% 15.61%
Sep 23, 2001 17 $371,393.00 $628,547.00 $261,901.00 $62.14 $86.00 5,977 1,088 8 0 68.67% 35.20%
Sep 16, 2001 16 $109,492.00 $398,480.00 -$377,523.00 $60.13 $86.00 1,821 1,088 5 0 33.47% -56.35%
Sep 9, 2001 15 $487,015.00 $628,547.00 -$49,388.00 $62.29 $86.00 7,818 1,088 8 0 89.82% -4.22%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!