Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jun 18, 1995 3 $406,489.00 $0.00 $170,154.00 $37.90 $65.00 10,725 1,598 8 0 83.89% 34.66%
Jun 11, 1995 2 $236,335.00 $0.00 $6,966.00 $37.56 $65.00 6,293 1,598 8 0 49.23% 2.24%
Jun 4, 1995 1 $229,369.00 $664,081.00 -$94,333.00 $38.18 $65.00 6,007 1,598 8 0 46.99% -25.68%
May 28, 1995 52 $323,702.00 $0.00 -$10,314.00 $34.84 $0.00 9,290 1,598 8 0 72.67% -0.66%
May 21, 1995 51 $334,016.00 $0.00 $73,573.00 $35.63 $0.00 9,374 1,598 8 0 73.33% 13.91%
May 14, 1995 50 $260,443.00 $0.00 -$38,721.00 $34.29 $0.00 7,596 1,598 8 0 59.42% -10.34%
May 7, 1995 49 $299,164.00 $0.00 -$31,710.00 $33.55 $0.00 8,918 1,598 8 0 69.76% -9.09%
Apr 30, 1995 48 $330,874.00 $0.00 -$55,520.00 $32.82 $0.00 10,080 1,598 8 0 78.85% -14.10%
Apr 23, 1995 47 $386,394.00 $0.00 $31,760.00 $32.52 $0.00 11,883 1,598 8 0 92.95% 4.92%
Apr 16, 1995 46 $354,634.00 $0.00 $31,488.00 $31.51 $0.00 11,254 1,598 8 0 88.03% 10.99%
Apr 9, 1995 45 $323,146.00 $0.00 $10,731.00 $32.81 $0.00 9,849 1,598 8 0 77.04% 5.49%
Apr 2, 1995 44 $312,415.00 $0.00 -$14,246.00 $34.15 $0.00 9,147 1,598 8 0 71.55% 3.20%
Mar 26, 1995 43 $326,661.00 $0.00 -$18,454.00 $37.38 $0.00 8,738 1,598 8 0 68.35% -2.02%
Mar 19, 1995 42 $345,115.00 $0.00 -$15,972.00 $38.36 $0.00 8,996 1,598 8 0 70.37% -8.66%
Mar 12, 1995 41 $361,087.00 $0.00 $3,349.00 $35.74 $0.00 10,103 1,598 8 0 79.03% 4.16%
Mar 5, 1995 40 $357,738.00 $0.00 -$95,220.00 $37.38 $0.00 9,571 1,598 8 0 74.87% -22.38%
Feb 26, 1995 39 $452,958.00 $0.00 $30,940.00 $36.43 $0.00 12,432 1,598 8 0 97.25% 7.66%
Feb 19, 1995 38 $422,018.00 $0.00 $36,167.00 $36.85 $0.00 11,453 1,598 8 0 89.59% 5.84%
Feb 12, 1995 37 $385,851.00 $0.00 $19,616.00 $36.04 $0.00 10,706 1,598 8 0 83.75% 3.34%
Feb 5, 1995 36 $366,235.00 $0.00 -$32,010.00 $35.63 $0.00 10,280 1,598 8 0 80.41% -7.31%
Jan 29, 1995 35 $398,245.00 $0.00 -$25,288.00 $35.51 $0.00 11,214 1,598 8 0 87.72% -5.34%
Jan 22, 1995 34 $423,533.00 $0.00 -$16,715.00 $35.60 $0.00 11,897 1,598 8 0 93.06% -2.78%
Jan 15, 1995 33 $440,248.00 $0.00 -$9,959.00 $35.93 $0.00 12,252 1,598 8 0 95.84% -2.41%
Jan 8, 1995 32 $450,207.00 $0.00 -$185,695.00 $35.84 $0.00 12,560 1,598 8 0 98.25% 0.19%
Jan 1, 1995 31 $635,902.00 $0.00 $330,630.00 $50.73 $0.00 12,536 1,598 8 0 98.06% 46.22%
Dec 25, 1994 30 $305,272.00 $0.00 -$62,112.00 $46.06 $0.00 6,627 1,598 8 0 51.84% -6.94%
Dec 18, 1994 29 $367,384.00 $0.00 -$47,159.00 $48.89 $0.00 7,514 1,598 8 0 58.78% -10.24%
Dec 11, 1994 28 $414,543.00 $0.00 $31,616.00 $46.98 $0.00 8,824 1,598 8 0 69.02% 5.83%
Dec 4, 1994 27 $382,927.00 $0.00 -$130,087.00 $47.40 $0.00 8,078 1,598 8 0 63.19% -18.14%
Nov 27, 1994 26 $513,014.00 $0.00 $170,775.00 $49.34 $0.00 10,397 1,598 8 0 81.33% 25.30%
Nov 20, 1994 25 $342,239.00 $0.00 -$82,041.00 $47.78 $0.00 7,163 1,598 8 0 56.03% -16.97%
Nov 13, 1994 24 $424,280.00 $0.00 $60,367.00 $45.47 $0.00 9,332 1,598 8 0 73.00% 11.30%
Nov 6, 1994 23 $363,913.00 $0.00 -$44,269.00 $46.14 $0.00 7,888 1,598 8 0 61.70% -10.24%
Oct 30, 1994 22 $408,182.00 $0.00 -$691.00 $44.38 $0.00 9,197 1,598 8 0 71.94% 1.09%
Oct 23, 1994 21 $408,873.00 $0.00 -$14,406.00 $45.14 $0.00 9,057 1,598 8 0 70.85% -3.00%
Oct 16, 1994 20 $423,279.00 $0.00 -$23,363.00 $44.83 $0.00 9,441 1,598 8 0 73.85% -4.89%
Oct 9, 1994 19 $446,642.00 $0.00 $76,008.00 $44.37 $0.00 10,066 1,598 8 0 78.74% 12.66%
Oct 2, 1994 18 $370,634.00 $0.00 -$26,361.00 $43.87 $0.00 8,448 1,598 8 0 66.08% -3.95%
Sep 25, 1994 17 $396,995.00 $0.00 $24,744.00 $44.34 $0.00 8,953 1,598 8 0 70.03% 3.24%
Sep 18, 1994 16 $372,251.00 $0.00 $21,404.00 $43.59 $0.00 8,539 1,598 8 0 66.79% 4.29%
Sep 11, 1994 15 $350,847.00 $0.00 -$42,278.00 $43.91 $0.00 7,990 1,598 8 0 62.50% -7.74%
Sep 4, 1994 14 $393,125.00 $0.00 -$50,982.00 $43.78 $0.00 8,980 1,598 8 0 70.24% -8.69%
Aug 28, 1994 13 $444,107.00 $0.00 -$60,793.00 $44.01 $0.00 10,090 1,598 8 0 78.93% -11.12%
Aug 21, 1994 12 $504,900.00 $0.00 $15,839.00 $43.86 $0.00 11,512 1,598 8 0 90.05% 3.65%
Aug 14, 1994 11 $489,061.00 $0.00 $36,451.00 $44.27 $0.00 11,046 1,598 8 0 86.40% 5.93%
Aug 7, 1994 10 $452,610.00 $0.00 -$4,593.00 $44.00 $0.00 10,287 1,598 8 0 80.47% -0.62%
Jul 31, 1994 9 $457,203.00 $0.00 $3,678.00 $44.11 $0.00 10,366 1,598 8 0 81.09% 1.99%
Jul 24, 1994 8 $453,525.00 $0.00 $24,750.00 $44.85 $0.00 10,112 1,598 8 0 79.10% 5.34%
Jul 17, 1994 7 $428,775.00 $0.00 $17,033.00 $45.47 $0.00 9,430 1,598 8 0 73.76% -6.44%
Jul 10, 1994 6 $411,742.00 $0.00 -$18,343.00 $40.16 $0.00 10,253 1,598 8 0 80.20% 6.83%
Jul 3, 1994 5 $430,085.00 $0.00 -$35,417.00 $45.86 $0.00 9,379 1,598 8 0 73.37% -0.67%
Jun 26, 1994 4 $465,502.00 $0.00 $65,245.00 $49.18 $0.00 9,465 1,598 8 0 74.04% 11.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!