Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jan 3, 1993 31 $306,474.00 $0.00 $129,401.00 $30.06 $0.00 10,197 1,368 8 0 93.17% 34.09%
Dec 27, 1992 30 $177,073.00 $0.00 $50,887.00 $27.39 $0.00 6,466 1,368 8 0 59.08% 15.69%
Dec 20, 1992 29 $126,186.00 $0.00 -$53,842.00 $26.57 $0.00 4,749 1,368 8 0 43.39% -18.79%
Dec 13, 1992 28 $180,028.00 $0.00 -$27,538.00 $26.46 $0.00 6,805 1,368 8 0 62.18% -6.95%
Dec 6, 1992 27 $207,566.00 $0.00 -$6,870.00 $27.43 $0.00 7,566 1,368 8 0 69.13% 0.99%
Nov 29, 1992 26 $214,436.00 $0.00 $57,480.00 $28.76 $0.00 7,457 1,368 8 0 68.14% 12.03%
Nov 22, 1992 25 $156,956.00 $0.00 -$32,200.00 $25.56 $0.00 6,141 1,368 8 0 56.11% -17.70%
Nov 15, 1992 24 $189,156.00 $0.00 $27,026.00 $23.42 $0.00 8,078 1,368 8 0 73.81% 16.62%
Nov 8, 1992 23 $162,130.00 $0.00 $49,306.00 $25.90 $0.00 6,259 1,368 8 0 57.19% 13.75%
Nov 1, 1992 22 $112,824.00 $0.00 -$42,118.00 $23.73 $0.00 4,754 1,368 8 0 43.44% -19.32%
Oct 25, 1992 21 $154,942.00 $0.00 -$5,552.00 $22.56 $0.00 6,868 1,368 8 0 62.76% -2.80%
Oct 18, 1992 20 $160,494.00 $0.00 $2,229.00 $22.37 $0.00 7,175 1,368 8 0 65.56% 2.98%
Oct 11, 1992 19 $158,265.00 $0.00 $54,818.00 $23.11 $0.00 6,849 1,368 8 0 62.58% 18.61%
Oct 4, 1992 18 $103,447.00 $0.00 -$21,961.00 $21.50 $0.00 4,812 1,368 8 0 43.97% -8.41%
Sep 27, 1992 17 $125,408.00 $0.00 -$20,649.00 $21.87 $0.00 5,733 1,368 8 0 52.38% -13.83%
Sep 20, 1992 16 $146,057.00 $0.00 -$786.00 $20.16 $0.00 7,246 1,368 8 0 66.21% 0.78%
Sep 13, 1992 15 $146,843.00 $0.00 -$18,084.00 $20.51 $0.00 7,161 1,368 8 0 65.43% 0.32%
Sep 6, 1992 14 $164,927.00 $0.00 $7,784.00 $23.14 $0.00 7,126 1,368 8 0 65.11% -4.25%
Aug 30, 1992 13 $157,143.00 $0.00 -$11,764.00 $20.70 $0.00 7,591 1,368 8 0 69.36% -5.82%
Aug 23, 1992 12 $168,907.00 $0.00 -$20,076.00 $20.53 $0.00 8,228 1,368 8 0 75.18% -4.41%
Aug 16, 1992 11 $188,983.00 $0.00 $11,570.00 $21.70 $0.00 8,710 1,368 8 0 79.59% -2.05%
Aug 9, 1992 10 $177,413.00 $0.00 $14,356.00 $19.86 $0.00 8,935 1,368 8 0 81.64% 7.35%
Aug 2, 1992 9 $163,057.00 $0.00 -$16,862.00 $20.06 $0.00 8,130 1,368 8 0 74.29% -10.89%
Jul 26, 1992 8 $179,919.00 $0.00 $35,524.00 $19.30 $0.00 9,322 1,368 8 0 85.18% 11.91%
Jul 19, 1992 7 $144,395.00 $0.00 $18,283.00 $18.01 $0.00 8,019 1,368 8 0 73.27% 11.30%
Jul 5, 1992 5 $126,112.00 $0.00 -$33,825.00 $18.60 $0.00 6,782 1,368 8 0 61.97% -1.30%
Jun 28, 1992 4 $159,937.00 $0.00 $12,197.00 $23.10 $0.00 6,924 1,368 8 0 63.27% 0.49%
Jun 21, 1992 3 $147,740.00 $0.00 $15,993.00 $21.50 $0.00 6,871 1,368 8 0 62.78% 10.33%
Jun 14, 1992 2 $131,747.00 $0.00 $9,168.00 $22.95 $0.00 5,740 1,368 8 0 52.45% 9.98%
Jun 7, 1992 1 $122,579.00 $0.00 $10,694.00 $26.37 $0.00 4,648 1,368 8 0 42.47% -0.72%
May 31, 1992 52 $111,885.00 $0.00 -$39,323.00 $23.67 $0.00 4,727 1,368 8 0 43.19% -11.10%
May 24, 1992 51 $151,208.00 $0.00 -$8,995.00 $25.45 $0.00 5,942 1,368 8 0 54.29% 3.29%
May 17, 1992 50 $160,203.00 $0.00 $20,022.00 $28.71 $0.00 5,581 1,368 8 0 51.00% 5.08%
May 10, 1992 49 $140,181.00 $0.00 $3,988.00 $27.90 $0.00 5,025 1,368 8 0 45.92% 0.96%
May 3, 1992 48 $136,193.00 $0.00 -$66,224.00 $27.68 $0.00 4,920 1,368 8 0 44.96% -18.20%
Apr 26, 1992 47 $202,417.00 $0.00 $50,788.00 $29.28 $0.00 6,912 1,368 8 0 63.16% 14.08%
Apr 19, 1992 46 $151,629.00 $0.00 -$22,109.00 $28.23 $0.00 5,371 1,368 8 0 49.08% -7.03%
Apr 12, 1992 45 $173,738.00 $0.00 $11,543.00 $28.29 $0.00 6,141 1,368 8 0 56.11% 4.86%
Apr 5, 1992 44 $162,195.00 $0.00 -$51,075.00 $28.92 $0.00 5,609 1,368 8 0 51.25% -17.90%
Mar 29, 1992 43 $213,270.00 $0.00 -$716.00 $28.18 $0.00 7,568 1,368 8 0 69.15% -5.81%
Mar 22, 1992 42 $213,986.00 $0.00 $19,175.00 $26.08 $0.00 8,204 1,368 8 0 74.96% 13.34%
Mar 15, 1992 41 $194,811.00 $0.00 $6,966.00 $28.89 $0.00 6,744 1,368 8 0 61.62% 2.29%
Mar 8, 1992 40 $187,845.00 $0.00 -$17,883.00 $28.93 $0.00 6,493 1,368 8 0 59.33% -0.47%
Mar 1, 1992 39 $205,728.00 $0.00 -$15,956.00 $31.43 $0.00 6,545 1,368 8 0 59.80% -9.51%
Feb 23, 1992 38 $221,684.00 $0.00 -$39,248.00 $29.23 $0.00 7,585 1,368 8 0 69.31% -2.99%
Feb 16, 1992 37 $260,932.00 $0.00 $79,566.00 $32.98 $0.00 7,912 1,368 8 0 72.30% 17.88%
Feb 9, 1992 36 $181,366.00 $0.00 -$16,300.00 $30.45 $0.00 5,956 1,368 8 0 54.42% -6.55%
Feb 2, 1992 35 $197,666.00 $0.00 -$5,453.00 $29.62 $0.00 6,673 1,368 8 0 60.97% 1.03%
Jan 26, 1992 34 $203,119.00 $0.00 -$7,018.00 $30.96 $0.00 6,560 1,368 8 0 59.94% -2.09%
Jan 19, 1992 33 $210,137.00 $0.00 -$21,776.00 $30.95 $0.00 6,789 1,368 8 0 62.03% -2.53%
Jan 12, 1992 32 $231,913.00 $0.00 -$52,687.00 $32.83 $0.00 7,065 1,368 8 0 64.56% -16.74%
Jan 5, 1992 31 $284,600.00 $0.00 -$49,469.00 $31.98 $0.00 8,898 1,368 8 0 81.30% -6.89%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!