Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jul 8, 2007 6 $662,849.00 $890,137.00 $27,663.00 $63.86 $251.25 10,379 1,319 8 0 98.36% 5.46%
Jul 1, 2007 5 $635,186.00 $890,137.00 $29,405.00 $64.80 $251.25 9,803 1,319 8 0 92.90% 6.38%
Jun 24, 2007 4 $605,781.00 $890,137.00 $89,530.00 $66.35 $251.25 9,130 1,319 8 0 86.52% 11.25%
Jun 17, 2007 3 $516,251.00 $890,137.00 -$7,955.00 $64.99 $251.25 7,943 1,319 8 0 75.27% 1.45%
Jun 10, 2007 2 $524,206.00 $890,137.00 $49,141.00 $67.29 $251.25 7,790 1,319 8 0 73.82% 5.66%
Jun 3, 2007 1 $475,065.00 $890,137.00 -$70,106.00 $66.05 $251.25 7,192 1,319 8 0 68.16% -8.74%
May 27, 2007 52 $545,171.00 $890,137.00 $35,605.00 $67.19 $251.25 8,114 1,319 8 0 76.90% 5.79%
May 20, 2007 51 $509,566.00 $890,137.00 $32,004.00 $67.91 $251.25 7,503 1,319 8 0 71.11% 1.56%
May 13, 2007 50 $477,562.00 $890,137.00 -$3,603.00 $65.07 $251.25 7,339 1,319 8 0 69.55% 1.20%
May 6, 2007 49 $481,165.00 $890,137.00 -$66,711.00 $66.72 $251.25 7,212 1,319 8 0 68.35% -7.47%
Apr 29, 2007 48 $547,876.00 $890,137.00 -$15,310.00 $68.48 $251.25 8,001 1,319 8 0 75.82% -0.55%
Apr 22, 2007 47 $563,186.00 $890,137.00 -$134,855.00 $69.88 $251.25 8,059 1,319 8 0 76.37% -10.73%
Apr 15, 2007 46 $698,041.00 $890,137.00 -$165,131.00 $75.95 $251.25 9,191 1,319 8 0 87.10% -10.06%
Apr 8, 2007 45 $863,172.00 $890,137.00 $215,803.00 $84.20 $251.25 10,252 1,319 8 0 97.16% 8.71%
Apr 1, 2007 44 $647,369.00 $890,137.00 $38,371.00 $69.36 $251.25 9,333 1,319 8 0 88.45% 0.93%
Mar 25, 2007 43 $608,998.00 $890,137.00 -$35,117.00 $65.94 $251.25 9,235 1,319 8 0 87.52% -3.29%
Mar 18, 2007 42 $644,115.00 $890,137.00 $82,020.00 $67.22 $251.25 9,582 1,319 8 0 90.81% 10.50%
Mar 11, 2007 41 $562,095.00 $890,137.00 $78,592.00 $66.33 $251.25 8,474 1,319 8 0 80.31% 7.10%
Mar 4, 2007 40 $483,503.00 $890,137.00 -$161,315.00 $62.59 $251.25 7,725 1,319 8 0 73.21% -19.09%
Feb 25, 2007 39 $644,818.00 $890,137.00 $3,918.00 $66.20 $201.25 9,740 1,319 8 0 92.30% 6.09%
Feb 18, 2007 38 $640,900.00 $890,137.00 $175,789.00 $70.45 $201.25 9,097 1,319 8 0 86.21% 15.35%
Feb 11, 2007 37 $465,111.00 $890,137.00 $13,789.00 $62.21 $201.25 7,477 1,319 8 0 70.86% -1.01%
Feb 4, 2007 36 $451,322.00 $890,137.00 -$23,578.00 $59.51 $201.25 7,584 1,319 8 0 71.87% 0.85%
Jan 28, 2007 35 $474,900.00 $890,137.00 $2,376.00 $63.37 $201.25 7,494 1,319 8 0 71.02% 0.28%
Jan 21, 2007 34 $472,524.00 $890,137.00 -$140,830.00 $63.31 $201.25 7,464 1,319 8 0 70.74% -13.31%
Jan 14, 2007 33 $613,354.00 $890,137.00 -$58,963.00 $69.16 $201.25 8,869 1,319 8 0 84.05% -4.02%
Jan 7, 2007 32 $672,317.00 $890,137.00 -$385,235.00 $72.35 $201.25 9,293 1,319 8 0 88.07% -11.93%
Dec 31, 2006 31 $1,057,552.00 $1,103,640.00 $298,228.00 $100.22 $201.25 10,552 1,319 8 0 100.00% 25.74%
Dec 24, 2006 30 $759,324.00 $843,920.00 $120,507.00 $96.90 $201.25 7,836 1,319 8 0 74.26% -0.73%
Dec 17, 2006 29 $638,817.00 $843,920.00 -$45,845.00 $80.73 $201.25 7,913 1,319 8 0 74.99% -7.89%
Dec 10, 2006 28 $684,662.00 $843,920.00 $38,598.00 $78.28 $201.25 8,746 1,319 8 0 82.88% 3.96%
Dec 3, 2006 27 $646,064.00 $843,920.00 -$273,886.00 $77.58 $201.25 8,328 1,319 8 0 78.92% -9.03%
Nov 26, 2006 26 $919,950.00 $843,920.00 $326,407.00 $99.12 $201.25 9,281 1,319 8 0 87.95% 9.29%
Nov 19, 2006 25 $593,543.00 $843,920.00 -$42,775.00 $71.51 $201.25 8,300 1,319 8 0 78.66% 0.91%
Nov 12, 2006 24 $636,318.00 $843,920.00 $37,696.00 $77.56 $201.25 8,204 1,319 8 0 77.75% 4.70%
Nov 5, 2006 23 $598,622.00 $843,920.00 -$6,925.00 $77.66 $201.25 7,708 1,319 8 0 73.05% -3.12%
Oct 29, 2006 22 $605,547.00 $843,920.00 -$36,432.00 $75.34 $201.25 8,037 1,319 8 0 76.17% -2.13%
Oct 22, 2006 21 $641,979.00 $843,920.00 $859.00 $77.70 $201.25 8,262 1,319 8 0 78.30% -0.84%
Oct 15, 2006 20 $641,120.00 $843,920.00 -$45,272.00 $76.77 $201.25 8,351 1,319 8 0 79.14% -4.28%
Oct 8, 2006 19 $686,392.00 $843,920.00 $108,644.00 $77.97 $201.25 8,803 1,319 8 0 83.42% 13.27%
Oct 1, 2006 18 $577,748.00 $843,920.00 -$7,911.00 $78.05 $201.25 7,402 1,319 8 0 70.15% -5.02%
Sep 24, 2006 17 $585,659.00 $843,920.00 -$24,591.00 $73.83 $201.25 7,932 1,319 8 0 75.17% 0.31%
Sep 17, 2006 16 $610,250.00 $843,920.00 $47,033.00 $77.26 $201.25 7,899 1,319 8 0 74.86% 8.34%
Sep 10, 2006 15 $563,217.00 $843,920.00 -$177,426.00 $80.24 $201.25 7,019 1,319 8 0 66.52% -16.48%
Sep 3, 2006 14 $740,643.00 $843,920.00 $43,717.00 $84.57 $201.25 8,758 1,319 8 0 83.00% 2.82%
Aug 27, 2006 13 $696,926.00 $843,920.00 -$92,363.00 $82.37 $201.25 8,461 1,319 8 0 80.18% -9.47%
Aug 20, 2006 12 $789,289.00 $843,920.00 -$54,143.00 $83.43 $201.25 9,460 1,319 8 0 89.65% -5.11%
Aug 13, 2006 11 $843,432.00 $843,920.00 $36,240.00 $84.35 $201.25 9,999 1,319 8 0 94.76% 0.60%
Aug 6, 2006 10 $807,192.00 $843,920.00 -$50,233.00 $81.24 $201.25 9,936 1,319 8 0 94.16% -3.49%
Jul 30, 2006 9 $857,425.00 $843,920.00 $14,556.00 $83.21 $201.25 10,304 1,319 8 0 97.65% 0.67%
Jul 23, 2006 8 $842,869.00 $843,920.00 $5,146.00 $82.37 $201.25 10,233 1,319 8 0 96.98% -0.99%
Jul 16, 2006 7 $837,723.00 $843,920.00 $51,540.00 $81.03 $201.25 10,338 1,319 8 0 97.97% 7.71%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!