Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Feb 26, 2017 40 $1,861,673.00 $1,765,855.00 $16,573.00 $137.15 $225.00 13,574 1,696 8 0 100.04% 1.29%
Feb 19, 2017 39 $1,845,100.00 $1,764,698.00 $291,826.00 $137.70 $225.00 13,399 1,696 8 0 98.75% -0.18%
Feb 12, 2017 38 $1,553,274.00 $1,647,542.00 $6,922.00 $115.72 $225.00 13,423 1,696 8 0 98.93% 3.21%
Feb 5, 2017 37 $1,546,352.00 $1,667,079.00 -$101,038.00 $119.07 $225.00 12,987 1,696 8 0 95.72% -2.85%
Jan 29, 2017 36 $1,647,390.00 $1,686,596.00 -$9,773.00 $123.18 $225.00 13,374 1,696 8 0 98.57% 0.42%
Jan 22, 2017 35 $1,657,163.00 $1,547,882.00 -$143,556.00 $124.44 $225.00 13,317 1,696 8 0 98.15% -0.77%
Jan 15, 2017 34 $1,800,719.00 $1,772,071.00 -$244,964.00 $134.17 $225.00 13,421 1,696 8 0 98.92% -1.11%
Jan 8, 2017 33 $2,045,683.00 $1,792,003.00 -$1,052,647.00 $150.73 $225.00 13,572 1,696 8 0 100.03% 0.02%
Jan 1, 2017 32 $3,098,330.00 $2,848,311.00 $969,471.00 $202.96 $225.00 15,266 1,696 9 0 100.01% 1.60%
Dec 25, 2016 31 $2,128,859.00 $2,087,961.00 -$62,217.00 $182.22 $225.00 11,683 1,696 7 0 98.41% 1.28%
Dec 18, 2016 30 $2,191,076.00 $2,195,733.00 $71,204.00 $166.27 $225.00 13,178 1,696 8 0 97.13% -1.50%
Dec 11, 2016 29 $2,119,872.00 $2,126,164.00 $220,167.00 $158.41 $225.00 13,382 1,696 8 0 98.63% 7.23%
Dec 4, 2016 28 $1,899,705.00 $2,088,443.00 -$596,627.00 $153.19 $225.00 12,401 1,696 8 0 91.40% -8.12%
Nov 27, 2016 27 $2,496,332.00 $2,340,744.00 $684,128.00 $184.87 $225.00 13,503 1,696 8 0 99.52% 1.27%
Nov 20, 2016 26 $1,812,204.00 $1,851,315.00 -$26,612.00 $135.94 $225.00 13,331 1,696 8 0 98.25% -1.50%
Nov 13, 2016 25 $1,838,816.00 $1,748,655.00 $3,855.00 $135.87 $225.00 13,534 1,696 8 0 99.75% 2.64%
Nov 6, 2016 24 $1,834,961.00 $1,875,480.00 -$2,652.00 $139.27 $225.00 13,176 1,696 8 0 97.11% -1.25%
Oct 30, 2016 23 $1,837,613.00 $1,748,655.00 -$134,283.00 $137.70 $225.00 13,345 1,696 8 0 98.36% -1.04%
Oct 23, 2016 22 $1,971,896.00 $1,875,480.00 $9,151.00 $146.22 $225.00 13,486 1,696 8 0 99.40% -0.20%
Oct 16, 2016 21 $1,962,745.00 $1,953,375.00 -$93,183.00 $145.24 $225.00 13,514 1,696 8 0 99.60% 0.28%
Oct 9, 2016 20 $2,055,928.00 $2,005,305.00 $193,895.00 $152.56 $225.00 13,476 1,696 8 0 99.32% 1.60%
Oct 2, 2016 19 $1,862,033.00 $1,875,480.00 $72,977.00 $140.45 $225.00 13,258 1,696 8 0 97.72% -0.72%
Sep 25, 2016 18 $1,789,056.00 $1,850,115.00 -$60,009.50 $133.95 $225.00 13,356 1,696 8 0 98.44% 1.48%
Sep 18, 2016 17 $1,849,065.50 $1,875,480.00 $136,037.00 $140.56 $225.00 13,155 1,696 8 0 96.96% 2.07%
Sep 11, 2016 16 $1,713,028.50 $1,875,480.00 -$154,660.50 $133.05 $225.00 12,875 1,696 8 0 94.89% -3.30%
Sep 4, 2016 15 $1,867,689.00 $1,875,480.00 -$65,588.00 $140.19 $225.00 13,323 1,696 8 0 98.19% -0.97%
Aug 28, 2016 14 $1,933,277.00 $1,825,350.00 -$114,732.00 $143.70 $225.00 13,454 1,696 8 0 99.16% 0.01%
Aug 21, 2016 13 $2,048,009.00 $1,979,340.00 -$185,885.00 $152.23 $225.00 13,453 1,696 8 0 99.15% -0.24%
Aug 14, 2016 12 $2,233,894.00 $2,304,949.00 -$58,534.00 $165.66 $225.00 13,485 1,696 8 0 99.39% -0.54%
Aug 7, 2016 11 $2,292,428.00 $2,365,456.00 -$262,025.00 $169.08 $225.00 13,558 1,696 8 0 99.93% 0.59%
Jul 31, 2016 10 $2,554,453.00 $2,629,407.00 $243,542.00 $168.46 $225.00 15,164 1,696 9 0 99.34% 0.19%
Jul 24, 2016 9 $2,310,911.00 $2,382,670.00 -$203,073.00 $171.78 $225.00 13,453 1,696 8 0 99.15% 1.00%
Jul 17, 2016 8 $2,513,984.00 $2,649,576.00 $258,412.00 $167.81 $225.00 14,981 1,696 9 0 98.15% 0.97%
Jul 10, 2016 7 $2,255,572.00 $2,368,325.00 $91,274.00 $171.07 $225.00 13,185 1,696 8 0 97.18% -2.86%
Jul 3, 2016 6 $2,164,298.00 $2,140,724.00 $51,236.00 $159.46 $225.00 13,573 1,696 8 0 100.04% 0.03%
Jun 26, 2016 5 $2,113,062.00 $2,106,605.00 $6,652.00 $155.72 $225.00 13,570 1,696 8 0 100.01% -0.01%
Jun 19, 2016 4 $2,106,410.00 $2,106,605.00 $34,511.00 $155.21 $225.00 13,571 1,696 8 0 100.02% -0.01%
Jun 12, 2016 3 $2,071,899.00 $2,048,284.00 $12,255.00 $152.66 $225.00 13,572 1,696 8 0 100.03% 0.21%
Jun 5, 2016 2 $2,059,644.00 $2,072,486.00 -$12,806.00 $152.07 $225.00 13,544 1,696 8 0 99.82% -0.06%
May 29, 2016 1 $2,072,450.00 $2,072,486.00 $15,900.00 $152.93 $225.00 13,552 1,696 8 0 99.88% -0.06%
May 22, 2016 52 $2,056,550.00 $2,106,605.00 $405,480.00 $151.66 $225.00 13,560 1,696 8 0 99.94% 4.05%
May 15, 2016 51 $1,651,070.00 $1,800,635.00 -$356,668.00 $145.03 $225.00 11,384 1,696 7 0 95.89% -3.53%
May 8, 2016 50 $2,007,738.00 $2,024,082.00 $57,199.00 $148.84 $225.00 13,489 1,696 8 0 99.42% -0.57%
May 1, 2016 49 $1,950,539.00 $1,975,678.00 -$45,221.00 $143.77 $225.00 13,567 1,696 8 0 99.99% 0.66%
Apr 24, 2016 48 $1,995,760.00 $2,072,486.00 $56,251.00 $148.09 $225.00 13,477 1,696 8 0 99.33% 0.55%
Apr 17, 2016 47 $1,939,509.00 $2,004,552.00 -$56,532.00 $144.72 $225.00 13,402 1,696 8 0 98.78% -0.37%
Apr 10, 2016 46 $1,996,041.00 $2,014,317.00 -$293,507.00 $148.38 $225.00 13,452 1,696 8 0 99.15% -0.84%
Apr 3, 2016 45 $2,289,548.00 $2,311,319.00 -$340,296.00 $168.77 $225.00 13,566 1,696 8 0 99.99% 0.17%
Mar 27, 2016 44 $2,629,844.00 $2,665,845.00 $585,743.00 $172.61 $225.00 15,236 1,696 9 0 99.82% -0.08%
Mar 20, 2016 43 $2,044,101.00 $2,106,757.00 $335,312.00 $150.81 $225.00 13,554 1,696 8 0 99.90% 1.04%
Mar 13, 2016 42 $1,708,789.00 $1,897,743.00 $247,458.00 $127.40 $225.00 13,413 1,696 8 0 98.86% 0.92%
Mar 6, 2016 41 $1,461,331.00 $1,698,931.00 -$7,789.00 $109.97 $225.00 13,289 1,696 8 0 97.94% -1.82%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!