Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Sep 4, 2011 14 $709,417.00 $1,383,536.00 $120,924.00 $83.72 $200.00 8,474 1,498 8 0 70.71% -8.32%
Aug 28, 2011 13 $588,493.00 $1,030,190.00 -$212,704.00 $82.85 $200.00 7,103 1,498 6 0 79.03% -1.64%
Aug 21, 2011 12 $801,197.00 $1,368,612.00 -$76,951.00 $82.88 $200.00 9,667 1,498 8 0 80.67% -5.40%
Aug 14, 2011 11 $878,148.00 $1,368,612.00 $18,095.00 $85.13 $200.00 10,315 1,498 8 0 86.07% 2.31%
Aug 7, 2011 10 $860,053.00 $1,368,612.00 -$57,479.00 $85.68 $200.00 10,038 1,498 8 0 83.76% -5.27%
Jul 31, 2011 9 $917,532.00 $1,376,074.00 $19,549.00 $86.00 $200.00 10,669 1,498 8 0 89.03% 1.50%
Jul 24, 2011 8 $897,983.00 $1,383,536.00 $90,185.00 $85.60 $200.00 10,490 1,498 8 0 87.53% 6.14%
Jul 17, 2011 7 $807,798.00 $1,385,392.00 $20,057.00 $82.82 $200.00 9,754 1,498 8 0 81.39% 1.41%
Jul 10, 2011 6 $787,741.00 $1,385,392.00 -$5,147.00 $82.18 $200.00 9,585 1,498 8 0 79.98% 0.95%
Jul 3, 2011 5 $792,888.00 $1,385,392.00 -$99,446.00 $83.72 $200.00 9,471 1,498 8 0 79.03% -10.34%
Jun 26, 2011 4 $892,334.00 $1,385,392.00 $118,233.00 $83.32 $200.00 10,710 1,498 8 0 89.37% 10.49%
Jun 19, 2011 3 $774,101.00 $1,385,392.00 -$11,847.00 $81.89 $200.00 9,453 1,498 8 0 78.88% -2.59%
Jun 12, 2011 2 $785,948.00 $1,385,392.00 -$896.00 $80.50 $200.00 9,763 1,498 8 0 81.47% 1.06%
Jun 5, 2011 1 $786,844.00 $1,385,392.00 -$26,617.00 $81.66 $200.00 9,636 1,498 8 0 80.41% -2.45%
May 29, 2011 53 $813,461.00 $1,385,392.00 -$46,118.00 $81.92 $200.00 9,930 1,498 8 0 82.86% -3.30%
May 22, 2011 52 $859,579.00 $1,385,392.00 $84,159.00 $83.24 $200.00 10,326 1,498 8 0 86.16% 7.25%
May 15, 2011 51 $775,420.00 $1,385,392.00 -$90,404.00 $82.00 $200.00 9,456 1,498 8 0 78.91% -6.16%
May 8, 2011 50 $865,824.00 $1,385,392.00 -$77,643.00 $84.93 $200.00 10,195 1,498 8 0 85.07% -6.04%
May 1, 2011 49 $943,467.00 $1,385,392.00 -$224,302.00 $86.41 $200.00 10,919 1,498 8 0 91.11% -10.73%
Apr 24, 2011 48 $1,167,769.00 $1,385,392.00 $348,794.00 $95.69 $200.00 12,204 1,498 8 0 101.84% 17.33%
Apr 17, 2011 47 $818,975.00 $1,385,392.00 $73,348.00 $80.86 $200.00 10,128 1,498 8 0 84.51% 4.46%
Apr 10, 2011 46 $745,627.00 $1,385,392.00 $35,619.00 $77.73 $200.00 9,593 1,498 8 0 80.05% 4.82%
Apr 3, 2011 45 $710,008.00 $1,385,392.00 $113.00 $78.76 $200.00 9,015 1,498 8 0 75.23% -0.31%
Mar 27, 2011 44 $709,895.00 $1,385,392.00 -$135,585.00 $78.42 $200.00 9,053 1,498 8 0 75.54% -10.19%
Mar 20, 2011 43 $845,480.00 $1,385,392.00 $142,258.00 $82.29 $200.00 10,274 1,498 8 0 85.73% 8.80%
Mar 13, 2011 42 $703,222.00 $1,385,392.00 $122,407.00 $76.28 $200.00 9,219 1,498 8 0 76.93% 11.22%
Mar 6, 2011 41 $580,815.00 $1,385,392.00 -$220,165.00 $73.75 $200.00 7,875 1,498 8 0 65.71% -20.49%
Feb 27, 2011 40 $800,980.00 $1,385,392.00 $36,779.00 $77.54 $200.00 10,330 1,498 8 0 86.20% 4.99%
Feb 20, 2011 39 $764,201.00 $1,385,392.00 $183,923.00 $78.52 $200.00 9,732 1,498 8 0 81.21% 17.37%
Feb 13, 2011 38 $580,278.00 $1,385,392.00 $38,757.00 $75.84 $200.00 7,651 1,498 8 0 63.84% -0.29%
Feb 6, 2011 37 $541,521.00 $1,385,392.00 $32,751.00 $70.46 $200.00 7,685 1,498 8 0 64.13% 3.31%
Jan 30, 2011 36 $508,770.00 $1,385,392.00 -$18,256.00 $69.80 $200.00 7,289 1,498 8 0 60.82% 4.07%
Jan 23, 2011 35 $527,026.00 $1,385,392.00 -$168,481.00 $77.49 $200.00 6,801 1,498 8 0 56.75% -17.62%
Jan 16, 2011 34 $695,507.00 $1,385,392.00 -$107,465.00 $78.03 $200.00 8,913 1,498 8 0 74.37% -4.92%
Jan 9, 2011 33 $802,972.00 $1,385,392.00 -$550,865.00 $84.51 $200.00 9,502 1,498 8 0 79.29% -13.34%
Jan 2, 2011 32 $1,353,837.00 $1,686,918.00 $487,033.00 $108.40 $200.00 12,489 1,498 9 0 92.63% 5.05%
Dec 26, 2010 31 $866,804.00 $1,212,218.00 $152,916.00 $94.38 $200.00 9,184 1,498 7 0 87.58% 19.18%
Dec 19, 2010 30 $713,888.00 $1,385,392.00 -$103,388.00 $87.09 $200.00 8,197 1,498 8 0 68.40% -10.79%
Dec 12, 2010 29 $817,276.00 $1,385,392.00 $39,517.00 $86.12 $200.00 9,490 1,498 8 0 79.19% 5.02%
Dec 5, 2010 28 $777,759.00 $1,385,392.00 -$60,319.00 $87.50 $200.00 8,889 1,498 8 0 74.17% -2.81%
Nov 28, 2010 27 $838,078.00 $1,385,392.00 $131,367.00 $90.85 $200.00 9,225 1,498 8 0 76.98% 6.49%
Nov 21, 2010 26 $706,711.00 $1,385,392.00 -$129,949.00 $83.65 $200.00 8,448 1,498 8 0 70.49% -11.79%
Nov 14, 2010 25 $836,660.00 $1,385,392.00 $41,719.00 $84.85 $200.00 9,860 1,498 8 0 82.28% 2.95%
Nov 7, 2010 24 $794,941.00 $1,385,392.00 $10,632.00 $83.62 $200.00 9,507 1,498 8 0 79.33% 3.55%
Oct 31, 2010 23 $784,309.00 $1,385,392.00 -$105,661.00 $86.36 $200.00 9,082 1,498 8 0 75.78% -12.53%
Oct 24, 2010 22 $889,970.00 $1,385,392.00 -$98,887.00 $84.09 $200.00 10,583 1,498 8 0 88.31% -9.63%
Oct 17, 2010 21 $988,857.00 $1,385,392.00 $39,325.00 $84.25 $200.00 11,737 1,498 8 0 97.94% 5.90%
Oct 10, 2010 20 $949,532.00 $1,385,392.00 $108,900.00 $86.09 $200.00 11,030 1,498 8 0 92.04% 1.21%
Oct 3, 2010 19 $840,632.00 $1,385,392.00 $19,034.00 $77.23 $200.00 10,885 1,498 8 0 90.83% 2.67%
Sep 26, 2010 18 $821,598.00 $1,385,392.00 $22,627.00 $77.77 $200.00 10,565 1,498 8 0 88.16% 1.74%
Sep 19, 2010 17 $798,971.00 $1,385,392.00 $23,568.00 $77.14 $200.00 10,357 1,498 8 0 86.42% 0.88%
Sep 12, 2010 16 $775,403.00 $1,385,392.00 -$43,123.00 $75.64 $200.00 10,251 1,498 8 0 85.54% 7.59%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!