Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Apr 30, 2023 49 $419,928.30 -$36,711.80 $76.35 $263.00 5,500 773 8 0 88.94% -0.21%
Apr 23, 2023 48 $456,640.10 $1,481.90 $82.83 $263.00 5,513 773 8 0 89.15% 6.92%
Apr 16, 2023 47 $455,158.20 -$11,096.75 $89.51 $263.00 5,085 773 8 0 82.23% -11.25%
Apr 9, 2023 46 $466,254.95 -$18,757.50 $80.65 $263.00 5,781 773 8 0 93.48% 2.78%
Apr 2, 2023 45 $485,012.45 -$42,275.90 $86.47 $263.00 5,609 773 8 0 90.70% -1.76%
Mar 26, 2023 44 $527,288.35 $12,232.56 $92.22 $263.00 5,718 773 8 0 92.46% -4.48%
Mar 19, 2023 43 $515,055.79 $31,677.69 $85.91 $263.00 5,995 773 8 0 96.94% 10.04%
Mar 12, 2023 42 $483,378.10 $9,760.95 $89.95 $263.00 5,374 773 8 0 86.90% 2.96%
Mar 5, 2023 41 $473,617.15 -$70,129.25 $91.24 $263.00 5,191 773 8 0 83.94% -11.01%
Feb 26, 2023 40 $543,746.40 -$29,054.21 $92.60 $263.00 5,872 773 8 0 94.95% 0.55%
Feb 19, 2023 39 $572,800.61 $49,192.41 $98.12 $263.00 5,838 773 8 0 94.40% -1.62%
Feb 12, 2023 38 $523,608.20 -$2,967.90 $88.18 $273.00 5,938 773 8 0 96.02% 1.19%
Feb 5, 2023 37 $526,576.10 -$24,015.55 $89.80 $273.00 5,864 773 8 0 94.83% -2.02%
Jan 29, 2023 36 $550,591.65 $12,938.85 $91.93 $273.00 5,989 773 8 0 96.85% 2.95%
Jan 22, 2023 35 $537,652.80 -$77,825.25 $92.59 $273.00 5,807 773 8 0 93.90% -2.15%
Jan 15, 2023 34 $615,478.05 $33,040.05 $103.62 $263.00 5,940 773 8 0 96.05% 1.40%
Jan 8, 2023 33 $582,438.00 -$91,917.76 $99.51 $273.00 5,853 773 8 0 94.65% 0.60%
Jan 1, 2023 32 $674,355.76 $163,529.26 $115.95 $273.00 5,816 773 8 0 94.05% 20.02%
Dec 25, 2022 31 $510,826.50 $8,081.25 $111.58 $273.00 4,578 773 8 0 74.03% -4.50%
Dec 18, 2022 30 $502,745.25 -$67,409.60 $103.53 $273.00 4,856 773 8 0 78.53% -7.08%
Dec 11, 2022 29 $570,154.85 $34,003.14 $107.70 $263.00 5,294 773 8 0 85.61% 5.68%
Dec 4, 2022 28 $536,151.71 $1,108.71 $108.47 $263.00 4,943 773 8 0 79.93% 2.41%
Nov 27, 2022 27 $535,043.00 $78,324.85 $111.61 $273.00 4,794 773 8 0 77.52% -2.20%
Nov 20, 2022 26 $456,718.15 -$34,446.95 $92.64 $263.00 4,930 773 8 0 79.72% -13.80%
Nov 13, 2022 25 $491,165.10 $70,465.30 $84.93 $263.00 5,783 773 5 3 93.52% 3.29%
Nov 6, 2022 24 $420,699.80 $19,746.38 $75.39 $263.00 5,580 773 0 8 90.23% 7.68%
Oct 30, 2022 23 $400,953.42 $33,879.57 $78.54 $263.00 5,105 773 0 8 82.55% -8.73%
Oct 23, 2022 22 $367,073.85 $66,640.95 $74.32 $263.00 4,939 773 0 7 91.28% 0.18%
Oct 16, 2022 21 $300,432.90 $0.00 $71.11 $263.00 4,225 773 0 6 91.10% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!