Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Sep 3, 2023 15 $1,316,624.85 $155,527.95 $118.58 $349.00 11,103 1,622 8 0 85.57% 2.99%
Aug 27, 2023 14 $1,161,096.90 -$121,033.00 $108.36 $349.00 10,715 1,622 8 0 82.58% -1.09%
Aug 20, 2023 13 $1,282,129.90 -$115,176.40 $118.09 $349.00 10,857 1,622 8 0 83.67% -8.22%
Aug 13, 2023 12 $1,397,306.30 -$80,720.60 $117.18 $349.00 11,924 1,622 8 0 91.89% -0.30%
Aug 6, 2023 11 $1,478,026.90 $29,610.80 $123.56 $349.00 11,962 1,622 8 0 92.19% 1.22%
Jul 30, 2023 10 $1,448,416.10 $13,216.40 $122.71 $349.00 11,804 1,622 8 0 90.97% 1.47%
Jul 23, 2023 9 $1,435,199.70 $4,937.40 $123.59 $349.00 11,613 1,622 8 0 89.50% -1.28%
Jul 16, 2023 8 $1,430,262.30 -$33,881.80 $121.42 $349.00 11,779 1,622 8 0 90.78% -2.45%
Jul 9, 2023 7 $1,464,144.10 -$2,436.20 $121.02 $349.00 12,098 1,622 8 0 93.23% 1.98%
Jul 2, 2023 6 $1,466,580.30 -$3,346.10 $123.86 $349.00 11,841 1,622 8 0 91.25% -0.87%
Jun 25, 2023 5 $1,469,926.40 $77,095.80 $122.97 $349.00 11,954 1,622 8 0 92.12% 5.69%
Jun 18, 2023 4 $1,392,830.60 $144,350.00 $124.19 $349.00 11,215 1,622 8 0 86.43% 5.32%
Jun 11, 2023 3 $1,248,480.60 $30,854.90 $118.62 $349.00 10,525 1,622 8 0 81.11% -1.24%
Jun 4, 2023 2 $1,217,625.70 -$154,118.70 $113.95 $349.00 10,686 1,622 8 0 82.35% 0.56%
May 28, 2023 1 $1,371,744.40 $179,787.30 $129.25 $349.00 10,613 1,622 8 0 81.79% -3.04%
May 21, 2023 52 $1,191,957.10 $135,152.00 $108.28 $349.00 11,008 1,622 8 0 84.83% 6.81%
May 14, 2023 51 $1,056,805.10 -$94,006.40 $104.39 $349.00 10,124 1,622 8 0 78.02% -4.32%
May 7, 2023 50 $1,150,811.50 -$47,808.70 $107.70 $349.00 10,685 1,622 8 0 82.34% -5.24%
Apr 30, 2023 49 $1,198,620.20 -$48,640.40 $105.48 $349.00 11,364 1,622 8 0 87.58% 4.48%
Apr 23, 2023 48 $1,247,260.60 -$424,597.50 $115.67 $349.00 10,783 1,622 8 0 83.10% -14.46%
Apr 16, 2023 47 $1,671,858.10 -$147,869.00 $132.07 $349.00 12,659 1,622 8 0 97.56% -2.29%
Apr 9, 2023 46 $1,819,727.10 $388,481.70 $140.44 $349.00 12,957 1,622 8 0 99.85% 7.53%
Apr 2, 2023 45 $1,431,245.40 $22,934.95 $119.48 $299.00 11,979 1,622 8 0 92.32% 0.34%
Mar 26, 2023 44 $1,408,310.45 -$219,147.35 $118.00 $299.00 11,935 1,622 8 0 91.98% -7.42%
Mar 19, 2023 43 $1,627,457.80 $421,292.40 $126.18 $299.00 12,898 1,622 8 0 99.40% 13.43%
Mar 12, 2023 42 $1,206,165.40 $66,767.20 $108.13 $299.00 11,155 1,622 8 0 85.97% 3.58%
Mar 5, 2023 41 $1,139,398.20 -$335,911.80 $106.58 $299.00 10,691 1,622 8 0 82.39% -13.18%
Feb 26, 2023 40 $1,475,310.00 -$51,618.40 $118.97 $299.00 12,401 1,622 8 0 95.57% 2.68%
Feb 19, 2023 39 $1,526,928.40 $244,417.55 $126.68 $299.00 12,053 1,622 8 0 92.89% -1.86%
Feb 12, 2023 38 $1,282,510.85 $114,406.25 $104.31 $299.00 12,295 1,622 8 0 94.75% 4.93%
Feb 5, 2023 37 $1,168,104.60 -$86,057.10 $100.22 $299.00 11,655 1,622 8 0 89.82% -2.30%
Jan 29, 2023 36 $1,254,161.70 $6,256.40 $104.92 $299.00 11,953 1,622 8 0 92.12% 2.86%
Jan 22, 2023 35 $1,247,905.30 -$246,496.70 $107.75 $299.00 11,582 1,622 8 0 89.26% -4.21%
Jan 15, 2023 34 $1,494,402.00 -$155,350.50 $123.21 $399.00 12,129 1,622 8 0 93.47% -6.42%
Jan 8, 2023 33 $1,649,752.50 -$1,021,438.50 $127.28 $399.00 12,962 1,622 8 0 99.89% -0.11%
Jan 1, 2023 32 $2,671,191.00 $677,217.30 $205.86 $449.00 12,976 1,622 8 0 100.00% 1.60%
Dec 25, 2022 31 $1,993,973.70 $473,219.50 $156.17 $449.00 12,768 1,622 8 0 98.40% 8.99%
Dec 18, 2022 30 $1,520,754.20 $42,775.05 $131.08 $326.50 11,602 1,622 8 0 89.41% 0.45%
Dec 11, 2022 29 $1,477,979.15 $160,978.85 $128.03 $326.50 11,544 1,622 8 0 88.96% 8.64%
Dec 4, 2022 28 $1,317,000.30 -$541,937.05 $126.37 $326.50 10,422 1,622 8 0 80.32% -10.28%
Nov 27, 2022 27 $1,858,937.35 $725,624.85 $158.13 $326.50 11,756 1,622 8 0 90.60% 3.31%
Nov 20, 2022 26 $1,133,312.50 -$198,333.80 $114.35 $276.50 9,911 1,622 7 0 87.29% -2.53%
Nov 13, 2022 25 $1,331,646.30 $159,733.60 $114.26 $276.50 11,655 1,622 8 0 89.82% 6.44%
Nov 6, 2022 24 $1,171,912.70 $66,913.60 $108.32 $276.50 10,819 1,622 8 0 83.38% -1.06%
Oct 30, 2022 23 $1,104,999.10 -$96,995.70 $103.60 $276.50 10,666 1,579 8 0 84.44% -2.02%
Oct 23, 2022 22 $1,201,994.80 -$41,616.15 $110.06 $276.50 10,921 1,579 8 0 86.46% -1.91%
Oct 16, 2022 21 $1,243,610.95 -$226,226.45 $111.40 $276.50 11,163 1,579 8 0 88.37% -5.19%
Oct 9, 2022 20 $1,469,837.40 $389,344.45 $121.07 $276.50 12,140 1,622 8 0 93.56% 10.41%
Oct 2, 2022 19 $1,080,492.95 -$179,803.30 $102.87 $276.50 10,503 1,579 8 0 83.15% -8.89%
Sep 25, 2022 18 $1,260,296.25 $78,364.75 $105.53 $276.50 11,943 1,622 8 0 92.04% 3.62%
Sep 18, 2022 17 $1,181,931.50 $18,764.90 $103.02 $276.50 11,473 1,622 8 0 88.42% 2.99%
Sep 11, 2022 16 $1,163,166.60 $0.00 $104.93 $276.50 11,085 1,622 8 0 85.43% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!