Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Mar 11, 2001 41 $1,001,650.00 $995,526.00 -$1,041.00 $69.00 $90.00 14,516 1,793 8 0 101.20% 0.02%
Mar 4, 2001 40 $1,002,691.00 $995,526.00 -$978.00 $69.09 $90.00 14,513 1,793 8 0 101.18% 0.09%
Feb 25, 2001 39 $1,003,669.00 $995,526.00 -$2,025.00 $69.21 $90.00 14,501 1,793 8 0 101.09% -0.10%
Feb 18, 2001 38 $1,005,694.00 $995,526.00 -$1,343.00 $69.29 $90.00 14,515 1,793 8 0 101.19% -0.01%
Feb 11, 2001 37 $1,007,037.00 $995,526.00 -$1,137.00 $69.37 $90.00 14,516 1,793 8 0 101.20% 0.01%
Feb 4, 2001 36 $1,008,174.00 $995,526.00 $514.00 $69.46 $90.00 14,514 1,793 8 0 101.19% -0.07%
Jan 28, 2001 35 $1,007,660.00 $995,526.00 -$11,299.00 $69.37 $90.00 14,525 1,793 8 0 101.26% 0.00%
Jan 21, 2001 34 $1,018,959.00 $995,526.00 $13,639.00 $70.15 $90.00 14,525 1,793 8 0 101.26% 0.03%
Jan 14, 2001 33 $1,005,320.00 $995,526.00 -$470.00 $69.23 $90.00 14,521 1,793 8 0 101.23% -0.05%
Jan 7, 2001 32 $1,005,790.00 $995,526.00 -$110,038.00 $69.24 $90.00 14,527 1,793 8 0 101.28% 0.00%
Dec 31, 2000 31 $1,115,828.00 $1,085,000.00 $1,995.00 $76.81 $95.00 14,528 1,793 8 0 101.28% 0.05%
Dec 24, 2000 30 $1,113,833.00 $1,085,000.00 $137,419.00 $76.70 $90.00 14,521 1,793 8 0 101.23% 0.01%
Dec 17, 2000 29 $976,414.00 $958,034.00 $5,031.00 $67.25 $90.00 14,519 1,793 8 0 101.22% 0.00%
Dec 10, 2000 28 $971,383.00 $958,034.00 -$4,095.00 $66.90 $90.00 14,519 1,793 8 0 101.22% 0.01%
Dec 3, 2000 27 $975,478.00 $958,034.00 -$29,157.00 $67.20 $90.00 14,517 1,793 8 0 101.21% -0.03%
Nov 26, 2000 26 $1,004,635.00 $958,034.00 $31,305.00 $69.18 $90.00 14,522 1,793 8 0 101.24% 0.10%
Nov 19, 2000 25 $973,330.00 $958,034.00 -$3,503.00 $67.09 $90.00 14,508 1,793 8 0 101.14% -0.06%
Nov 12, 2000 24 $976,833.00 $958,034.00 $2,470.00 $67.29 $90.00 14,516 1,793 8 0 101.20% -0.03%
Nov 5, 2000 23 $974,363.00 $958,034.00 -$4,233.00 $67.10 $90.00 14,520 1,793 8 0 101.23% 0.01%
Oct 29, 2000 22 $978,596.00 $958,034.00 $412.00 $67.40 $90.00 14,519 1,793 8 0 101.22% 0.03%
Oct 22, 2000 21 $978,184.00 $958,034.00 $513.00 $67.39 $90.00 14,515 1,793 8 0 101.19% -0.02%
Oct 15, 2000 20 $977,671.00 $958,034.00 -$38.00 $67.35 $90.00 14,517 1,793 8 0 101.21% 0.00%
Oct 8, 2000 19 $977,709.00 $958,034.00 $8,742.00 $67.34 $90.00 14,518 1,793 8 0 101.21% 0.00%
Oct 1, 2000 18 $968,967.00 $958,034.00 -$2,316.00 $66.75 $90.00 14,517 1,793 8 0 101.21% -0.01%
Sep 24, 2000 17 $971,283.00 $958,034.00 $1,295.00 $66.90 $90.00 14,519 1,793 8 0 101.22% 0.03%
Sep 17, 2000 16 $969,988.00 $958,034.00 -$68.00 $66.83 $90.00 14,515 1,793 8 0 101.19% -0.05%
Sep 10, 2000 15 $970,056.00 $958,034.00 -$6,466.00 $66.80 $90.00 14,522 1,793 8 0 101.24% 0.03%
Sep 3, 2000 14 $976,522.00 $958,034.00 $12,070.00 $67.26 $90.00 14,518 1,793 8 0 101.21% 0.04%
Aug 27, 2000 13 $964,452.00 $958,034.00 -$8,652.00 $66.46 $90.00 14,512 1,793 8 0 101.17% -0.02%
Aug 20, 2000 12 $973,104.00 $958,034.00 -$826.00 $67.04 $90.00 14,515 1,793 8 0 101.19% -0.03%
Aug 13, 2000 11 $973,930.00 $958,034.00 $945.00 $67.08 $90.00 14,519 1,793 8 0 101.22% 0.01%
Aug 6, 2000 10 $972,985.00 $958,034.00 -$1,839.00 $67.02 $90.00 14,518 1,793 8 0 101.21% -0.07%
Jul 30, 2000 9 $974,824.00 $958,034.00 $3,843.00 $67.10 $90.00 14,528 1,793 8 0 101.28% 0.07%
Jul 23, 2000 8 $970,981.00 $958,034.00 $4,397.00 $66.89 $90.00 14,517 1,793 8 0 101.21% 0.05%
Jul 16, 2000 7 $966,584.00 $958,034.00 -$2,931.00 $66.61 $90.00 14,511 1,793 8 0 101.16% -0.05%
Jul 9, 2000 6 $969,515.00 $958,034.00 $1,113.00 $66.78 $90.00 14,517 1,793 8 0 101.21% 0.02%
Jul 2, 2000 5 $968,402.00 $958,034.00 $7,138.00 $66.72 $90.00 14,514 1,793 8 0 101.19% 0.05%
Jun 25, 2000 4 $961,264.00 $958,034.00 -$3,239.00 $66.26 $90.00 14,508 1,793 8 0 101.14% -0.07%
Jun 18, 2000 3 $964,503.00 $958,034.00 $7,809.00 $66.44 $90.00 14,517 1,793 8 0 101.21% 0.07%
Jun 11, 2000 2 $956,694.00 $958,034.00 -$7,616.00 $65.94 $90.00 14,508 1,793 8 0 101.14% -0.09%
Jun 4, 2000 1 $964,310.00 $958,034.00 $1,453.00 $66.41 $90.00 14,521 1,793 8 0 101.23% 0.04%
May 28, 2000 52 $962,857.00 $958,034.00 -$1,530.00 $66.34 $90.00 14,514 1,793 8 0 101.19% 0.03%
May 21, 2000 51 $964,387.00 $958,034.00 $1,253.00 $66.46 $90.00 14,510 1,793 8 0 101.16% -0.02%
May 14, 2000 50 $963,134.00 $958,034.00 $3,545.00 $66.36 $90.00 14,513 1,793 8 0 101.18% -0.01%
May 7, 2000 49 $959,589.00 $958,034.00 -$2,122.00 $66.11 $90.00 14,514 1,793 8 0 101.19% -0.03%
Apr 30, 2000 48 $961,711.00 $958,034.00 -$3,026.00 $66.24 $90.00 14,519 1,793 8 0 101.22% 0.01%
Apr 23, 2000 47 $964,737.00 $958,034.00 $4,738.00 $66.45 $90.00 14,518 1,793 8 0 101.21% 0.02%
Apr 16, 2000 46 $959,999.00 $958,034.00 $1,734.00 $66.14 $90.00 14,514 1,793 8 0 101.19% 0.10%
Apr 9, 2000 45 $958,265.00 $958,034.00 -$2,570.00 $66.09 $90.00 14,500 1,793 8 0 101.09% -0.06%
Apr 2, 2000 44 $960,835.00 $958,034.00 $21,531.00 $66.22 $90.00 14,509 1,793 8 0 101.15% -0.05%
Mar 26, 2000 43 $939,304.00 $917,868.00 $1,704.00 $64.71 $90.00 14,516 1,793 8 0 101.20% -0.03%
Mar 19, 2000 42 $937,600.00 $917,868.00 $4,387.00 $64.57 $90.00 14,520 1,793 8 0 101.23% 0.04%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!