FADE IN: The open ocean, 1974. Production on JAWS is delayed…again. The film’s lead actors—theatre veteran Robert Shaw and young Hollywood hotshots, Richard Dreyfuss and Roy Scheider—are crammed into a too-small boat, entirely at the mercy of foul weather and a faulty mechanical co-star. Alcohol flows, egos collide, and tempers flare on a chaotic voyage that just might lead to cinematic magic…if it doesn’t sink them all.
Outer Critics Circle | |||
---|---|---|---|
2024 | Outstanding New Broadway Play | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Nov 19, 2023 | 26 | $346,797.40 | -$3,691.30 | $71.37 $227.00 | 4,859 802 | 8 0 | 75.73% | -0.50% |
Nov 12, 2023 | 25 | $350,488.70 | $88,412.92 | $71.66 $227.00 | 4,891 802 | 8 0 | 76.23% | 19.11% |
Nov 5, 2023 | 24 | $262,075.78 | $36,023.68 | $71.51 $227.00 | 3,665 802 | 8 0 | 57.12% | -2.09% |
Oct 29, 2023 | 23 | $226,052.10 | -$15,708.98 | $59.50 $227.00 | 3,799 802 | 8 0 | 59.21% | -1.39% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!