Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Sep 8, 2002 15 $928,008.00 $1,033,311.00 -$123,064.00 $85.52 $100.00 10,851 1,498 8 0 90.55% -11.29%
Sep 1, 2002 14 $1,051,072.00 $1,033,311.00 $3,241.00 $86.12 $100.00 12,205 1,498 8 0 101.84% 0.08%
Aug 25, 2002 13 $1,047,831.00 $1,033,311.00 $7,847.00 $85.92 $100.00 12,195 1,498 8 0 101.76% -0.23%
Aug 18, 2002 12 $1,039,984.00 $1,033,311.00 -$418.00 $85.09 $100.00 12,222 1,498 8 0 101.99% 0.01%
Aug 11, 2002 11 $1,040,402.00 $1,033,311.00 -$4,224.00 $85.13 $100.00 12,221 1,498 8 0 101.98% 0.07%
Aug 4, 2002 10 $1,044,626.00 $1,033,311.00 -$1,949.00 $85.53 $100.00 12,213 1,498 8 0 101.91% -0.06%
Jul 28, 2002 9 $1,046,575.00 $1,033,311.00 $8,214.00 $85.64 $100.00 12,220 1,498 8 0 101.97% -0.03%
Jul 21, 2002 8 $1,038,361.00 $1,033,311.00 $3,056.00 $84.94 $100.00 12,224 1,498 8 0 102.00% 0.73%
Jul 14, 2002 7 $1,035,305.00 $1,033,311.00 -$4,509.00 $85.31 $100.00 12,136 1,498 8 0 101.27% 0.54%
Jul 7, 2002 6 $1,039,814.00 $991,618.00 $10,914.00 $86.14 $100.00 12,071 1,498 8 0 100.73% -1.14%
Jun 30, 2002 5 $1,028,900.00 $991,618.00 -$846.00 $84.28 $100.00 12,208 1,498 8 0 101.87% -0.16%
Jun 23, 2002 4 $1,029,746.00 $991,618.00 -$4,564.00 $84.22 $100.00 12,227 1,498 8 0 102.03% -0.03%
Jun 16, 2002 3 $1,034,310.00 $991,618.00 $12,735.00 $84.56 $100.00 12,231 1,498 8 0 102.06% 0.41%
Jun 9, 2002 2 $1,021,575.00 $991,618.00 $10,670.00 $83.86 $100.00 12,182 1,498 8 0 101.65% 0.41%
Jun 2, 2002 1 $1,010,905.00 $991,618.00 $6,865.00 $83.32 $100.00 12,133 1,498 8 0 101.24% 1.08%
May 26, 2002 52 $1,004,040.00 $991,618.00 $8,370.00 $83.65 $100.00 12,003 1,498 8 0 100.16% -0.17%
May 19, 2002 51 $995,670.00 $991,618.00 -$4,947.00 $82.81 $100.00 12,023 1,498 8 0 100.33% 0.86%
May 12, 2002 50 $1,000,617.00 $991,618.00 $15,526.00 $83.94 $100.00 11,921 1,498 8 0 99.47% 1.36%
May 5, 2002 49 $985,091.00 $991,618.00 -$20,777.00 $83.79 $100.00 11,757 1,498 8 0 98.11% -2.30%
Apr 28, 2002 48 $1,005,868.00 $991,618.00 $6,792.00 $83.59 $100.00 12,033 1,498 8 0 100.41% -0.62%
Apr 21, 2002 47 $999,076.00 $991,618.00 $17,327.00 $82.52 $100.00 12,107 1,498 8 0 101.03% 3.86%
Apr 14, 2002 46 $981,749.00 $991,618.00 -$42,056.00 $84.31 $100.00 11,645 1,498 8 0 97.17% -3.99%
Apr 7, 2002 45 $1,023,805.00 $991,618.00 $5,209.00 $84.45 $100.00 12,123 1,498 8 0 101.16% -0.35%
Mar 31, 2002 44 $1,018,596.00 $991,618.00 $795.00 $83.73 $100.00 12,165 1,498 8 0 101.51% 0.07%
Mar 24, 2002 43 $1,017,801.00 $991,618.00 $14,173.00 $83.73 $100.00 12,156 1,498 8 0 101.44% 0.44%
Mar 17, 2002 42 $1,003,628.00 $991,618.00 $3,624.00 $82.92 $100.00 12,104 1,498 8 0 101.00% 2.17%
Mar 10, 2002 41 $1,000,004.00 $985,504.00 $38,008.00 $84.43 $100.00 11,844 1,498 8 0 98.83% 4.18%
Mar 3, 2002 40 $961,996.00 $985,504.00 -$58,461.00 $84.81 $100.00 11,343 1,498 8 0 94.65% -6.04%
Feb 24, 2002 39 $1,020,457.00 $985,504.00 $39,354.00 $84.57 $100.00 12,067 1,498 8 0 100.69% 3.63%
Feb 17, 2002 38 $981,103.00 $985,504.00 -$562.00 $84.35 $100.00 11,632 1,498 8 0 97.06% 0.44%
Feb 10, 2002 37 $981,665.00 $985,504.00 -$1,947.00 $84.78 $100.00 11,579 1,498 8 0 96.62% -0.28%
Feb 3, 2002 36 $983,612.00 $985,504.00 -$26,502.00 $84.70 $100.00 11,613 1,498 8 0 96.90% -2.71%
Jan 27, 2002 35 $1,010,114.00 $985,504.00 $13,744.00 $84.62 $100.00 11,937 1,498 8 0 99.61% 0.92%
Jan 20, 2002 34 $996,370.00 $985,504.00 -$440.00 $84.25 $100.00 11,827 1,498 8 0 98.69% 0.01%
Jan 13, 2002 33 $996,810.00 $985,504.00 -$86,190.00 $84.29 $100.00 11,826 1,498 8 0 98.68% -2.66%
Jan 6, 2002 32 $1,083,000.00 $1,068,347.00 $120,199.00 $89.18 $125.00 12,144 1,498 8 0 101.34% -0.45%
Dec 30, 2001 31 $962,801.00 $1,046,852.00 $29,212.00 $78.92 $100.00 12,199 1,498 8 0 101.79% 0.75%
Dec 23, 2001 30 $933,589.00 $922,943.00 $25,686.00 $77.10 $100.00 12,109 1,498 8 0 101.04% -0.30%
Dec 16, 2001 29 $907,903.00 $922,943.00 $13,805.00 $74.76 $100.00 12,145 1,498 8 0 101.34% -0.19%
Dec 9, 2001 28 $894,098.00 $922,943.00 -$44,196.00 $73.49 $100.00 12,167 1,498 8 0 101.53% 0.52%
Dec 2, 2001 27 $938,294.00 $922,943.00 -$8,681.00 $77.51 $100.00 12,105 1,498 8 0 101.01% -0.74%
Nov 25, 2001 26 $946,975.00 $922,943.00 $64,922.00 $77.66 $100.00 12,194 1,498 8 0 101.75% 0.38%
Nov 18, 2001 25 $882,053.00 $922,943.00 -$21,751.00 $72.61 $100.00 12,148 1,498 8 0 101.37% -0.07%
Nov 11, 2001 24 $903,804.00 $922,943.00 $23,401.00 $74.35 $100.00 12,156 1,498 8 0 101.44% 1.37%
Nov 4, 2001 23 $880,403.00 $922,943.00 $31,521.00 $73.42 $100.00 11,992 1,498 8 0 100.07% 4.30%
Oct 28, 2001 22 $848,882.00 $922,943.00 $192,858.00 $73.96 $100.00 11,477 1,498 8 0 95.77% 13.26%
Oct 21, 2001 21 $656,024.00 $809,770.00 -$1,181.00 $75.82 $100.00 8,652 1,498 3 4 82.51% -11.08%
Oct 14, 2001 20 $657,205.00 $688,825.00 $186,930.00 $78.13 $100.00 8,412 1,498 0 6 93.59% -6.28%
Oct 7, 2001 19 $470,275.00 $525,297.00 $0.00 $78.59 $100.00 5,984 1,498 0 4 99.87% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!