Drama Desk Award | |||
---|---|---|---|
2009 | Outstanding Orchestrations | Winner | |
2009 | Outstanding Book of a Musical | Winner | |
2009 | Outstanding Choreography | Winner | |
2009 | Outstanding Featured Actress in a Musical | Winner | |
2009 | Outstanding Featured Actor in a Musical | Winner | |
2009 | Outstanding Musical | Winner | |
2009 | Outstanding Sound Design | Winner | |
2009 | Outstanding Music | Winner | |
2009 | Outstanding Lighting Design for a Musical | Winner | |
2009 | Outstanding Director of a Musical | Winner |
Drama League | |||
---|---|---|---|
2009 | Distinguished Production of a Musical | Winner | |
2009 | Outstanding New Broadway Musical | Winner |
New York Drama Critics' Circle | |||
---|---|---|---|
2009 | Best Musical | Winner |
Outer Critics Circle | |||
---|---|---|---|
2009 | Outstanding New Score | Winner | |
2009 | Outstanding Choreography | Winner | |
2009 | Special Award | Winner | |
2009 | Outstanding Set Design | Nominee | |
2009 | Outstanding New Broadway Musical | Winner | |
2009 | Outstanding Lighting Design | Winner | |
2009 | Outstanding Featured Actress in a Musical | Winner | |
2009 | Outstanding Featured Actress in a Musical | Nominee | |
2009 | Outstanding Featured Actor in a Musical | Winner | |
2009 | Outstanding Director of a Musical | Winner | |
2009 | Outstanding Costume Design | Nominee |
Theatre World Awards | |||
---|---|---|---|
2009 | Theatre World Award | Winner | |
2009 | Theatre World Award | Winner | |
2009 | Theatre World Award | Winner | |
2009 | Theatre World Award | Winner |
Tony Award | |||
---|---|---|---|
2009 | Musical | Winner | |
2009 | Best Book of a Musical | Winner | |
2009 | Best Original Score | Nominee | |
2009 | Best Orchestrations | Winner | |
2009 | Best Lighting Design of a Musical | Winner | |
2009 | Best Featured Actress in a Musical | Nominee | |
2009 | Best Featured Actress in a Musical | Nominee | |
2009 | Best Featured Actor in a Musical | Nominee | |
2009 | Best Featured Actor in a Musical | Winner | |
2009 | Best Direction of a Musical | Winner | |
2009 | Best Costume Design of a Musical | Nominee | |
2009 | Best Choreography | Winner | |
2009 | Best Scenic Design of a Musical | Winner | |
2009 | Best Actor in a Musical | Winner | |
2009 | Best Sound Design of a Musical | Winner |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jan 8, 2012 | 32 | $1,118,453.00 $1,327,900.00 | -$334,719.00 | $98.40 $199.00 | 11,366 1,421 | 8 0 | 99.98% | 0.07% |
Jan 1, 2012 | 31 | $1,453,172.00 $1,694,745.00 | $666,614.00 | $113.73 $199.00 | 12,778 1,421 | 9 0 | 99.91% | 12.65% |
Dec 25, 2011 | 30 | $786,558.00 $1,258,645.00 | -$31,399.00 | $90.62 $199.00 | 8,680 1,421 | 7 0 | 87.26% | 1.45% |
Dec 18, 2011 | 29 | $817,957.00 $1,327,900.00 | $18,848.00 | $83.85 $199.00 | 9,755 1,421 | 8 0 | 85.81% | 2.00% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!