Drama Desk Award | |||
---|---|---|---|
1985 | Outstanding Actress in a Play | Nominee | |
1985 | Outstanding Revival | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jul 21, 1985 | 7 | $242,361.00 $0.00 | $28,460.00 | $31.84 $0.00 | 7,613 1,088 | 8 0 | 87.47% | 10.13% |
Jul 14, 1985 | 6 | $213,901.00 $0.00 | $35,949.00 | $31.77 $0.00 | 6,732 1,088 | 8 0 | 77.34% | 8.95% |
Jul 7, 1985 | 5 | $177,952.00 $0.00 | -$32,668.00 | $29.89 $0.00 | 5,953 1,088 | 8 0 | 68.39% | -7.80% |
Jun 30, 1985 | 4 | $210,620.00 $0.00 | $3,328.00 | $31.76 $0.00 | 6,632 1,088 | 8 0 | 76.19% | 2.94% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!